How fast do refurbished Apple products sell out?
15,570 refurbished listings sold out in 21 Apple stores since Sep 22, 2026. Median time from listing to sold out: Mac 18 h, iPad 6 h, iPhone 8 h, Apple Watch 16 h. Fastest configurations and stores, with sample sizes.
By category
Time from a listing appearing (new or restocked) until it sold out. Listings still on sale are not counted yet, so slow sellers are under-represented while tracking is young. Stores that share stock (see restock times) each count their own listing.
| Category | Listings sold out | Median | Middle 50% | Within 24 h |
|---|---|---|---|---|
| ๐ป Mac | 9,782 | 18 h | 3 h โ 3 days | 58% |
| ๐ฒ iPad | 3,035 | 6 h | 2 h โ 24 h | 75% |
| ๐ฑ iPhone | 1,665 | 8 h | 2 h โ 30 h | 71% |
| โ Apple Watch | 539 | 16 h | 4 h โ 2 days | 57% |
| ๐งฉ Accessories | 395 | 20 h | 3 h โ 5 days | 51% |
| ๐บ Apple TV | 87 | 9 h | 2 h โ 15 h | 86% |
| ๐ HomePod | 67 | 7 h | 2 h โ 25 h | 73% |
How long Mac listings last
| < 1 h | 1โ6 h | 6โ24 h | 1โ3 days | 3โ7 days | 1โ2 weeks | 2+ weeks |
|---|---|---|---|---|---|---|
| 875 (9%) | 2,278 (23%) | 2,506 (26%) | 1,968 (20%) | 1,343 (14%) | 589 (6%) | 223 (2%) |
Fastest-selling refurbished Mac
Configurations with at least 8 sold-out listings, fastest median first.
Fastest-selling refurbished iPhone
Configurations with at least 8 sold-out listings, fastest median first.
| # | Configuration | Median | Middle 50% | Sold out | Stores |
|---|---|---|---|---|---|
| 1 | iPhone 16e 128GB | under 1 h | under 1 h โ 2 h | 36 | 3 |
| 2 | iPhone 15 Pro 128GB | 1 h | under 1 h โ 5 h | 53 | 3 |
| 3 | iPhone 16e 256GB | 1 h | under 1 h โ 3 h | 8 | 2 |
| 4 | iPhone 15 256GB | 1 h | under 1 h โ 10 h | 32 | 1 |
| 5 | iPhone 15 Pro 256GB | 1 h | under 1 h โ 42 h | 43 | 3 |
| 6 | iPhone 15 128GB | 1 h | under 1 h โ 9 h | 49 | 3 |
| 7 | iPhone 16 Pro 256GB | 3 h | 1 h โ 6 h | 161 | 5 |
| 8 | iPhone 16 Pro 128GB | 4 h | 2 h โ 11 h | 238 | 5 |
| 9 | iPhone 16 128GB | 10 h | 3 h โ 21 h | 291 | 8 |
| 10 | iPhone 16 Pro Max 256GB | 11 h | 5 h โ 20 h | 102 | 6 |
| 11 | iPhone 16 256GB | 13 h | 2 h โ 2 days | 207 | 8 |
| 12 | iPhone 16 Pro 512GB | 15 h | 9 h โ 33 h | 59 | 5 |
Fastest-selling refurbished iPad
Configurations with at least 8 sold-out listings, fastest median first.
| # | Configuration | Median | Middle 50% | Sold out | Stores |
|---|---|---|---|---|---|
| 1 | iPad (A16), Wi-Fi, 128GB | 3 h | 1 h โ 6 h | 921 | 15 |
| 2 | iPad (9th gen), Wi-Fi, 64GB | 3 h | 2 h โ 30 h | 14 | 2 |
| 3 | iPad (A16), Wi-Fi, 256GB | 4 h | 2 h โ 9 h | 380 | 11 |
| 4 | iPad mini (A17 Pro), Wi-Fi, 128GB | 5 h | 1 h โ 47 h | 92 | 9 |
| 5 | iPad Air 11" (M3), Wi-Fi, 128GB | 7 h | 3 h โ 20 h | 499 | 17 |
| 6 | iPad Air 11" (M3), Wi-Fi, 256GB | 7 h | 2 h โ 19 h | 393 | 14 |
| 7 | iPad Air 13" (M3), Wi-Fi, 128GB | 14 h | 5 h โ 29 h | 141 | 14 |
| 8 | iPad Pro 11" (M4), Wi-Fi, 256GB | 14 h | 4 h โ 3 days | 41 | 7 |
| 9 | iPad mini (A17 Pro), Wi-Fi, 256GB | 17 h | 3 h โ 3 days | 22 | 6 |
| 10 | iPad Air 13" (M2), Wi-Fi, 256GB | 20 h | 14 h โ 3 days | 9 | 1 |
| 11 | iPad Air 11" (M2), Wi-Fi, 128GB | 20 h | 5 h โ 6 days | 44 | 8 |
| 12 | iPad (A16), Wi-Fi + Cellular, 128GB | 24 h | 4 h โ 6 days | 14 | 4 |
Fastest-selling refurbished Apple Watch
Configurations with at least 8 sold-out listings, fastest median first.
| # | Configuration | Median | Middle 50% | Sold out | Stores |
|---|---|---|---|---|---|
| 1 | Apple Watch Series 11 46mm Aluminum GPS | 5 h | 3 h โ 11 h | 76 | 7 |
| 2 | Apple Watch Series 11 42mm Aluminum GPS | 17 h | 4 h โ 46 h | 298 | 8 |
| 3 | Apple Watch Series 10 42mm Aluminum GPS | 24 h | 4 h โ 7 days | 40 | 6 |
| 4 | Apple Watch Series 10 42mm Titanium GPS + Cellular | 32 h | 15 h โ 2 days | 10 | 5 |
| 5 | Apple Watch Series 10 42mm Aluminum GPS + Cellular | 45 h | 8 h โ 26 days | 25 | 5 |
| 6 | Apple Watch SE 3 40mm Aluminum GPS | 2 days | 2 h โ 13 days | 17 | 7 |
| 7 | Apple Watch SE 3 40mm Aluminum GPS + Cellular | 3 days | 5 h โ 10 days | 32 | 10 |
| 8 | Apple Watch Series 9 45mm Aluminum GPS | 5 days | 3 days โ 6 days | 8 | 2 |
| 9 | Apple Watch Series 11 46mm Aluminum GPS + Cellular | 8 days | 7 days โ 10 days | 8 | 1 |
Fastest-selling refurbished Apple TV
Configurations with at least 8 sold-out listings, fastest median first.
| # | Configuration | Median | Middle 50% | Sold out | Stores |
|---|---|---|---|---|---|
| 1 | Apple TV 4K (3rd gen) 128GB | 2 h | 2 h โ 17 h | 40 | 13 |
| 2 | Apple TV 4K (3rd gen) 64GB | 10 h | 3 h โ 11 h | 47 | 11 |
Fastest-selling refurbished HomePod
Configurations with at least 8 sold-out listings, fastest median first.
| # | Configuration | Median | Middle 50% | Sold out | Stores |
|---|---|---|---|---|---|
| 1 | HomePod (2nd Generation) | 7 h | 2 h โ 25 h | 67 | 10 |
Fastest-selling refurbished Accessories
Configurations with at least 8 sold-out listings, fastest median first.
| # | Configuration | Median | Middle 50% | Sold out | Stores |
|---|---|---|---|---|---|
| 1 | Apple Pencil (USB-C) | 3 h | 2 h โ 6 h | 56 | 13 |
| 2 | Studio Display XDR - Standard glass - Tilt- and height-adjustable stand | 4 h | 3 h โ 16 days | 18 | 6 |
| 3 | Studio Display - Nano-texture glass | 10 h | 5 h โ 3 days | 15 | 10 |
| 4 | Studio Display - Standard glass - Tilt- and height-adjustable stand | 11 h | 5 h โ 4 days | 37 | 11 |
| 5 | Apple Pencil Pro | 12 h | 8 h โ 3 days | 87 | 11 |
| 6 | Apple Studio Display, Standard glass, Tilt adjustable stand | 19 h | 4 h โ 5 days | 32 | 7 |
| 7 | Studio Display - Standard glass - Tilt-adjustable stand | 19 h | 4 h โ 5 days | 42 | 13 |
| 8 | Studio Display XDR - Nano-texture glass | 2 days | 40 h โ 2 days | 13 | 7 |
| 9 | Studio Display - Standard glass | 3 days | 34 h โ 6 days | 19 | 10 |
| 10 | Studio Display XDR - Standard glass | 4 days | 6 h โ 13 days | 19 | 13 |
| 11 | Apple Studio Display, Standard glass, VESA mount adapter | 5 days | 3 days โ 9 days | 12 | 8 |
| 12 | Studio Display - Nano-texture glass - Tilt-adjustable stand | 5 days | 47 h โ 12 days | 16 | 11 |
By store
Median time to sell out per store and category, shown when at least 10 listings sold out. Sorted by Mac median.
| Store | Mac median | iPad median | iPhone median | Apple Watch median |
|---|---|---|---|---|
| ๐ฏ๐ต Japan | 7 h n=530 | 13 h n=127 | 2 h n=310 | 2 days n=56 |
| ๐บ๐ธ United States | 11 h n=1,737 | 19 h n=135 | 18 h n=191 | โ |
| ๐จ๐ฆ Canada | 11 h n=1,642 | โ | 18 h n=61 | โ |
| ๐ณ๐ฑ Netherlands | 18 h n=326 | 5 h n=385 | 10 h n=266 | 11 h n=90 |
| ๐ฆ๐น Austria | 18 h n=931 | 5 h n=378 | 9 h n=268 | 12 h n=90 |
| ๐ฉ๐ช Germany | 18 h n=929 | 5 h n=377 | 9 h n=269 | 12 h n=90 |
| ๐ฆ๐บ Australia | 20 h n=375 | โ | โ | โ |
| ๐ณ๐ฟ New Zealand | 20 h n=372 | โ | โ | โ |
| ๐ซ๐ท France | 21 h n=545 | โ | 18 days n=12 | โ |
| ๐จ๐ณ Mainland China | 22 h n=153 | 13 days n=25 | โ | โ |
| ๐ฎ๐น Italy | 26 h n=219 | 5 h n=349 | โ | โ |
| ๐ฎ๐ช Ireland | 26 h n=429 | 29 h n=38 | โ | โ |
| ๐ฌ๐ง United Kingdom | 26 h n=427 | 25 h n=33 | 4 h n=20 | โ |
| ๐ช๐ธ Spain | 29 h n=236 | 5 h n=347 | โ | โ |
| ๐ญ๐ฐ Hong Kong | 31 h n=143 | 5 days n=29 | โ | โ |
| ๐ง๐ช Belgium | 34 h n=251 | 5 h n=375 | 9 h n=266 | 12 h n=90 |
| ๐ต๐ฑ Poland | 46 h n=87 | 18 h n=26 | โ | โ |
| ๐น๐ผ Taiwan | 2 days n=215 | โ | โ | โ |
| ๐ธ๐ฌ Singapore | 3 days n=141 | 5 days n=29 | โ | โ |
| ๐ฐ๐ท South Korea | 3 days n=31 | โ | โ | โ |
| ๐จ๐ญ Switzerland | 4 days n=63 | 5 h n=347 | โ | 12 h n=88 |
Looking for individual listings? The fast sellers list shows US items that sold out within 24 hours.
Based on Apple Refurbished Store listings in 21 countries, checked every few minutes since Sep 22, 2026 (data up to 2026-11-18 23:20 UTC). A listing that disappears and returns within 2 hours is treated as a scrape glitch, not a sale and restock. Stock that was already on sale when a store was first tracked has no known listing time and is left out of timing figures.