Refurbished iPad models across 21 countries
111 refurbished iPad configurations tracked in 21 Apple Refurbished Stores; 104 in stock right now, cheapest iPad (9th gen) 64GB Wi-Fi from โฌ311. A typical configuration sells out in 35 h. Each page shows where a configuration is in stock now, prices converted to EUR and USD, and how fast it usually sells out.
iPad Pro 11"
iPad Air 13"
iPad Air 11"
iPad Pro 13"
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPad Pro 13" (M4), Wi-Fi + Cellular, 1TB | 9 countries | โฌ1,683 US | โ | 9 |
| iPad Pro 13" (M4), Wi-Fi + Cellular, 1TB, nano-texture glass | 4 countries | โฌ1,755 US | โ n=3 | 7 |
| iPad Pro 13" (M4), Wi-Fi + Cellular, 2TB | 3 countries | โฌ2,083 US | โ n=2 | 3 |
| iPad Pro 13" (M4), Wi-Fi + Cellular, 2TB, nano-texture glass | 4 countries | โฌ2,156 US | โ | 7 |
| iPad Pro 13" (M4), Wi-Fi + Cellular, 256GB | 10 countries | โฌ1,184 CA | 8 days n=13 | 15 |
| iPad Pro 13" (M4), Wi-Fi + Cellular, 512GB | 4 countries | โฌ1,373 US | 35 h n=5 | 11 |
| iPad Pro 13" (M4), Wi-Fi, 1TB | 14 countries | โฌ1,528 US | 13 days n=5 | 14 |
| iPad Pro 13" (M4), Wi-Fi, 1TB, nano-texture glass | 18 countries | โฌ1,559 CA | โ | 18 |
| iPad Pro 13" (M4), Wi-Fi, 2TB | 12 countries | โฌ1,919 US | โ | 12 |
| iPad Pro 13" (M4), Wi-Fi, 2TB, nano-texture glass | 14 countries | โฌ1,992 US | โ | 14 |
| iPad Pro 13" (M4), Wi-Fi, 256GB | 17 countries | โฌ1,064 US | โ n=2 | 17 |
| iPad Pro 13" (M4), Wi-Fi, 512GB | 13 countries | โฌ1,218 US | โ n=1 | 15 |
iPad mini
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPad mini (A17 Pro), Wi-Fi + Cellular, 128GB | 3 countries | โฌ560 CA | โ | 3 |
| iPad mini (A17 Pro), Wi-Fi + Cellular, 256GB | 4 countries | โฌ636 CA | โ n=1 | 6 |
| iPad mini (A17 Pro), Wi-Fi + Cellular, 512GB | 4 countries | โฌ789 CA | โ | 4 |
| iPad mini (A17 Pro), Wi-Fi, 128GB | 10 countries | โฌ451 CA | 5 h n=92 | 19 |
| iPad mini (A17 Pro), Wi-Fi, 256GB | 12 countries | โฌ528 CA | 17 h n=22 | 18 |
| iPad mini (A17 Pro), Wi-Fi, 512GB | 5 countries | โฌ681 CA | 28 h n=16 | 11 |
| iPad mini, Wi-Fi + Cellular, 256GB | 1 country | โฌ696 CN | โ n=3 | 2 |
| iPad mini, Wi-Fi, 64GB | 3 countries | โฌ418 US | โ n=3 | 6 |
| iPad mini, Wi-Fi, 256GB | 5 countries | โฌ481 US | โ n=2 | 6 |
iPad Pro 12.9"
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 1TB | 1 country | โฌ2,027 UK | โ | 1 |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 2TB | 2 countries | โฌ2,004 JP | โ | 2 |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 128GB | 5 countries | โฌ967 CA | โ | 6 |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 256GB | 4 countries | โฌ1,037 CA | โ n=2 | 5 |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 512GB | 4 countries | โฌ1,190 CA | โ | 6 |
| iPad Pro 12.9" (6th gen), Wi-Fi, 1TB | 4 countries | โฌ1,428 US | โ | 4 |
| iPad Pro 12.9" (6th gen), Wi-Fi, 2TB | 4 countries | โฌ1,828 US | โ | 4 |
| iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | 8 countries | โฌ882 US | โ n=1 | 9 |
| iPad Pro 12.9" (6th gen), Wi-Fi, 256GB | 4 countries | โฌ964 US | โ n=2 | 6 |
| iPad Pro 12.9" (6th gen), Wi-Fi, 512GB | 5 countries | โฌ1,118 US | โ | 5 |
| iPad Pro 12.9", Wi-Fi + Cellular, 1TB | 1 country | โฌ2,013 CN | โ | 1 |
| iPad Pro 12.9", Wi-Fi + Cellular, 2TB | 1 country | โฌ2,408 CN | โ | 1 |
| iPad Pro 12.9", Wi-Fi + Cellular, 256GB | 1 country | โฌ1,420 CN | โ | 1 |
| iPad Pro 12.9", Wi-Fi + Cellular, 512GB | 1 country | โฌ1,618 CN | โ | 1 |
iPad
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPad (9th gen), Wi-Fi + Cellular, 64GB | sold out | โ | โ n=1 | 1 |
| iPad (9th gen), Wi-Fi + Cellular, 256GB | sold out | โ | โ n=3 | 2 |
| iPad (9th gen), Wi-Fi, 64GB | 1 country | โฌ311 UK | 3 h n=14 | 3 |
| iPad (9th gen), Wi-Fi, 256GB | sold out | โ | 35 h n=10 | 3 |
| iPad (10th gen), Wi-Fi + Cellular, 256GB | sold out | โ | โ n=1 | 1 |
| iPad (10th gen), Wi-Fi, 64GB | 1 country | โฌ382 CN | โ n=3 | 2 |
| iPad (10th gen), Wi-Fi, 256GB | 1 country | โฌ450 CN | 23 h n=6 | 3 |
| iPad (A16), Wi-Fi + Cellular, 128GB | 1 country | โฌ601 CN | 24 h n=14 | 5 |
| iPad (A16), Wi-Fi + Cellular, 256GB | 2 countries | โฌ655 CN | โ n=2 | 3 |
| iPad (A16), Wi-Fi + Cellular, 512GB | 2 countries | โฌ700 US | โ | 2 |
| iPad (A16), Wi-Fi, 128GB | 2 countries | โฌ420 PL | 3 h n=921 | 16 |
| iPad (A16), Wi-Fi, 256GB | 2 countries | โฌ505 CN | 4 h n=380 | 12 |
| iPad (A16), Wi-Fi, 512GB | 2 countries | โฌ572 US | 2 days n=35 | 9 |
| iPad, Wi-Fi + Cellular, 64GB | 1 country | โฌ491 CN | โ | 1 |
| iPad, Wi-Fi + Cellular, 256GB | 1 country | โฌ560 CN | โ | 1 |
| iPad, Wi-Fi, 64GB | 1 country | โฌ382 CN | โ n=1 | 1 |
| iPad, Wi-Fi, 256GB | 1 country | โฌ450 CN | โ | 1 |
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).