Refurbished iPad Pro 11" (M4), Wi-Fi + Cellular, 2TB, nano-texture glass
Part of iPad Pro 11" M4: all 12 configurations, price history and when it appears →iPad Pro 11" (M4), Wi-Fi + Cellular, 2TB, nano-texture glass: 18 refurbished listings in stock in United States, Japan, New Zealand, Switzerland and 10 more. Cheapest $2,109 in United States (≈ €1,919, excl. sales tax). 18 listings in the last 30 days.
Where it is in stock now
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).
| Country | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|
| 🇺🇸 United Statesexcl. sales tax | Silver | $2,109 | €1,919 | $2,109 | 1 d ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | — | $2,109 | €1,919 | $2,109 | 1 d ago | Details·Apple ↗ |
| 🇯🇵 Japanincl. VAT | Silver | ¥349,800 | €1,998 | $2,196 | 1 d ago | Details·Apple ↗ |
| 🇯🇵 Japanincl. VAT | — | ¥349,800 | €1,998 | $2,196 | 1 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | — | NZ$4,039 | €2,021 | $2,221 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | — | CHF 1,969 | €2,133 | $2,343 | 1 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | — | A$3,499 | €2,145 | $2,357 | 1 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Silver | €2,339 | €2,339 | $2,570 | 1 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Silver | €2,339 | €2,339 | $2,570 | 28 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | — | €2,339 | €2,339 | $2,570 | 20 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | Silver | €2,359 | €2,359 | $2,592 | 1 d ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | Silver | €2,359 | €2,359 | $2,592 | 1 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | — | €2,359 | €2,359 | $2,592 | 1 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Silver | €2,369 | €2,369 | $2,603 | 28 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | — | CN¥17,599 | €2,402 | $2,640 | 1 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Silver | CN¥17,599 | €2,402 | $2,640 | 1 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Silver | £2,019 | €2,424 | $2,663 | 55 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | — | £2,019 | €2,424 | $2,663 | 55 d ago | Details·Apple ↗ |
Availability by country
Every store where this configuration was listed since tracking began. Sell-out time is the median time from each listing (or restock) to sold out; a listing gone for under 2 hours counts as a scrape glitch, stock already on sale when tracking began is left out, and medians need at least 5 sales (n).
| Country | Status | Price | Last available | Listings (30 d) | Median sell-out |
|---|---|---|---|---|---|
| 🇨🇳 Mainland Chinaincl. VAT | 2 in stock | CN¥17,599 | now | 2 | — |
| 🇬🇧 United Kingdomincl. VAT | 2 in stock | £2,019 | now | 2 | — |
| 🇯🇵 Japanincl. VAT | 2 in stock | ¥349,800 | now | 2 | — |
| 🇺🇸 United Statesexcl. sales tax | 2 in stock | $2,109 | now | 2 | — |
| 🇨🇭 Switzerlandincl. VAT | 1 in stock | CHF 1,969 | now | 1 | — |
| 🇪🇸 Spainincl. VAT | 1 in stock | €2,339 | now | 1 | — |
| 🇮🇹 Italyincl. VAT | 1 in stock | €2,359 | now | 1 | — |
| 🇳🇱 Netherlandsincl. VAT | 1 in stock | €2,359 | now | 1 | — |
| 🇩🇪 Germanyincl. VAT | 1 in stock | €2,339 | now | 1 | — |
| 🇮🇪 Irelandincl. VAT | 1 in stock | €2,369 | now | 1 | — |
| 🇦🇹 Austriaincl. VAT | 1 in stock | €2,339 | now | 1 | — |
| 🇧🇪 Belgiumincl. VAT | 1 in stock | €2,359 | now | 1 | — |
| 🇳🇿 New Zealandincl. VAT | 1 in stock | NZ$4,039 | now | 1 | — |
| 🇦🇺 Australiaincl. VAT | 1 in stock | A$3,499 | now | 1 | — |