Refurbished Apple products by family
60 refurbished Apple product families (21 Mac, 9 iPhone, 16 iPad, 6 Apple Watch, 1 Apple TV, 1 HomePod, 6 Accessories) tracked in 21 Apple Refurbished Stores: current offers, price history, savings vs new and when new stock appears. A family groups every memory, storage and colour option of one model, for example all MacBook Air 13" M4 configurations. New to Apple refurbished? Start with the guide.
Mac
| Family | Configurations | In stock (countries) | From | Listings tracked | Median sell-out |
|---|---|---|---|---|---|
| iMac 24" M4 | 28 | 471 in 18 | €1,056 | 837 | 4 days n=570 |
| MacBook Pro 14" M5 | 74 | 230 in 20 | €1,432 | 1021 | 15 h n=1940 |
| MacBook Pro 16" M4 | 43 | 201 in 18 | €2,053 | 357 | 45 h n=152 |
| MacBook Air 13" M5 | 13 | 176 in 20 | €967 | 545 | 16 h n=1553 |
| MacBook Air 15" M5 | 12 | 157 in 20 | €1,133 | 487 | 16 h n=1008 |
| MacBook Pro 16" M5 | 43 | 150 in 20 | €2,273 | 674 | 24 h n=767 |
| MacBook Pro 14" M4 | 59 | 130 in 16 | €1,406 | 435 | 40 h n=362 |
| MacBook Neo 13" A18 Pro | 2 | 111 in 19 | €515 | 168 | 9 h n=727 |
| MacBook Air 15" M4 | 12 | 90 in 17 | €1,119 | 416 | 24 h n=779 |
| Mac mini M4 | 63 | 72 in 14 | €592 | 380 | 18 h n=733 |
| MacBook Air 13" M4 | 13 | 53 in 14 | €909 | 333 | 5 h n=606 |
| MacBook Air 13" M2 | 12 | 30 in 10 | €919 | 169 | 7 h n=177 |
| MacBook Pro 16" M3 | 10 | 23 in 10 | €1,961 | 36 | 28 h n=10 |
| MacBook Pro 14" M3 | 10 | 16 in 8 | €1,634 | 29 | 9 days n=13 |
| Mac Studio M4 | 17 | 6 in 4 | €1,927 | 102 | 5 h n=222 |
| Mac Studio M3 | 18 | 3 in 3 | €4,448 | 66 | 7 h n=134 |
| MacBook Air 15" M3 | 6 | 2 in 2 | €1,219 | 17 | 37 h n=18 |
| MacBook Pro 14" M2 few listings | 3 | 4 in 2 | €2,249 | 6 | — n=2 |
| MacBook Pro 16" M2 few listings | 5 | 2 in 2 | €2,209 | 9 | 5 h n=6 |
| iMac 24" M3 few listings | 2 | sold out | — | 4 | — |
| MacBook Air 13" M1 few listings | 1 | sold out | — | 3 | — n=3 |
iPhone
| Family | Configurations | In stock (countries) | From | Listings tracked | Median sell-out |
|---|---|---|---|---|---|
| iPhone 16 | 3 | 76 in 11 | €600 | 179 | 12 h n=544 |
| iPhone 16 Plus | 3 | 69 in 10 | €682 | 145 | 28 h n=228 |
| iPhone 16 Pro Max | 3 | 54 in 9 | €1,139 | 92 | 13 h n=131 |
| iPhone 15 Pro Max | 3 | 47 in 4 | €773 | 48 | — n=3 |
| iPhone 16 Pro | 4 | 44 in 8 | €898 | 104 | 4 h n=462 |
| iPhone 15 Plus | 3 | 41 in 4 | €600 | 55 | 37 h n=60 |
| iPhone 15 Pro | 4 | 30 in 4 | €618 | 59 | 1 h n=103 |
| iPhone 15 | 3 | 16 in 2 | €522 | 37 | 1 h n=84 |
| iPhone 16e | 3 | sold out | — | 13 | under 1 h n=50 |
iPad
| Family | Configurations | In stock (countries) | From | Listings tracked | Median sell-out |
|---|---|---|---|---|---|
| iPad Air 13" M3 | 8 | 245 in 16 | €691 | 385 | 27 h n=286 |
| iPad Pro 11" M4 | 12 | 238 in 21 | €913 | 249 | 23 h n=60 |
| iPad Air 11" M3 | 8 | 206 in 13 | €536 | 317 | 8 h n=988 |
| iPad Pro 13" M4 | 12 | 185 in 19 | €1,064 | 222 | 8 days n=31 |
| iPad mini A17 Pro | 6 | 113 in 13 | €451 | 165 | 7 h n=131 |
| iPad Pro 11" (4th gen) | 10 | 100 in 11 | €645 | 113 | 8 days n=15 |
| iPad Pro 12.9" (6th gen) | 10 | 76 in 9 | €882 | 83 | 2 h n=5 |
| iPad Air 11" M2 | 8 | 27 in 3 | €454 | 67 | 45 h n=88 |
| iPad mini | 3 | 25 in 5 | €418 | 35 | 23 h n=8 |
| iPad A16 | 6 | 24 in 4 | €420 | 132 | 3 h n=1352 |
| iPad Air 13" M2 | 8 | 18 in 2 | €581 | 42 | 3 days n=31 |
| iPad (10th gen) | 3 | 4 in 1 | €382 | 11 | 16 h n=10 |
| iPad (9th gen) | 4 | 1 in 1 | €311 | 12 | 20 h n=28 |
| iPad Pro 12.9" few listings | 4 | 7 in 1 | €1,420 | 8 | — |
| iPad Pro 11" few listings | 5 | 6 in 1 | €1,011 | 7 | — n=1 |
| iPad few listings | 4 | 4 in 1 | €382 | 5 | — n=1 |
Apple Watch
| Family | Configurations | In stock (countries) | From | Listings tracked | Median sell-out |
|---|---|---|---|---|---|
| Apple Watch Series 11 | 6 | 364 in 14 | €272 | 435 | 12 h n=391 |
| Apple Watch Series 10 | 6 | 177 in 12 | €259 | 231 | 28 h n=75 |
| Apple Watch SE 3 | 4 | 149 in 14 | €190 | 168 | 3 days n=60 |
| Apple Watch Ultra 3 | 1 | 16 in 8 | €545 | 16 | — |
| Apple Watch Ultra 2 | 1 | 10 in 7 | €463 | 14 | — |
| Apple Watch Series 9 | 6 | 8 in 1 | €359 | 21 | 3 days n=13 |
Apple TV
| Family | Configurations | In stock (countries) | From | Listings tracked | Median sell-out |
|---|---|---|---|---|---|
| Apple TV 4K (3rd gen) | 2 | sold out | — | 35 | 9 h n=87 |
HomePod
| Family | Configurations | In stock (countries) | From | Listings tracked | Median sell-out |
|---|---|---|---|---|---|
| HomePod (2nd Generation) | 3 | 19 in 10 | €267 | 30 | 7 h n=67 |
Accessories
| Family | Configurations | In stock (countries) | From | Listings tracked | Median sell-out |
|---|---|---|---|---|---|
| Apple Studio Display | 6 | 44 in 13 | €1,025 | 72 | 38 h n=56 |
| Studio Display | 6 | 43 in 10 | €1,133 | 85 | 3 days n=137 |
| Studio Display XDR | 4 | 27 in 13 | €2,355 | 60 | 2 days n=57 |
| Apple Pencil (USB-C) | 1 | 12 in 12 | €70 | 16 | 3 h n=56 |
| Apple Pencil Pro | 1 | 4 in 4 | €116 | 16 | 12 h n=87 |
| Apple Pencil (2nd Generation) few listings | 1 | 1 in 1 | €116 | 3 | — n=2 |
Families with listings in at least 2 countries and 10 listings in total have full pages; the others are marked “few listings”. Data up to 18 Nov 2026. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).