Refurbished iPhone 16 Plus
3 configurations of the refurbished iPhone 16 Plus tracked in 13 Apple stores since 22 Sep 2026: 145 listings, 147 new or restocked in the last 30 days. Cheapest now $749 in United States (≈ €682). Half of the sold units were gone within 28 h.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
| Country | Configuration | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|---|
| 🇺🇸 United Statesexcl. sales tax | iPhone 16 Plus 128GB | Black | $749 | €682 | $749 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPhone 16 Plus 128GB | White | $749 | €682 | $749 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPhone 16 Plus 256GB | Black | $819 | €745 | $819 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPhone 16 Plus 256GB | White | $819 | €745 | $819 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPhone 16 Plus 256GB | Pink | $819 | €745 | $819 | 1 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 128GB | Black | CHF 739 | €800 | $880 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 128GB | White | CHF 739 | €800 | $880 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 128GB | Pink | CHF 739 | €800 | $880 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 128GB | Ultramarine | CHF 739 | €800 | $880 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 128GB | Teal | CHF 739 | €800 | $880 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 256GB | Black | CHF 819 | €887 | $975 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 256GB | White | CHF 819 | €887 | $975 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 256GB | Pink | CHF 819 | €887 | $975 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 256GB | Ultramarine | CHF 819 | €887 | $975 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 256GB | Teal | CHF 819 | €887 | $975 | 11 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 Plus 128GB | Black | €929 | €929 | $1,021 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 Plus 128GB | White | €929 | €929 | $1,021 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 Plus 128GB | Pink | €929 | €929 | $1,021 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 Plus 128GB | Ultramarine | €929 | €929 | $1,021 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 Plus 128GB | Teal | €929 | €929 | $1,021 | 1 d ago | Apple ↗ |
| 🇫🇷 Franceincl. VAT | iPhone 16 Plus 128GB | Pink | €939 | €939 | $1,032 | 55 d ago | Apple ↗ |
| 🇫🇷 Franceincl. VAT | iPhone 16 Plus 128GB | Teal | €939 | €939 | $1,032 | 55 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 Plus 128GB | Black | €949 | €949 | $1,043 | 55 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 Plus 128GB | White | €949 | €949 | $1,043 | 55 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 Plus 128GB | Pink | €949 | €949 | $1,043 | 55 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 Plus 128GB | Ultramarine | €949 | €949 | $1,043 | 55 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 Plus 128GB | Teal | €949 | €949 | $1,043 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 Plus 256GB | Black | £819 | €983 | $1,080 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 Plus 256GB | White | £819 | €983 | $1,080 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 Plus 256GB | Pink | £819 | €983 | $1,080 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 Plus 256GB | Ultramarine | £819 | €983 | $1,080 | 7 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 Plus 256GB | Teal | £819 | €983 | $1,080 | 22 d ago | Apple ↗ |
| 🇦🇹 Austriaincl. VAT | iPhone 16 Plus 256GB | Ultramarine | €1,029 | €1,029 | $1,131 | 12 d ago | Apple ↗ |
| 🇩🇪 Germanyincl. VAT | iPhone 16 Plus 256GB | Ultramarine | €1,029 | €1,029 | $1,131 | 1 d ago | Apple ↗ |
| 🇦🇹 Austriaincl. VAT | iPhone 16 Plus 256GB | Teal | €1,029 | €1,029 | $1,131 | 6 hr ago | Apple ↗ |
| 🇩🇪 Germanyincl. VAT | iPhone 16 Plus 256GB | Teal | €1,029 | €1,029 | $1,131 | 6 hr ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 Plus 256GB | Black | €1,039 | €1,039 | $1,142 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 Plus 256GB | White | €1,039 | €1,039 | $1,142 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 Plus 256GB | Pink | €1,039 | €1,039 | $1,142 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 Plus 256GB | Ultramarine | €1,039 | €1,039 | $1,142 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 Plus 256GB | Teal | €1,039 | €1,039 | $1,142 | 1 d ago | Apple ↗ |
| 🇫🇷 Franceincl. VAT | iPhone 16 Plus 256GB | Pink | €1,049 | €1,049 | $1,153 | 55 d ago | Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | iPhone 16 Plus 256GB | Ultramarine | €1,049 | €1,049 | $1,153 | 12 d ago | Apple ↗ |
| 🇫🇷 Franceincl. VAT | iPhone 16 Plus 256GB | Ultramarine | €1,049 | €1,049 | $1,153 | 2 d ago | Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | iPhone 16 Plus 256GB | Ultramarine | €1,049 | €1,049 | $1,153 | 12 d ago | Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | iPhone 16 Plus 256GB | Teal | €1,049 | €1,049 | $1,153 | 6 hr ago | Apple ↗ |
| 🇫🇷 Franceincl. VAT | iPhone 16 Plus 256GB | Teal | €1,049 | €1,049 | $1,153 | 55 d ago | Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | iPhone 16 Plus 256GB | Teal | €1,049 | €1,049 | $1,153 | 6 hr ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 Plus 256GB | Black | €1,059 | €1,059 | $1,164 | 55 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 Plus 256GB | White | €1,059 | €1,059 | $1,164 | 55 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 Plus 256GB | Pink | €1,059 | €1,059 | $1,164 | 55 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 Plus 256GB | Ultramarine | €1,059 | €1,059 | $1,164 | 55 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 Plus 256GB | Teal | €1,059 | €1,059 | $1,164 | 55 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 512GB | Black | CHF 999 | €1,082 | $1,189 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 512GB | White | CHF 999 | €1,082 | $1,189 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 512GB | Pink | CHF 999 | €1,082 | $1,189 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 512GB | Ultramarine | CHF 999 | €1,082 | $1,189 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 Plus 512GB | Teal | CHF 999 | €1,082 | $1,189 | 11 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 Plus 512GB | Black | €1,259 | €1,259 | $1,384 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 Plus 512GB | White | €1,259 | €1,259 | $1,384 | 1 d ago | Apple ↗ |
Showing the cheapest 60 of 69; each configuration page lists all of its offers.
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| iPhone 16 Plus 256GB | 34 | €745 | €1,029 | 61 | 29 h n=118 | now |
| iPhone 16 Plus 128GB | 19 | €674 | €919 | 59 | 19 h n=97 | now |
| iPhone 16 Plus 512GB | 16 | €900 | €1,199 | 25 | 9 days n=13 | now |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| iPhone 16 Plus 256GB | €745 | €745 | €745 | €745 | €745 | €745 | €745 | €745 | €745 |
| iPhone 16 Plus 128GB | €682 | €682 | €674 | €682 | €674 | €674 | €674 | €682 | €682 |
| iPhone 16 Plus 512GB | €923 | €1,082 | €900 | €900 | €900 | €900 | €900 | €1,082 | €987 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
Apple did not show a new price next to any listing of this family, so there is no saving to report.
Apple's refurbished store does not show a new price at all in Japan, so savings there are unknown.
In Austria, Belgium, Switzerland, Germany, Spain, France, Italy, Netherlands, United Kingdom, Ireland, Canada and United States Apple showed no new price for these listings; that happens when the new model is no longer sold or the refurbished price is not lower.
When it appears
New or restocked units of this family appeared 147 times in the last 30 days, in 10 stores, most often on Wednesdays (30% of all 247 since 22 Sep 2026, in each store's local time).
Half were gone within 28 h and 49% within a day (228 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇨🇭 Switzerland | 15 in stock | 55 d ago | 0 |
| 🇪🇸 Spain | 15 in stock | 55 d ago | 0 |
| 🇮🇹 Italy | 15 in stock | 55 d ago | 0 |
| 🇫🇷 France | 6 in stock | 2 d ago | 6 |
| 🇺🇸 United States | 5 in stock | 2 d ago | 42 |
| 🇬🇧 United Kingdom | 5 in stock | 7 d ago | 12 |
| 🇳🇱 Netherlands | 2 in stock | 6 hr ago | 30 |
| 🇩🇪 Germany | 2 in stock | 6 hr ago | 30 |
| 🇦🇹 Austria | 2 in stock | 6 hr ago | 30 |
| 🇧🇪 Belgium | 2 in stock | 6 hr ago | 30 |
| 🇯🇵 Japan | sold out | 1 d ago | 50 |
| 🇨🇦 Canada | sold out | 7 d ago | 16 |
| 🇮🇪 Ireland | sold out | 22 d ago | 1 |