Refurbished MacBook Pro 16" M3
10 configurations of the refurbished MacBook Pro 16" M3 tracked in 13 Apple stores since 22 Sep 2026: 36 listings, 13 new or restocked in the last 30 days. Cheapest now A$3,199 in Australia (≈ €1,961). Prices are typically 8–17% below Apple's new price. Half of the sold units were gone within 28 h.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| MacBook Pro 16" M3 Pro (12-core CPU, 18-core GPU), 18GB / 512GB | 6 | €1,961 | €2,269 | 8 | — n=4 | now |
| MacBook Pro 16" M3 Max (16-core CPU, 40-core GPU), 48GB / 1TB | 5 | €3,628 | €4,219 | 7 | — | now |
| MacBook Pro 16" M3 Max (14-core CPU, 30-core GPU), 36GB / 512GB | 4 | €2,517 | €2,758 | 7 | — n=2 | now |
| MacBook Pro 16" M3 Max (14-core CPU, 30-core GPU), 36GB / 1TB | 3 | €3,291 | €3,699 | 3 | — | now |
| MacBook Pro 16" M3 Max (16-core CPU, 40-core GPU), 128GB / 512GB | 3 | €5,447 | €5,619 | 3 | — | now |
| MacBook Pro 16" M3 Pro (12-core CPU, 18-core GPU), 36GB / 4TB | 1 | €4,273 | €4,273 | 1 | — | now |
| MacBook Pro 16" M3 Pro (12-core CPU, 18-core GPU), 36GB / 512GB | 1 | €2,747 | €2,747 | 1 | — | now |
| MacBook Pro 16" M3 Pro (12-core CPU, 18-core GPU), 18GB / 1TB | — | €2,549 | €2,549 | 2 | — | 51 d ago |
| MacBook Pro 16" M3 Pro (12-core CPU, 18-core GPU), 18GB / 4TB | — | €3,364 | €3,448 | 2 | — n=2 | 15 hr ago |
| MacBook Pro 16" M3 Pro (12-core CPU, 18-core GPU), 36GB / 1TB | — | €2,425 | €2,427 | 2 | — n=2 | 33 d ago |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock. The 6 configurations with the most listings are shown; 4 others are in the table above.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| MacBook Pro 16" M3 Pro (12-core CPU, 18-core GPU), 18GB / 512GB | €2,269 | €1,961 | €1,975 | €1,975 | €1,975 | €1,975 | €1,961 | €1,961 | €1,961 |
| MacBook Pro 16" M3 Max (16-core CPU, 40-core GPU), 48GB / 1TB | €3,628 | €3,628 | €3,628 | €3,628 | €3,628 | €3,628 | €4,219 | €4,219 | €4,219 |
| MacBook Pro 16" M3 Max (14-core CPU, 30-core GPU), 36GB / 512GB | €3,129 | €3,129 | €3,129 | €3,129 | €3,129 | €3,129 | — | €2,517 | €2,517 |
| MacBook Pro 16" M3 Max (14-core CPU, 30-core GPU), 36GB / 1TB | €3,291 | €3,291 | €3,291 | €3,291 | €3,291 | €3,291 | €3,291 | €3,291 | €3,291 |
| MacBook Pro 16" M3 Max (16-core CPU, 40-core GPU), 128GB / 512GB | €5,619 | €5,619 | €5,619 | €5,619 | €5,619 | €5,619 | €5,619 | €5,619 | €5,447 |
| MacBook Pro 16" M3 Pro (12-core CPU, 18-core GPU), 18GB / 1TB | €2,549 | €2,549 | — | — | — | — | — | — | — |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
| Country | Typical saving | ≈ EUR | Range | Example: new → refurbished | Based on |
|---|---|---|---|---|---|
| 🇵🇱 Polandincl. VAT | 17% (PLN 2,400) | €545 | — | MacBook Pro 16" M3 Pro 36GB/512GB: PLN 14,499 → PLN 12,099 | 1 of 1 |
| 🇨🇭 Switzerlandincl. VAT | 11% (CHF 360) | €390 | — | MacBook Pro 16" M3 Max 36GB/1TB: CHF 3,399 → CHF 3,039 | 1 of 1 |
| 🇦🇹 Austriaincl. VAT | 8% (€360) | €360 | 7%–18% | MacBook Pro 16" M3 Pro 18GB/512GB: €2,779 → €2,269 | 3 of 6 |
| 🇩🇪 Germanyincl. VAT | 8% (€360) | €360 | 7%–18% | MacBook Pro 16" M3 Pro 18GB/512GB: €2,779 → €2,269 | 3 of 6 |
| 🇫🇷 Franceincl. VAT | 8% (€360) | €360 | — | MacBook Pro 16" M3 Max 48GB/1TB: €4,579 → €4,219 | 1 of 3 |
Apple's refurbished store does not show a new price at all in Australia, New Zealand, Mainland China, Japan and Hong Kong, so savings there are unknown.
In Netherlands, Canada and United States Apple showed no new price for these listings; that happens when the new model is no longer sold or the refurbished price is not lower.
When it appears
New or restocked units of this family appeared 13 times in the last 30 days, in 5 stores, most often on Tuesdays (56% of all 18 since 22 Sep 2026, in each store's local time).
61% arrived between 16:00 and 20:00 local time.
Half were gone within 28 h and 30% within a day (10 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇩🇪 Germany | 5 in stock | 55 d ago | 0 |
| 🇦🇹 Austria | 5 in stock | 55 d ago | 0 |
| 🇨🇳 Mainland China | 3 in stock | 1 d ago | 4 |
| 🇫🇷 France | 3 in stock | 55 d ago | 0 |
| 🇭🇰 Hong Kong | 2 in stock | 5 d ago | 2 |
| 🇦🇺 Australia | 1 in stock | 1 d ago | 4 |
| 🇳🇿 New Zealand | 1 in stock | 1 d ago | 4 |
| 🇯🇵 Japan | 1 in stock | 3 d ago | 2 |
| 🇨🇭 Switzerland | 1 in stock | 55 d ago | 0 |
| 🇵🇱 Poland | 1 in stock | 55 d ago | 0 |
| 🇺🇸 United States | sold out | 41 d ago | 1 |
| 🇨🇦 Canada | sold out | 41 d ago | 1 |
| 🇳🇱 Netherlands | sold out | 55 d ago | 0 |