Refurbished MacBook Pro 14" M3
10 configurations of the refurbished MacBook Pro 14" M3 tracked in 13 Apple stores since 22 Sep 2026: 29 listings, 9 new or restocked in the last 30 days. Cheapest now CHF 1,509 in Switzerland (≈ €1,634). Prices are typically 13–17% below Apple's new price. Half of the sold units were gone within 9 days.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| MacBook Pro 14" M3 Pro (11-core CPU, 14-core GPU), 18GB / 512GB | 4 | €1,461 | €1,571 | 11 | 9 days n=9 | now |
| MacBook Pro 14" M3 (8-core CPU, 10-core GPU), 16GB / 1TB | 2 | €1,634 | €1,732 | 2 | — | now |
| MacBook Pro 14" M3 Max (14-core CPU, 30-core GPU), 36GB / 1TB | 2 | €3,429 | €3,429 | 2 | — | now |
| MacBook Pro 14" M3 Max (16-core CPU, 40-core GPU), 128GB / 512GB | 2 | €5,146 | €5,283 | 2 | — | now |
| MacBook Pro 14" M3 Pro (11-core CPU, 14-core GPU), 18GB / 1TB | 2 | €2,099 | €2,099 | 2 | — | now |
| MacBook Pro 14" M3 Pro (11-core CPU, 14-core GPU), 18GB / 2TB | 2 | €2,163 | €2,207 | 2 | — | now |
| MacBook Pro 14" M3 Pro (12-core CPU, 18-core GPU), 18GB / 1TB | 1 | €1,936 | €2,106 | 4 | — n=2 | now |
| MacBook Pro 14" M3 Pro (12-core CPU, 18-core GPU), 36GB / 512GB | 1 | €2,445 | €2,445 | 1 | — | now |
| MacBook Pro 14" M3 (8-core CPU, 10-core GPU), 8GB / 512GB | — | €1,095 | €1,107 | 2 | — n=2 | 40 d ago |
| MacBook Pro 14" M3 Pro (12-core CPU, 18-core GPU), 36GB / 1TB | — | €2,809 | €2,809 | 1 | — | 51 d ago |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock. The 6 configurations with the most listings are shown; 4 others are in the table above.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| MacBook Pro 14" M3 Pro (11-core CPU, 14-core GPU), 18GB / 512GB | €1,819 | €1,538 | €1,461 | €1,461 | €1,461 | €1,461 | €1,819 | €1,541 | €1,819 |
| MacBook Pro 14" M3 Pro (12-core CPU, 18-core GPU), 18GB / 1TB | €2,339 | €1,936 | €1,936 | — | — | — | — | — | €2,211 |
| MacBook Pro 14" M3 (8-core CPU, 10-core GPU), 16GB / 1TB | €1,710 | €1,710 | €1,710 | €1,710 | €1,710 | €1,634 | €1,634 | €1,634 | €1,634 |
| MacBook Pro 14" M3 Max (14-core CPU, 30-core GPU), 36GB / 1TB | €3,429 | €3,429 | €3,429 | €3,429 | €3,429 | €3,429 | €3,429 | €3,429 | €3,429 |
| MacBook Pro 14" M3 Max (16-core CPU, 40-core GPU), 128GB / 512GB | €5,419 | €5,419 | €5,419 | €5,419 | €5,419 | €5,419 | €5,419 | €5,419 | €5,146 |
| MacBook Pro 14" M3 Pro (11-core CPU, 14-core GPU), 18GB / 1TB | — | €2,099 | €2,099 | €2,099 | €2,099 | €2,099 | €2,099 | €2,099 | €2,099 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
| Country | Typical saving | ≈ EUR | Range | Example: new → refurbished | Based on |
|---|---|---|---|---|---|
| 🇪🇸 Spainincl. VAT | 17% (€490) | €490 | — | MacBook Pro 14" M3 Pro (12-core CPU, 18-core GPU), 18GB / 1TB: €2,829 → €2,339 | 1 of 1 |
| 🇦🇹 Austriaincl. VAT | 13% (€355) | €355 | 7%–20% | MacBook Pro 14" M3 Pro 18GB/512GB: €2,279 → €1,819 | 2 of 4 |
| 🇩🇪 Germanyincl. VAT | 13% (€355) | €355 | 7%–20% | MacBook Pro 14" M3 Pro 18GB/512GB: €2,279 → €1,819 | 2 of 4 |
Apple's refurbished store does not show a new price at all in Australia, Hong Kong, Japan, New Zealand and Mainland China, so savings there are unknown.
In Belgium, Switzerland, Canada, United States and Poland Apple showed no new price for these listings; that happens when the new model is no longer sold or the refurbished price is not lower.
When it appears
New or restocked units of this family appeared 9 times in the last 30 days, in 6 stores, most often on Tuesdays (36% of all 22 since 22 Sep 2026, in each store's local time).
45% arrived between 16:00 and 20:00 local time.
Half were gone within 9 days and 23% within a day (13 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇦🇹 Austria | 4 in stock | 8 d ago | 3 |
| 🇩🇪 Germany | 4 in stock | 8 d ago | 3 |
| 🇨🇳 Mainland China | 2 in stock | 1 d ago | 2 |
| 🇧🇪 Belgium | 2 in stock | 55 d ago | 0 |
| 🇦🇺 Australia | 1 in stock | 1 d ago | 4 |
| 🇳🇿 New Zealand | 1 in stock | 1 d ago | 4 |
| 🇵🇱 Poland | 1 in stock | 54 d ago | 1 |
| 🇨🇭 Switzerland | 1 in stock | 55 d ago | 0 |
| 🇯🇵 Japan | sold out | 3 d ago | 1 |
| 🇭🇰 Hong Kong | sold out | 40 d ago | 2 |
| 🇺🇸 United States | sold out | 41 d ago | 1 |
| 🇨🇦 Canada | sold out | 41 d ago | 1 |
| 🇪🇸 Spain | sold out | 55 d ago | 0 |