Refurbished iPad Air 13" M2
8 configurations of the refurbished iPad Air 13" M2 tracked in 6 Apple stores since 22 Sep 2026: 42 listings, 17 new or restocked in the last 30 days. Cheapest now $639 in United States (≈ €581). Prices are typically 16–19% below Apple's new price. Half of the sold units were gone within 3 days.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
| Country | Configuration | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|---|
| 🇺🇸 United Statesexcl. sales tax | iPad Air 13" (M2), Wi-Fi, 128GB | Space Gray | $639 | €581 | $639 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Air 13" (M2), Wi-Fi + Cellular, 128GB | Space Gray | CN¥6,199 | €846 | $930 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Air 13" (M2), Wi-Fi + Cellular, 128GB | Blue | CN¥6,199 | €846 | $930 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Air 13" (M2), Wi-Fi + Cellular, 128GB | Starlight | CN¥6,199 | €846 | $930 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Air 13" (M2), Wi-Fi + Cellular, 128GB | Purple | CN¥6,199 | €846 | $930 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Air 13" (M2), Wi-Fi + Cellular, 512GB | Purple | $969 | €882 | $969 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Air 13" (M2), Wi-Fi + Cellular, 256GB | Space Gray | CN¥6,499 | €887 | $975 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Air 13" (M2), Wi-Fi + Cellular, 256GB | Blue | CN¥6,499 | €887 | $975 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Air 13" (M2), Wi-Fi + Cellular, 256GB | Purple | CN¥6,499 | €887 | $975 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Air 13" (M2), Wi-Fi, 1TB | Space Gray | $1,069 | €973 | $1,069 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Air 13" (M2), Wi-Fi, 1TB | Purple | $1,069 | €973 | $1,069 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Air 13" (M2), Wi-Fi + Cellular, 512GB | Space Gray | CN¥7,799 | €1,065 | $1,170 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Air 13" (M2), Wi-Fi + Cellular, 512GB | Blue | CN¥7,799 | €1,065 | $1,170 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Air 13" (M2), Wi-Fi + Cellular, 1TB | Purple | $1,189 | €1,082 | $1,189 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Air 13" (M2), Wi-Fi + Cellular, 1TB | Space Gray | CN¥8,999 | €1,228 | $1,350 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Air 13" (M2), Wi-Fi + Cellular, 1TB | Blue | CN¥8,999 | €1,228 | $1,350 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Air 13" (M2), Wi-Fi + Cellular, 1TB | Starlight | CN¥8,999 | €1,228 | $1,350 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Air 13" (M2), Wi-Fi + Cellular, 1TB | Purple | CN¥8,999 | €1,228 | $1,350 | 1 d ago | Apple ↗ |
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| iPad Air 13" (M2), Wi-Fi + Cellular, 1TB | 5 | €1,082 | €1,228 | 6 | — | now |
| iPad Air 13" (M2), Wi-Fi + Cellular, 128GB | 4 | €684 | €846 | 7 | — n=3 | now |
| iPad Air 13" (M2), Wi-Fi + Cellular, 256GB | 3 | €754 | €887 | 7 | — n=4 | now |
| iPad Air 13" (M2), Wi-Fi + Cellular, 512GB | 3 | €882 | €970 | 7 | — n=2 | now |
| iPad Air 13" (M2), Wi-Fi, 1TB | 2 | €973 | €973 | 4 | — n=1 | now |
| iPad Air 13" (M2), Wi-Fi, 128GB | 1 | €581 | €581 | 2 | 20 h n=7 | now |
| iPad Air 13" (M2), Wi-Fi, 512GB | — | €757 | €782 | 5 | 6 days n=5 | 9 d ago |
| iPad Air 13" (M2), Wi-Fi, 256GB | — | €645 | €645 | 4 | 20 h n=9 | 18 d ago |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock. The 6 configurations with the most listings are shown; 2 others are in the table above.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| iPad Air 13" (M2), Wi-Fi + Cellular, 128GB | €846 | €846 | €846 | €846 | €684 | €684 | €684 | €846 | €846 |
| iPad Air 13" (M2), Wi-Fi + Cellular, 256GB | €887 | €887 | €887 | €887 | €754 | €754 | €754 | €887 | €887 |
| iPad Air 13" (M2), Wi-Fi + Cellular, 512GB | €882 | €882 | €882 | €882 | €882 | €882 | €882 | €882 | €882 |
| iPad Air 13" (M2), Wi-Fi + Cellular, 1TB | €1,082 | €1,082 | €1,082 | €1,082 | €1,082 | €1,082 | €1,082 | €1,082 | €1,082 |
| iPad Air 13" (M2), Wi-Fi, 512GB | — | — | €782 | €757 | €782 | €782 | €782 | €782 | — |
| iPad Air 13" (M2), Wi-Fi, 1TB | €973 | €973 | €973 | €973 | €973 | €973 | €973 | €973 | €973 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
| Country | Typical saving | ≈ EUR | Range | Example: new → refurbished | Based on |
|---|---|---|---|---|---|
| 🇨🇦 Canadaexcl. sales tax | 19% (CA$270) | €172 | — | iPad Air 13" (M2) 512GB Wi-Fi: CA$1,459 → CA$1,189 | 1 of 1 |
| 🇺🇸 United Statesexcl. sales tax | 16% ($190) | €173 | 14%–19% | iPad Air 13" (M2) 512GB Cellular: $1,199 → $969 | 14 of 18 |
Apple's refurbished store does not show a new price at all in Mainland China, Hong Kong, Singapore and Japan, so savings there are unknown.
When it appears
New or restocked units of this family appeared 17 times in the last 30 days, in 5 stores, most often on Wednesdays (34% of all 35 since 22 Sep 2026, in each store's local time).
37% arrived between 08:00 and 12:00 local time.
Half were gone within 3 days and 32% within a day (31 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇨🇳 Mainland China | 13 in stock | 29 d ago | 4 |
| 🇺🇸 United States | 5 in stock | 1 d ago | 23 |
| 🇯🇵 Japan | sold out | 21 d ago | 3 |
| 🇭🇰 Hong Kong | sold out | 27 d ago | 2 |
| 🇸🇬 Singapore | sold out | 27 d ago | 2 |
| 🇨🇦 Canada | sold out | 34 d ago | 1 |