Refurbished iPad Pro 12.9" (6th gen)
10 configurations of the refurbished iPad Pro 12.9" (6th gen) tracked in 10 Apple stores since 22 Sep 2026: 83 listings, 18 new or restocked in the last 30 days. Cheapest now $969 in United States (≈ €882). Prices are typically 11–13% below Apple's new price. Half of the sold units were gone within 2 h.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
| Country | Configuration | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|---|
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Space Gray | $969 | €882 | $969 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Silver | $969 | €882 | $969 | 1 d ago | Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Space Gray | HK$7,899 | €916 | $1,007 | 27 d ago | Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Silver | HK$7,899 | €916 | $1,007 | 27 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 12.9" (6th gen), Wi-Fi, 256GB | Space Gray | $1,059 | €964 | $1,059 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 12.9" (6th gen), Wi-Fi, 256GB | Silver | $1,059 | €964 | $1,059 | 1 d ago | Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 128GB | Space Gray | CA$1,519 | €967 | $1,063 | 12 hr ago | Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Space Gray | NZ$1,939 | €970 | $1,066 | 1 d ago | Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Silver | NZ$1,939 | €970 | $1,066 | 1 d ago | Apple ↗ |
| 🇯🇵 Japanincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Space Gray | ¥174,800 | €999 | $1,097 | 1 d ago | Apple ↗ |
| 🇯🇵 Japanincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Silver | ¥174,800 | €999 | $1,097 | 1 d ago | Apple ↗ |
| 🇦🇺 Australiaincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Space Gray | A$1,679 | €1,029 | $1,131 | 1 d ago | Apple ↗ |
| 🇦🇺 Australiaincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Silver | A$1,679 | €1,029 | $1,131 | 1 d ago | Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 128GB | Space Gray | HK$8,899 | €1,032 | $1,134 | 55 d ago | Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 128GB | Silver | HK$8,899 | €1,032 | $1,134 | 55 d ago | Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 256GB | Space Gray | CA$1,629 | €1,037 | $1,140 | 12 hr ago | Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Space Gray | SGD 1,489 | €1,051 | $1,155 | 1 d ago | Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Silver | SGD 1,489 | €1,051 | $1,155 | 1 d ago | Apple ↗ |
| 🇯🇵 Japanincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 256GB | Space Gray | ¥189,800 | €1,084 | $1,191 | 1 d ago | Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 256GB | Space Gray | HK$9,599 | €1,113 | $1,223 | 55 d ago | Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 256GB | Silver | HK$9,599 | €1,113 | $1,223 | 55 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 12.9" (6th gen), Wi-Fi, 512GB | Space Gray | $1,229 | €1,118 | $1,229 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 12.9" (6th gen), Wi-Fi, 512GB | Silver | $1,229 | €1,118 | $1,229 | 1 d ago | Apple ↗ |
| 🇯🇵 Japanincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 128GB | Space Gray | ¥198,800 | €1,136 | $1,248 | 1 d ago | Apple ↗ |
| 🇯🇵 Japanincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 128GB | Silver | ¥198,800 | €1,136 | $1,248 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Space Gray | £969 | €1,163 | $1,278 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Silver | £969 | €1,163 | $1,278 | 55 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Space Gray | CN¥8,599 | €1,174 | $1,290 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | Silver | CN¥8,599 | €1,174 | $1,290 | 1 d ago | Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 512GB | Space Gray | CA$1,869 | €1,190 | $1,308 | 12 hr ago | Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 512GB | Silver | CA$1,869 | €1,190 | $1,308 | 12 hr ago | Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 128GB | Space Gray | SGD 1,689 | €1,193 | $1,310 | 1 d ago | Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 128GB | Silver | SGD 1,689 | €1,193 | $1,310 | 1 d ago | Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 512GB | Space Gray | NZ$2,459 | €1,230 | $1,352 | 1 d ago | Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 512GB | Space Gray | HK$10,899 | €1,264 | $1,389 | 55 d ago | Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 512GB | Silver | HK$10,899 | €1,264 | $1,389 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 256GB | Space Gray | £1,059 | €1,271 | $1,397 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 256GB | Silver | £1,059 | €1,271 | $1,397 | 55 d ago | Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 256GB | Space Gray | SGD 1,809 | €1,277 | $1,404 | 1 d ago | Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 256GB | Silver | SGD 1,809 | €1,277 | $1,404 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 256GB | Space Gray | CN¥9,389 | €1,282 | $1,408 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 256GB | Silver | CN¥9,389 | €1,282 | $1,408 | 1 d ago | Apple ↗ |
| 🇦🇺 Australiaincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 512GB | Space Gray | A$2,129 | €1,305 | $1,434 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 128GB | Space Gray | £1,099 | €1,319 | $1,450 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 128GB | Silver | £1,099 | €1,319 | $1,450 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 256GB | Space Gray | £1,179 | €1,415 | $1,555 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 256GB | Silver | £1,179 | €1,415 | $1,555 | 55 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 12.9" (6th gen), Wi-Fi, 1TB | Space Gray | $1,569 | €1,428 | $1,569 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 12.9" (6th gen), Wi-Fi, 1TB | Silver | $1,569 | €1,428 | $1,569 | 1 d ago | Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 512GB | Space Gray | SGD 2,069 | €1,461 | $1,605 | 1 d ago | Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 512GB | Silver | SGD 2,069 | €1,461 | $1,605 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 512GB | Space Gray | £1,229 | €1,475 | $1,621 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 512GB | Silver | £1,229 | €1,475 | $1,621 | 55 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 512GB | Space Gray | CN¥10,839 | €1,480 | $1,626 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 512GB | Silver | CN¥10,839 | €1,480 | $1,626 | 1 d ago | Apple ↗ |
| 🇯🇵 Japanincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi, 1TB | Space Gray | ¥275,800 | €1,576 | $1,731 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 512GB | Space Gray | £1,349 | €1,619 | $1,780 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 512GB | Silver | £1,349 | €1,619 | $1,780 | 55 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 12.9" (6th gen), Wi-Fi, 2TB | Space Gray | $2,009 | €1,828 | $2,009 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 12.9" (6th gen), Wi-Fi, 2TB | Silver | $2,009 | €1,828 | $2,009 | 1 d ago | Apple ↗ |
Showing the cheapest 60 of 76; each configuration page lists all of its offers.
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | 16 | €882 | €999 | 17 | — n=1 | now |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 128GB | 9 | €967 | €1,136 | 10 | — | now |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 512GB | 8 | €1,190 | €1,392 | 10 | — | now |
| iPad Pro 12.9" (6th gen), Wi-Fi, 2TB | 8 | €1,828 | €2,077 | 8 | — | now |
| iPad Pro 12.9" (6th gen), Wi-Fi, 512GB | 8 | €1,118 | €1,390 | 8 | — | now |
| iPad Pro 12.9" (6th gen), Wi-Fi, 256GB | 7 | €964 | €1,150 | 9 | — n=2 | now |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 256GB | 7 | €1,037 | €1,198 | 8 | — n=2 | now |
| iPad Pro 12.9" (6th gen), Wi-Fi, 1TB | 7 | €1,428 | €1,876 | 7 | — | now |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 2TB | 4 | €2,004 | €2,220 | 4 | — | now |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 1TB | 2 | €2,027 | €2,027 | 2 | — | now |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock. The 6 configurations with the most listings are shown; 4 others are in the table above.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | €882 | €882 | €882 | €882 | €882 | €882 | €882 | €882 | €882 |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 128GB | €967 | €967 | €967 | €967 | €967 | €967 | €967 | €967 | €967 |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 512GB | €1,190 | €1,190 | €1,190 | €1,190 | €1,190 | €1,190 | €1,190 | €1,190 | €1,190 |
| iPad Pro 12.9" (6th gen), Wi-Fi, 256GB | €964 | €964 | €964 | €964 | €964 | €964 | €964 | €964 | €964 |
| iPad Pro 12.9" (6th gen), Wi-Fi, 2TB | €1,828 | €1,828 | €1,828 | €1,828 | €1,828 | €1,828 | €1,828 | €1,828 | €1,828 |
| iPad Pro 12.9" (6th gen), Wi-Fi, 512GB | €1,118 | €1,118 | €1,118 | €1,118 | €1,118 | €1,118 | €1,118 | €1,118 | €1,118 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
| Country | Typical saving | ≈ EUR | Range | Example: new → refurbished | Based on |
|---|---|---|---|---|---|
| 🇬🇧 United Kingdomincl. VAT | 13% (£185) | €222 | 12%–14% | iPad Pro 12.9" (6th gen) 128GB Wi-Fi: £1,099 → £969 | 10 of 20 |
| 🇺🇸 United Statesexcl. sales tax | 12% ($170) | €155 | 9%–13% | iPad Pro 12.9" (6th gen) 128GB Wi-Fi: $1,099 → $969 | 5 of 12 |
| 🇨🇦 Canadaexcl. sales tax | 11% (CA$230) | €146 | — | iPad Pro 12.9" (6th gen) 512GB Cellular: CA$2,099 → CA$1,869 | 1 of 4 |
Apple's refurbished store does not show a new price at all in Australia, Mainland China, Hong Kong, Japan, New Zealand, Singapore and Taiwan, so savings there are unknown.
When it appears
New or restocked units of this family appeared 18 times in the last 30 days, in 8 stores, most often on Thursdays (45% of all 20 since 22 Sep 2026, in each store's local time).
50% arrived between 12:00 and 16:00 local time.
Half were gone within 2 h and 60% within a day (5 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇬🇧 United Kingdom | 20 in stock | 55 d ago | 0 |
| 🇨🇳 Mainland China | 10 in stock | 16 hr ago | 3 |
| 🇯🇵 Japan | 10 in stock | 15 d ago | 5 |
| 🇺🇸 United States | 10 in stock | 20 d ago | 2 |
| 🇸🇬 Singapore | 8 in stock | 6 d ago | 3 |
| 🇭🇰 Hong Kong | 8 in stock | 6 d ago | 3 |
| 🇨🇦 Canada | 4 in stock | 27 d ago | 1 |
| 🇳🇿 New Zealand | 3 in stock | 15 d ago | 1 |
| 🇦🇺 Australia | 3 in stock | 15 d ago | 1 |
| 🇹🇼 Taiwan | sold out | 41 d ago | 1 |