Refurbished Mac mini M4
63 configurations of the refurbished Mac mini M4 tracked in 20 Apple stores since 22 Sep 2026: 380 listings, 486 new or restocked in the last 30 days. Cheapest now CA$929 in Canada (≈ €592). Prices are typically 15% below Apple's new price. Half of the sold units were gone within 18 h.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
Showing the cheapest 60 of 72; each configuration page lists all of its offers.
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock. The 6 configurations with the most listings are shown; 57 others are in the table above.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| Mac mini M4 (10-core CPU, 10-core GPU), 16GB / 256GB | €592 | €592 | €592 | €592 | €592 | €592 | €592 | €638 | €592 |
| Mac mini M4 (10-core CPU, 10-core GPU), 16GB / 512GB | €757 | €757 | €757 | €757 | €757 | €757 | €757 | €757 | €757 |
| Mac mini M4 (10-core CPU, 10-core GPU), 24GB / 256GB | €773 | €757 | — | €827 | €757 | €1,019 | €827 | €789 | €757 |
| Mac mini M4 Pro (14-core CPU, 20-core GPU), 48GB / 1TB | €2,083 | €2,083 | €2,083 | €2,083 | €2,083 | €2,083 | €2,083 | €2,088 | €2,083 |
| Mac mini M4 (10-core CPU, 10-core GPU), 24GB / 512GB | €927 | €916 | €916 | €916 | €916 | €916 | €916 | €1,004 | €916 |
| Mac mini M4 (10-core CPU, 10-core GPU), 24GB / 1TB | €1,155 | €1,155 | €1,374 | €1,155 | €1,155 | €1,155 | €1,155 | €1,310 | €1,155 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
| Country | Typical saving | ≈ EUR | Range | Example: new → refurbished | Based on |
|---|---|---|---|---|---|
| 🇧🇪 Belgiumincl. VAT | 15% (€165) | €165 | — | Mac mini M4 16GB/256GB: €969 → €819 | 2 of 5 |
| 🇳🇱 Netherlandsincl. VAT | 15% (€165) | €165 | — | Mac mini M4 16GB/256GB: €969 → €819 | 2 of 5 |
| 🇨🇦 Canadaexcl. sales tax | 15% (CA$235) | €150 | — | Mac mini M4 16GB/256GB: CA$1,099 → CA$929 | 4 of 57 |
| 🇦🇹 Austriaincl. VAT | 15% (€195) | €195 | — | Mac mini M4 16GB/256GB: €949 → €809 | 4 of 16 |
| 🇩🇪 Germanyincl. VAT | 15% (€195) | €195 | — | Mac mini M4 16GB/256GB: €949 → €809 | 4 of 16 |
| 🇫🇷 Franceincl. VAT | 15% (€195) | €195 | — | Mac mini M4 16GB/256GB: €949 → €809 | 4 of 19 |
| 🇮🇪 Irelandincl. VAT | 15% (€195) | €195 | — | Mac mini M4 16GB/256GB: €979 → €829 | 4 of 26 |
| 🇮🇹 Italyincl. VAT | 15% (€195) | €195 | — | Mac mini M4 16GB/512GB: €1,199 → €1,019 | 4 of 6 |
| 🇨🇭 Switzerlandincl. VAT | 15% (CHF 150) | €162 | — | Mac mini M4 16GB/512GB: CHF 999 → CHF 849 | 1 of 8 |
| 🇬🇧 United Kingdomincl. VAT | 15% (£165) | €198 | — | Mac mini M4 16GB/256GB: £799 → £679 | 4 of 26 |
| 🇺🇸 United Statesexcl. sales tax | 15% ($165) | €150 | — | Mac mini M4 16GB/256GB: $799 → $679 | 4 of 58 |
| 🇵🇱 Polandincl. VAT | 15% (PLN 900) | €204 | — | Mac mini M4 24GB/512GB: PLN 5,999 → PLN 5,099 | 1 of 1 |
Apple's refurbished store does not show a new price at all in Australia, Mainland China, Hong Kong, Japan, South Korea, New Zealand, Singapore and Taiwan, so savings there are unknown.
When it appears
New or restocked units of this family appeared 486 times in the last 30 days, in 19 stores, most often on Mondays (31% of all 805 since 22 Sep 2026, in each store's local time).
41% arrived between 20:00 and 24:00 local time.
Half were gone within 18 h and 58% within a day (733 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇨🇦 Canada | 10 in stock | 2 hr ago | 194 |
| 🇺🇸 United States | 10 in stock | 2 hr ago | 218 |
| 🇮🇪 Ireland | 8 in stock | 5 d ago | 33 |
| 🇬🇧 United Kingdom | 8 in stock | 5 d ago | 33 |
| 🇸🇬 Singapore | 8 in stock | 35 d ago | 22 |
| 🇨🇳 Mainland China | 7 in stock | 8 d ago | 14 |
| 🇫🇷 France | 5 in stock | 5 d ago | 32 |
| 🇯🇵 Japan | 4 in stock | 1 d ago | 70 |
| 🇮🇹 Italy | 3 in stock | 20 min ago | 12 |
| 🇰🇷 South Korea | 3 in stock | 3 hr ago | 6 |
| 🇩🇪 Germany | 2 in stock | 2 hr ago | 42 |
| 🇦🇹 Austria | 2 in stock | 2 hr ago | 42 |
| 🇳🇿 New Zealand | 1 in stock | 13 d ago | 18 |
| 🇦🇺 Australia | 1 in stock | 13 d ago | 18 |
| 🇭🇰 Hong Kong | sold out | 4 d ago | 7 |
| 🇳🇱 Netherlands | sold out | 8 d ago | 7 |
| 🇧🇪 Belgium | sold out | 8 d ago | 7 |
| 🇵🇱 Poland | sold out | 9 d ago | 1 |
| 🇹🇼 Taiwan | sold out | 15 d ago | 24 |
| 🇨🇭 Switzerland | sold out | 26 d ago | 5 |