Refurbished iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB
Part of iPad Pro 11" M4: all 12 configurations, price history and when it appears →iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB: 36 refurbished listings in stock in Canada, United States, Hong Kong, Taiwan and 16 more. Cheapest CA$1,519 in Canada (≈ €967, excl. sales tax). 36 listings in the last 30 days.
Where it is in stock now
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).
| Country | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|
| 🇨🇦 Canadaexcl. sales tax | — | CA$1,519 | €967 | $1,063 | 12 hr ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | — | $1,079 | €982 | $1,079 | 1 d ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Silver | $1,079 | €982 | $1,079 | 1 d ago | Details·Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | — | HK$8,699 | €1,009 | $1,109 | 48 d ago | Details·Apple ↗ |
| 🇹🇼 Taiwanincl. VAT | Silver | NT$36,100 | €1,077 | $1,184 | 55 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | — | NZ$2,169 | €1,085 | $1,193 | 1 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | Silver | NZ$2,169 | €1,085 | $1,193 | 1 d ago | Details·Apple ↗ |
| 🇯🇵 Japanincl. VAT | — | ¥190,800 | €1,090 | $1,198 | 1 d ago | Details·Apple ↗ |
| 🇯🇵 Japanincl. VAT | Silver | ¥190,800 | €1,090 | $1,198 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | — | CHF 1,029 | €1,114 | $1,225 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Silver | CHF 1,029 | €1,114 | $1,225 | 1 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | — | A$1,849 | €1,133 | $1,245 | 1 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | Silver | A$1,849 | €1,133 | $1,245 | 1 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | — | SGD 1,629 | €1,150 | $1,264 | 1 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | — | €1,209 | €1,209 | $1,329 | 1 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | — | €1,209 | €1,209 | $1,329 | 55 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | — | €1,209 | €1,209 | $1,329 | 20 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Silver | €1,209 | €1,209 | $1,329 | 1 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Silver | €1,209 | €1,209 | $1,329 | 55 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | Silver | €1,209 | €1,209 | $1,329 | 20 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | — | €1,219 | €1,219 | $1,340 | 1 d ago | Details·Apple ↗ |
| 🇫🇷 Franceincl. VAT | — | €1,219 | €1,219 | $1,340 | 1 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | — | €1,219 | €1,219 | $1,340 | 1 d ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | — | €1,219 | €1,219 | $1,340 | 1 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | Silver | €1,219 | €1,219 | $1,340 | 1 d ago | Details·Apple ↗ |
| 🇫🇷 Franceincl. VAT | Silver | €1,219 | €1,219 | $1,340 | 1 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | Silver | €1,219 | €1,219 | $1,340 | 1 d ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | Silver | €1,219 | €1,219 | $1,340 | 1 d ago | Details·Apple ↗ |
| 🇵🇱 Polandincl. VAT | — | PLN 5,399 | €1,226 | $1,347 | 1 d ago | Details·Apple ↗ |
| 🇵🇱 Polandincl. VAT | Silver | PLN 5,399 | €1,226 | $1,347 | 1 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | — | €1,229 | €1,229 | $1,351 | 55 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Silver | €1,229 | €1,229 | $1,351 | 55 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | — | £1,079 | €1,295 | $1,423 | 55 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Silver | £1,079 | €1,295 | $1,423 | 55 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | — | CN¥9,699 | €1,324 | $1,455 | 1 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Silver | CN¥9,699 | €1,324 | $1,455 | 1 d ago | Details·Apple ↗ |
Availability by country
Every store where this configuration was listed since tracking began. Sell-out time is the median time from each listing (or restock) to sold out; a listing gone for under 2 hours counts as a scrape glitch, stock already on sale when tracking began is left out, and medians need at least 5 sales (n).
| Country | Status | Price | Last available | Listings (30 d) | Median sell-out |
|---|---|---|---|---|---|
| 🇨🇭 Switzerlandincl. VAT | 2 in stock | CHF 1,029 | now | 2 | — |
| 🇪🇸 Spainincl. VAT | 2 in stock | €1,209 | now | 2 | — |
| 🇮🇹 Italyincl. VAT | 2 in stock | €1,219 | now | 2 | — |
| 🇳🇱 Netherlandsincl. VAT | 2 in stock | €1,219 | now | 2 | — |
| 🇫🇷 Franceincl. VAT | 2 in stock | €1,219 | now | 2 | — |
| 🇩🇪 Germanyincl. VAT | 2 in stock | €1,209 | now | 2 | — |
| 🇵🇱 Polandincl. VAT | 2 in stock | PLN 5,399 | now | 2 | — |
| 🇮🇪 Irelandincl. VAT | 2 in stock | €1,229 | now | 2 | — |
| 🇦🇹 Austriaincl. VAT | 2 in stock | €1,209 | now | 2 | — |
| 🇧🇪 Belgiumincl. VAT | 2 in stock | €1,219 | now | 2 | — |
| 🇨🇳 Mainland Chinaincl. VAT | 2 in stock | CN¥9,699 | now | 2 | — |
| 🇳🇿 New Zealandincl. VAT | 2 in stock | NZ$2,169 | now | 2 | — |
| 🇦🇺 Australiaincl. VAT | 2 in stock | A$1,849 | now | 2 | — |
| 🇬🇧 United Kingdomincl. VAT | 2 in stock | £1,079 | now | 2 | — |
| 🇯🇵 Japanincl. VAT | 2 in stock | ¥190,800 | now | 2 | — |
| 🇺🇸 United Statesexcl. sales tax | 2 in stock | $1,079 | now | 2 | — |
| 🇭🇰 Hong Kongno sales tax | 1 in stock | HK$8,699 | now | 1 | — |
| 🇹🇼 Taiwanincl. VAT | 1 in stock | NT$36,100 | now | 1 | — |
| 🇸🇬 Singaporeincl. VAT | 1 in stock | SGD 1,629 | now | 1 | — |
| 🇨🇦 Canadaexcl. sales tax | 1 in stock | CA$1,519 | now | 1 | — |