Refurbished iPad Pro 13" (M4), Wi-Fi, 1TB, nano-texture glass
Part of iPad Pro 13" M4: all 12 configurations, price history and when it appears →iPad Pro 13" (M4), Wi-Fi, 1TB, nano-texture glass: 30 refurbished listings in stock in Canada, United States, Hong Kong, New Zealand and 14 more. Cheapest CA$2,449 in Canada (≈ €1,559, excl. sales tax). 31 listings in the last 30 days.
Where it is in stock now
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).
| Country | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|
| 🇨🇦 Canadaexcl. sales tax | — | CA$2,449 | €1,559 | $1,714 | 12 hr ago | Details·Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | Silver | CA$2,449 | €1,559 | $1,714 | 12 hr ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | — | $1,759 | €1,601 | $1,759 | 1 d ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Silver | $1,759 | €1,601 | $1,759 | 1 d ago | Details·Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | — | HK$14,199 | €1,647 | $1,810 | 55 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | Silver | NZ$3,529 | €1,766 | $1,940 | 1 d ago | Details·Apple ↗ |
| 🇯🇵 Japanincl. VAT | — | ¥311,800 | €1,781 | $1,957 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | — | CHF 1,709 | €1,851 | $2,034 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Silver | CHF 1,709 | €1,851 | $2,034 | 1 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | Silver | A$3,069 | €1,881 | $2,067 | 1 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | — | SGD 2,689 | €1,899 | $2,086 | 1 d ago | Details·Apple ↗ |
| 🇵🇱 Polandincl. VAT | Silver | PLN 8,799 | €1,998 | $2,196 | 1 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | — | €2,029 | €2,029 | $2,230 | 55 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | — | €2,029 | €2,029 | $2,230 | 20 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Silver | €2,029 | €2,029 | $2,230 | 55 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | Silver | €2,029 | €2,029 | $2,230 | 20 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | — | €2,039 | €2,039 | $2,241 | 1 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | — | €2,039 | €2,039 | $2,241 | 1 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | — | €2,039 | €2,039 | $2,241 | 1 d ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | — | €2,039 | €2,039 | $2,241 | 1 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Silver | €2,039 | €2,039 | $2,241 | 1 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | Silver | €2,039 | €2,039 | $2,241 | 1 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | Silver | €2,039 | €2,039 | $2,241 | 1 d ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | Silver | €2,039 | €2,039 | $2,241 | 1 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | — | €2,059 | €2,059 | $2,263 | 55 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Silver | €2,059 | €2,059 | $2,263 | 55 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | — | CN¥15,299 | €2,088 | $2,295 | 1 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Silver | CN¥15,299 | €2,088 | $2,295 | 1 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | — | £1,759 | €2,112 | $2,320 | 55 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Silver | £1,759 | €2,112 | $2,320 | 55 d ago | Details·Apple ↗ |
Availability by country
Every store where this configuration was listed since tracking began. Sell-out time is the median time from each listing (or restock) to sold out; a listing gone for under 2 hours counts as a scrape glitch, stock already on sale when tracking began is left out, and medians need at least 5 sales (n).
| Country | Status | Price | Last available | Listings (30 d) | Median sell-out |
|---|---|---|---|---|---|
| 🇨🇭 Switzerlandincl. VAT | 2 in stock | CHF 1,709 | now | 2 | — |
| 🇪🇸 Spainincl. VAT | 2 in stock | €2,029 | now | 2 | — |
| 🇮🇹 Italyincl. VAT | 2 in stock | €2,039 | now | 2 | — |
| 🇳🇱 Netherlandsincl. VAT | 2 in stock | €2,039 | now | 2 | — |
| 🇩🇪 Germanyincl. VAT | 2 in stock | €2,029 | now | 2 | — |
| 🇮🇪 Irelandincl. VAT | 2 in stock | €2,059 | now | 2 | — |
| 🇦🇹 Austriaincl. VAT | 2 in stock | €2,039 | now | 2 | — |
| 🇧🇪 Belgiumincl. VAT | 2 in stock | €2,039 | now | 2 | — |
| 🇨🇳 Mainland Chinaincl. VAT | 2 in stock | CN¥15,299 | now | 2 | — |
| 🇬🇧 United Kingdomincl. VAT | 2 in stock | £1,759 | now | 2 | — |
| 🇨🇦 Canadaexcl. sales tax | 2 in stock | CA$2,449 | now | 2 | — |
| 🇺🇸 United Statesexcl. sales tax | 2 in stock | $1,759 | now | 2 | — |
| 🇵🇱 Polandincl. VAT | 1 in stock | PLN 8,799 | now | 1 | — |
| 🇭🇰 Hong Kongno sales tax | 1 in stock | HK$14,199 | now | 1 | — |
| 🇸🇬 Singaporeincl. VAT | 1 in stock | SGD 2,689 | now | 1 | — |
| 🇳🇿 New Zealandincl. VAT | 1 in stock | NZ$3,529 | now | 1 | — |
| 🇦🇺 Australiaincl. VAT | 1 in stock | A$3,069 | now | 1 | — |
| 🇯🇵 Japanincl. VAT | 1 in stock | ¥311,800 | now | 2 | — |