Refurbished iPad Pro 13" (M4), Wi-Fi, 256GB
Part of iPad Pro 13" M4: all 12 configurations, price history and when it appears →iPad Pro 13" (M4), Wi-Fi, 256GB: 29 refurbished listings in stock in United States, Hong Kong, New Zealand, Japan and 13 more. Cheapest $1,169 in United States (≈ €1,064, excl. sales tax). 30 listings in the last 30 days.
Where it is in stock now
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).
| Country | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|
| 🇺🇸 United Statesexcl. sales tax | — | $1,169 | €1,064 | $1,169 | 1 d ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Silver | $1,169 | €1,064 | $1,169 | 1 d ago | Details·Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | Silver | HK$9,399 | €1,090 | $1,198 | 33 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | Silver | NZ$2,339 | €1,170 | $1,286 | 1 d ago | Details·Apple ↗ |
| 🇯🇵 Japanincl. VAT | — | ¥209,800 | €1,199 | $1,317 | 1 d ago | Details·Apple ↗ |
| 🇯🇵 Japanincl. VAT | Silver | ¥209,800 | €1,199 | $1,317 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | — | CHF 1,119 | €1,212 | $1,332 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Silver | CHF 1,119 | €1,212 | $1,332 | 1 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | Silver | A$1,999 | €1,225 | $1,346 | 1 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Silver | SGD 1,799 | €1,270 | $1,396 | 1 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | — | €1,309 | €1,309 | $1,438 | 1 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | — | €1,309 | €1,309 | $1,438 | 55 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | — | €1,309 | €1,309 | $1,438 | 20 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Silver | €1,309 | €1,309 | $1,438 | 1 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Silver | €1,309 | €1,309 | $1,438 | 55 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | Silver | €1,309 | €1,309 | $1,438 | 20 d ago | Details·Apple ↗ |
| 🇵🇱 Polandincl. VAT | — | PLN 5,799 | €1,317 | $1,447 | 1 d ago | Details·Apple ↗ |
| 🇵🇱 Polandincl. VAT | Silver | PLN 5,799 | €1,317 | $1,447 | 1 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | — | €1,319 | €1,319 | $1,449 | 1 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | — | €1,319 | €1,319 | $1,449 | 1 d ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | — | €1,319 | €1,319 | $1,449 | 1 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | Silver | €1,319 | €1,319 | $1,449 | 1 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | Silver | €1,319 | €1,319 | $1,449 | 1 d ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | Silver | €1,319 | €1,319 | $1,449 | 1 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | — | €1,329 | €1,329 | $1,460 | 55 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Silver | €1,329 | €1,329 | $1,460 | 55 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | — | £1,169 | €1,403 | $1,542 | 55 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Silver | £1,169 | €1,403 | $1,542 | 55 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | — | CN¥10,299 | €1,406 | $1,545 | 1 d ago | Details·Apple ↗ |
Availability by country
Every store where this configuration was listed since tracking began. Sell-out time is the median time from each listing (or restock) to sold out; a listing gone for under 2 hours counts as a scrape glitch, stock already on sale when tracking began is left out, and medians need at least 5 sales (n).
| Country | Status | Price | Last available | Listings (30 d) | Median sell-out |
|---|---|---|---|---|---|
| 🇨🇭 Switzerlandincl. VAT | 2 in stock | CHF 1,119 | now | 2 | — |
| 🇪🇸 Spainincl. VAT | 2 in stock | €1,309 | now | 2 | — |
| 🇮🇹 Italyincl. VAT | 2 in stock | €1,319 | now | 2 | — |
| 🇳🇱 Netherlandsincl. VAT | 2 in stock | €1,319 | now | 2 | — |
| 🇩🇪 Germanyincl. VAT | 2 in stock | €1,309 | now | 2 | — |
| 🇵🇱 Polandincl. VAT | 2 in stock | PLN 5,799 | now | 2 | — |
| 🇮🇪 Irelandincl. VAT | 2 in stock | €1,329 | now | 2 | — |
| 🇦🇹 Austriaincl. VAT | 2 in stock | €1,309 | now | 2 | — |
| 🇧🇪 Belgiumincl. VAT | 2 in stock | €1,319 | now | 2 | — |
| 🇬🇧 United Kingdomincl. VAT | 2 in stock | £1,169 | now | 2 | — |
| 🇯🇵 Japanincl. VAT | 2 in stock | ¥209,800 | now | 2 | — |
| 🇺🇸 United Statesexcl. sales tax | 2 in stock | $1,169 | now | 2 | — |
| 🇨🇳 Mainland Chinaincl. VAT | 1 in stock | CN¥10,299 | now | 2 | — n=2 |
| 🇭🇰 Hong Kongno sales tax | 1 in stock | HK$9,399 | now | 1 | — |
| 🇸🇬 Singaporeincl. VAT | 1 in stock | SGD 1,799 | now | 1 | — |
| 🇳🇿 New Zealandincl. VAT | 1 in stock | NZ$2,339 | now | 1 | — |
| 🇦🇺 Australiaincl. VAT | 1 in stock | A$1,999 | now | 1 | — |