Refurbished iPad Pro 13" (M4), Wi-Fi, 2TB, nano-texture glass
Part of iPad Pro 13" M4: all 12 configurations, price history and when it appears →iPad Pro 13" (M4), Wi-Fi, 2TB, nano-texture glass: 19 refurbished listings in stock in United States, New Zealand, Switzerland, Australia and 10 more. Cheapest $2,189 in United States (≈ €1,992, excl. sales tax). 19 listings in the last 30 days.
Where it is in stock now
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).
| Country | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|
| 🇺🇸 United Statesexcl. sales tax | — | $2,189 | €1,992 | $2,189 | 1 d ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Silver | $2,189 | €1,992 | $2,189 | 1 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | — | NZ$4,209 | €2,106 | $2,314 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | — | CHF 2,049 | €2,219 | $2,439 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Silver | CHF 2,049 | €2,219 | $2,439 | 1 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | — | A$3,659 | €2,243 | $2,464 | 1 d ago | Details·Apple ↗ |
| 🇵🇱 Polandincl. VAT | — | PLN 10,499 | €2,384 | $2,620 | 1 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | — | €2,439 | €2,439 | $2,680 | 1 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | — | €2,439 | €2,439 | $2,680 | 25 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | — | €2,439 | €2,439 | $2,680 | 20 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | Silver | €2,439 | €2,439 | $2,680 | 20 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | — | €2,449 | €2,449 | $2,691 | 1 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | — | €2,449 | €2,449 | $2,691 | 1 d ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | — | €2,449 | €2,449 | $2,691 | 1 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | Silver | €2,449 | €2,449 | $2,691 | 1 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | — | €2,459 | €2,459 | $2,702 | 25 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | — | CN¥18,199 | €2,484 | $2,730 | 1 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Silver | CN¥18,199 | €2,484 | $2,730 | 1 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | — | £2,099 | €2,520 | $2,769 | 55 d ago | Details·Apple ↗ |
Availability by country
Every store where this configuration was listed since tracking began. Sell-out time is the median time from each listing (or restock) to sold out; a listing gone for under 2 hours counts as a scrape glitch, stock already on sale when tracking began is left out, and medians need at least 5 sales (n).
| Country | Status | Price | Last available | Listings (30 d) | Median sell-out |
|---|---|---|---|---|---|
| 🇨🇭 Switzerlandincl. VAT | 2 in stock | CHF 2,049 | now | 2 | — |
| 🇪🇸 Spainincl. VAT | 2 in stock | €2,439 | now | 2 | — |
| 🇮🇹 Italyincl. VAT | 2 in stock | €2,449 | now | 2 | — |
| 🇨🇳 Mainland Chinaincl. VAT | 2 in stock | CN¥18,199 | now | 2 | — |
| 🇺🇸 United Statesexcl. sales tax | 2 in stock | $2,189 | now | 2 | — |
| 🇳🇱 Netherlandsincl. VAT | 1 in stock | €2,449 | now | 1 | — |
| 🇩🇪 Germanyincl. VAT | 1 in stock | €2,439 | now | 1 | — |
| 🇵🇱 Polandincl. VAT | 1 in stock | PLN 10,499 | now | 1 | — |
| 🇮🇪 Irelandincl. VAT | 1 in stock | €2,459 | now | 1 | — |
| 🇦🇹 Austriaincl. VAT | 1 in stock | €2,439 | now | 1 | — |
| 🇧🇪 Belgiumincl. VAT | 1 in stock | €2,449 | now | 1 | — |
| 🇳🇿 New Zealandincl. VAT | 1 in stock | NZ$4,209 | now | 1 | — |
| 🇦🇺 Australiaincl. VAT | 1 in stock | A$3,659 | now | 1 | — |
| 🇬🇧 United Kingdomincl. VAT | 1 in stock | £2,099 | now | 1 | — |