Refurbished Apple Watch models across 21 countries
24 refurbished Apple Watch configurations tracked in 21 Apple Refurbished Stores; 21 in stock right now, cheapest Apple Watch SE 3 40mm Aluminum GPS from โฌ190. A typical configuration sells out in 45 h. Each page shows where a configuration is in stock now, prices converted to EUR and USD, and how fast it usually sells out.
Apple Watch Series 11
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| Apple Watch Series 11 42mm Aluminum GPS | 13 countries | โฌ272 US | 17 h n=298 | 14 |
| Apple Watch Series 11 42mm Aluminum GPS + Cellular | 13 countries | โฌ345 US | โ n=4 | 14 |
| Apple Watch Series 11 42mm Titanium GPS + Cellular | 13 countries | โฌ463 US | โ n=3 | 13 |
| Apple Watch Series 11 46mm Aluminum GPS | 13 countries | โฌ290 US | 5 h n=76 | 14 |
| Apple Watch Series 11 46mm Aluminum GPS + Cellular | 14 countries | โฌ372 US | 8 days n=8 | 14 |
| Apple Watch Series 11 46mm Titanium GPS + Cellular | 13 countries | โฌ500 US | โ n=2 | 14 |
Apple Watch Series 10
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| Apple Watch Series 10 42mm Aluminum GPS | 6 countries | โฌ259 CH | 24 h n=40 | 11 |
| Apple Watch Series 10 42mm Aluminum GPS + Cellular | 11 countries | โฌ313 HK | 45 h n=25 | 11 |
| Apple Watch Series 10 42mm Titanium GPS + Cellular | 12 countries | โฌ390 US | 32 h n=10 | 12 |
| Apple Watch Series 10 46mm Aluminum GPS | 8 countries | โฌ281 CH | โ | 11 |
| Apple Watch Series 10 46mm Aluminum GPS + Cellular | 12 countries | โฌ336 US | โ | 12 |
| Apple Watch Series 10 46mm Titanium GPS + Cellular | 12 countries | โฌ427 US | โ | 12 |
Apple Watch SE 3
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| Apple Watch SE 3 40mm Aluminum GPS | 13 countries | โฌ190 US | 2 days n=17 | 14 |
| Apple Watch SE 3 40mm Aluminum GPS + Cellular | 14 countries | โฌ227 US | 3 days n=32 | 14 |
| Apple Watch SE 3 44mm Aluminum GPS | 13 countries | โฌ217 US | 27 h n=6 | 14 |
| Apple Watch SE 3 44mm Aluminum GPS + Cellular | 12 countries | โฌ254 US | 10 days n=5 | 13 |
Apple Watch Ultra 3
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| Apple Watch Ultra 3 49mm Titanium GPS + Cellular | 8 countries | โฌ545 US | โ | 8 |
Apple Watch Ultra 2
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| Apple Watch Ultra 2 49mm Titanium GPS + Cellular | 7 countries | โฌ463 US | โ | 7 |
Apple Watch Series 9
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| Apple Watch Series 9 41mm Aluminum GPS | sold out | โ | โ n=4 | 2 |
| Apple Watch Series 9 41mm Aluminum GPS + Cellular | sold out | โ | โ n=1 | 1 |
| Apple Watch Series 9 41mm Stainless steel GPS + Cellular | 1 country | โฌ371 UK | โ | 1 |
| Apple Watch Series 9 45mm Aluminum GPS | sold out | โ | 5 days n=8 | 2 |
| Apple Watch Series 9 45mm Aluminum GPS + Cellular | 1 country | โฌ359 UK | โ | 1 |
| Apple Watch Series 9 45mm Stainless steel GPS + Cellular | 1 country | โฌ419 UK | โ | 1 |
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).