Refurbished Apple Watch Series 10 42mm Aluminum GPS + Cellular
Part of Apple Watch Series 10: all 6 configurations, price history and when it appears →Apple Watch Series 10 42mm Aluminum GPS + Cellular: 21 refurbished listings in stock in Hong Kong, New Zealand, Australia, Switzerland and 7 more. Cheapest HK$2,699 in Hong Kong (≈ €313, no sales tax). Usually sells out in 45 h; 32 listings in the last 30 days.
Where it is in stock now
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).
| Country | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|
| 🇭🇰 Hong Kongno sales tax | — | HK$2,699 | €313 | $344 | 1 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | — | NZ$639 | €320 | $351 | 1 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | — | NZ$639 | €320 | $351 | 1 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | — | NZ$639 | €320 | $351 | 1 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | — | A$539 | €330 | $363 | 1 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | — | A$539 | €330 | $363 | 1 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | — | A$539 | €330 | $363 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | — | CHF 319 | €345 | $380 | 16 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | — | CHF 319 | €345 | $380 | 16 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | — | SGD 499 | €352 | $387 | 1 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | — | SGD 499 | €352 | $387 | 1 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | — | £319 | €383 | $421 | 1 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | — | €389 | €389 | $427 | 1 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | — | €389 | €389 | $427 | 55 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | — | €389 | €389 | $427 | 9 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | — | €389 | €389 | $427 | 19 d ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | — | €389 | €389 | $427 | 1 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | — | €389 | €389 | $427 | 1 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | — | €389 | €389 | $427 | 55 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | — | €389 | €389 | $427 | 9 d ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | — | €389 | €389 | $427 | 1 d ago | Details·Apple ↗ |
Availability by country
Every store where this configuration was listed since tracking began. Sell-out time is the median time from each listing (or restock) to sold out; a listing gone for under 2 hours counts as a scrape glitch, stock already on sale when tracking began is left out, and medians need at least 5 sales (n).
| Country | Status | Price | Last available | Listings (30 d) | Median sell-out |
|---|---|---|---|---|---|
| 🇳🇿 New Zealandincl. VAT | 3 in stock | NZ$639 | now | 3 | — |
| 🇦🇺 Australiaincl. VAT | 3 in stock | A$539 | now | 3 | — |
| 🇨🇭 Switzerlandincl. VAT | 2 in stock | CHF 319 | now | 4 | 45 h n=5 |
| 🇳🇱 Netherlandsincl. VAT | 2 in stock | €389 | now | 4 | 45 h n=5 |
| 🇩🇪 Germanyincl. VAT | 2 in stock | €389 | now | 4 | 45 h n=5 |
| 🇦🇹 Austriaincl. VAT | 2 in stock | €389 | now | 4 | 45 h n=5 |
| 🇧🇪 Belgiumincl. VAT | 2 in stock | €389 | now | 4 | 45 h n=5 |
| 🇸🇬 Singaporeincl. VAT | 2 in stock | SGD 499 | now | 3 | — |
| 🇮🇪 Irelandincl. VAT | 1 in stock | €389 | now | 1 | — |
| 🇭🇰 Hong Kongno sales tax | 1 in stock | HK$2,699 | now | 1 | — |
| 🇬🇧 United Kingdomincl. VAT | 1 in stock | £319 | now | 1 | — |