When does Apple restock refurbished products?
17,506 refurbished listings added to 21 Apple stores since Sep 22, 2026 (12,376 restocks of sold-out items), by weekday and local hour. Only 13% arrive on weekends; the busiest local hour is 21:00–22:00.
All stores, each in its own local time
Every new listing and every restock of a sold-out listing, placed in the store's local weekday and hour. Darker means more listings appeared in that hour.
Show the numbers as a table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 11 | 9 | 11 | 3 | 3 | 4 | 6 | 34 | 25 | 108 | 118 | 178 | 175 | 155 | 327 | 182 | 144 | 188 | 187 | 159 | 97 | 264 | 295 | 200 | 2883 |
| Tuesday | 130 | 32 | 6 | 0 | 3 | 2 | 26 | 22 | 16 | 120 | 117 | 251 | 101 | 199 | 224 | 187 | 313 | 203 | 109 | 280 | 152 | 376 | 137 | 155 | 3161 |
| Wednesday | 30 | 4 | 0 | 8 | 15 | 6 | 4 | 30 | 152 | 152 | 142 | 233 | 531 | 226 | 168 | 166 | 100 | 166 | 205 | 189 | 152 | 220 | 198 | 255 | 3352 |
| Thursday | 179 | 55 | 5 | 7 | 5 | 7 | 7 | 24 | 41 | 545 | 365 | 140 | 136 | 132 | 170 | 334 | 167 | 243 | 63 | 77 | 99 | 151 | 103 | 93 | 3148 |
| Friday | 121 | 57 | 7 | 2 | 7 | 14 | 27 | 23 | 111 | 97 | 66 | 109 | 235 | 113 | 165 | 140 | 212 | 125 | 244 | 105 | 125 | 206 | 131 | 187 | 2629 |
| Saturday | 41 | 53 | 3 | 6 | 4 | 21 | 5 | 7 | 41 | 47 | 61 | 74 | 67 | 67 | 62 | 91 | 108 | 63 | 83 | 47 | 83 | 71 | 68 | 35 | 1208 |
| Sunday | 35 | 4 | 1 | 1 | 4 | 8 | 11 | 17 | 56 | 27 | 55 | 94 | 51 | 47 | 100 | 151 | 98 | 64 | 80 | 41 | 56 | 27 | 57 | 40 | 1125 |
Restock windows by store
Pick a store for its own heatmap. A top window needs at least 5 additions spread over at least two different dates.
| Store | Added | Restocks | Top windows (local time) | Busiest weekday | Largest batch |
|---|---|---|---|---|---|
| 🇺🇸 United StatesEastern Time | 2,278 | 77% | Thursdays 10:00–11:00 (169 on 4 days) Mondays 22:00–23:00 (82 on 3 days) Wednesdays 12:00–13:00 (77 on 6 days) | Thursday (26%) | 70 Thu, Oct 8, 10:54 Eastern Time |
| 🇦🇹 AustriaCET/CEST | 1,891 | 81% | Wednesdays 12:00–13:00 (59 on 6 days) Tuesdays 19:00–20:00 (52 on 7 days) Tuesdays 21:00–22:00 (47 on 5 days) | Wednesday (20%) | 47 Wed, Oct 7, 12:08 CET/CEST |
| 🇩🇪 GermanyCET/CEST | 1,890 | 80% | Wednesdays 12:00–13:00 (61 on 7 days) Tuesdays 19:00–20:00 (51 on 6 days) Tuesdays 21:00–22:00 (47 on 5 days) | Wednesday (20%) | 47 Wed, Oct 7, 12:08 CET/CEST |
| 🇨🇦 CanadaEastern Time | 1,873 | 76% | Thursdays 10:00–11:00 (141 on 2 days) Wednesdays 12:00–13:00 (93 on 4 days) Mondays 22:00–23:00 (82 on 3 days) | Thursday (24%) | 88 Thu, Oct 8, 10:44 Eastern Time |
| 🇳🇱 NetherlandsCET/CEST | 1,223 | 80% | Wednesdays 12:00–13:00 (50 on 6 days) Tuesdays 21:00–22:00 (25 on 6 days) Mondays 14:00–15:00 (21 on 8 days) | Wednesday (18%) | 37 Wed, Oct 7, 12:08 CET/CEST |
| 🇧🇪 BelgiumCET/CEST | 1,150 | 81% | Wednesdays 12:00–13:00 (43 on 4 days) Tuesdays 20:00–21:00 (25 on 7 days) Wednesdays 23:00–00:00 (22 on 5 days) | Wednesday (19%) | 37 Wed, Oct 7, 12:08 CET/CEST |
| 🇯🇵 JapanJST | 1,098 | 63% | Mondays 14:00–15:00 (167 on 6 days) Fridays 12:00–13:00 (84 on 5 days) Tuesdays 11:00–12:00 (72 on 4 days) | Friday (26%) | 50 Sat, Nov 7, 18:20 JST |
| 🇪🇸 SpainCET/CEST | 672 | 79% | Wednesdays 12:00–13:00 (36 on 3 days) Tuesdays 21:00–22:00 (29 on 4 days) Wednesdays 09:00–10:00 (20 on 2 days) | Wednesday (24%) | 32 Wed, Oct 7, 12:08 CET/CEST |
| 🇫🇷 FranceCET/CEST | 669 | 62% | Tuesdays 21:00–22:00 (69 on 4 days) Wednesdays 23:00–00:00 (59 on 3 days) Tuesdays 19:00–20:00 (35 on 2 days) | Tuesday (31%) | 37 Wed, Nov 18, 23:41 CET/CEST |
| 🇬🇧 United KingdomUK time | 645 | 43% | Tuesdays 10:00–11:00 (38 on 2 days) Fridays 21:00–22:00 (30 on 2 days) Tuesdays 16:00–17:00 (29 on 2 days) | Thursday (39%) | 175 Thu, Oct 29, 09:40 UK time |
| 🇮🇹 ItalyCET/CEST | 636 | 78% | Wednesdays 12:00–13:00 (28 on 2 days) Tuesdays 21:00–22:00 (25 on 4 days) Fridays 23:00–00:00 (21 on 2 days) | Wednesday (21%) | 27 Wed, Oct 7, 12:08 CET/CEST |
| 🇨🇭 SwitzerlandCET/CEST | 634 | 80% | Wednesdays 12:00–13:00 (31 on 3 days) Sundays 15:00–16:00 (19 on 6 days) Tuesdays 21:00–22:00 (17 on 5 days) | Wednesday (20%) | 27 Wed, Oct 7, 12:08 CET/CEST |
| 🇮🇪 IrelandIrish time | 604 | 46% | Mondays 13:00–14:00 (27 on 3 days) Mondays 15:00–16:00 (24 on 3 days) Wednesdays 19:00–20:00 (21 on 2 days) | Thursday (38%) | 175 Thu, Oct 29, 09:40 Irish time |
| 🇦🇺 AustraliaSydney time | 457 | 57% | Thursdays 15:00–16:00 (85 on 2 days) Tuesdays 16:00–17:00 (49 on 3 days) Tuesdays 14:00–15:00 (38 on 2 days) | Monday (25%) | 74 Thu, Nov 5, 15:30 Sydney time |
| 🇳🇿 New ZealandNZ time | 455 | 56% | Thursdays 17:00–18:00 (83 on 2 days) Tuesdays 16:00–17:00 (39 on 2 days) Saturdays 01:00–02:00 (39 on 2 days) | Monday (25%) | 73 Thu, Nov 5, 17:40 NZ time |
| 🇨🇳 Mainland ChinaChina time | 319 | 34% | Thursdays 15:00–16:00 (57 on 2 days) Tuesdays 11:00–12:00 (53 on 3 days) Sundays 08:00–09:00 (29 on 2 days) | Tuesday (46%) | 44 Thu, Oct 8, 15:44 China time |
| 🇸🇬 SingaporeSGT | 294 | 41% | Thursdays 16:00–17:00 (31 on 3 days) Wednesdays 10:00–11:00 (24 on 2 days) | Wednesday (31%) | 41 Fri, Nov 6, 18:20 SGT |
| 🇹🇼 TaiwanTaipei time | 250 | 47% | Tuesdays 17:00–18:00 (51 on 2 days) Mondays 17:00–18:00 (34 on 2 days) | Tuesday (55%) | 32 Tue, Nov 3, 15:50 Taipei time |
| 🇭🇰 Hong KongHKT | 238 | 33% | Mondays 11:00–12:00 (40 on 3 days) Fridays 20:00–21:00 (26 on 2 days) | Monday (49%) | 35 Mon, Oct 12, 11:46 HKT |
| 🇵🇱 PolandCET/CEST | 164 | 59% | Wednesdays 23:00–00:00 (5 on 2 days) | Wednesday (32%) | 12 Wed, Sep 30, 08:12 CET/CEST |
| 🇰🇷 South KoreaKST | 66 | 42% | Wednesdays 16:00–17:00 (10 on 2 days) | Tuesday (73%) | 42 Tue, Nov 10, 17:40 KST |
Stores that share stock
Some stores list the same part numbers and sell them out within minutes of each other, which suggests one shared stock pool: for Canada and United States, 368 of 478 part numbers sold in both stores went out within 10 minutes of each other. A restock in one of these stores usually shows up in its partners at the same time.
| Stores | Part numbers sold in both | Sold out within 10 min |
|---|---|---|
| 🇨🇦 Canada + 🇺🇸 United States | 478 | 368 (77%) |
| 🇦🇹 Austria + 🇩🇪 Germany | 397 | 283 (71%) |
| 🇦🇺 Australia + 🇳🇿 New Zealand | 232 | 178 (77%) |
| 🇮🇪 Ireland + 🇬🇧 United Kingdom | 229 | 157 (69%) |
| 🇧🇪 Belgium + 🇳🇱 Netherlands | 106 | 68 (64%) |
| 🇦🇹 Austria + 🇳🇱 Netherlands | 100 | 66 (66%) |
| 🇦🇹 Austria + 🇧🇪 Belgium | 100 | 65 (65%) |
| 🇩🇪 Germany + 🇳🇱 Netherlands | 99 | 64 (65%) |
| 🇧🇪 Belgium + 🇩🇪 Germany | 99 | 61 (62%) |
| 🇨🇭 Switzerland + 🇳🇱 Netherlands | 43 | 31 (72%) |
| 🇨🇭 Switzerland + 🇩🇪 Germany | 41 | 29 (71%) |
| 🇧🇪 Belgium + 🇨🇭 Switzerland | 43 | 28 (65%) |
| 🇦🇹 Austria + 🇨🇭 Switzerland | 42 | 27 (64%) |
| 🇩🇪 Germany + 🇪🇸 Spain | 30 | 24 (80%) |
Based on Apple Refurbished Store listings in 21 countries, checked every few minutes since Sep 22, 2026 (data up to 2026-11-18 23:20 UTC). A listing that disappears and returns within 2 hours is treated as a scrape glitch, not a sale and restock. Stock that was already on sale when a store was first tracked has no known listing time and is left out of timing figures.