Where is refurbished Apple cheapest?
441 refurbished Apple configurations listed in 3+ countries in the last 30 days, priced against the cross-country median in EUR (index 100). Cheapest: Canada at 85 (excl. sales tax); cheapest with VAT included: Japan at 92; most expensive: United Kingdom at 107.
Price index by store
For each configuration, every store's lowest listed price in the last 30 days is converted to EUR and divided by the median of all stores selling it (100 = median, 90 = 10% cheaper). A store's index is the median over its configurations; n is how many it was compared on. Stores compared on fewer than 5 configurations are left out.
Prices are what each Apple store shows: United States and Canada prices exclude sales tax (added at checkout, depending on state or province), Hong Kong has no sales tax, and every other store includes VAT or GST. Apple ships refurbished products only to addresses in the store's own country, so a lower price elsewhere is only useful if you can receive it there.
* excludes sales tax. Blue: cheaper than the median; red: more expensive.
| Store | All | Mac | iPad | iPhone | Apple Watch | Cheapest store for |
|---|---|---|---|---|---|---|
| ๐จ๐ฆ Canadaexcl. sales tax | 85 n=272 | 85 n=215 | 80 n=25 | 95 n=16 | โ | 161 of 272 |
| ๐ญ๐ฐ Hong Kongno sales tax | 85 n=112 | 85 n=61 | 89 n=32 | โ | 88 n=14 | 21 of 112 |
| ๐บ๐ธ United Statesexcl. sales tax | 86 n=340 | 86 n=215 | 83 n=77 | 93 n=17 | 85 n=15 | 172 of 340 |
| ๐ฏ๐ต Japanincl. VAT | 92 n=265 | 92 n=168 | 92 n=57 | 103 n=19 | 94 n=11 | 16 of 265 |
| ๐ฆ๐บ Australiaincl. VAT | 92 n=162 | 91 n=109 | 95 n=25 | โ | 96 n=15 | 14 of 162 |
| ๐น๐ผ Taiwanincl. VAT | 92 n=91 | 92 n=81 | โ | โ | โ | 1 of 91 |
| ๐ณ๐ฟ New Zealandincl. VAT | 93 n=160 | 93 n=109 | 91 n=25 | โ | 90 n=15 | 2 of 160 |
| ๐จ๐ญ Switzerlandincl. VAT | 93 n=199 | 96 n=117 | 92 n=39 | 90 n=11 | 93 n=18 | 14 of 199 |
| ๐ธ๐ฌ Singaporeincl. VAT | 95 n=213 | 94 n=151 | 102 n=32 | โ | 96 n=15 | 25 of 213 |
| ๐จ๐ณ Mainland Chinaincl. VAT | 100 n=224 | 99 n=134 | 105 n=66 | โ | 100 n=10 | 2 of 224 |
| ๐ฆ๐น Austriaincl. VAT | 100 n=284 | 100 n=191 | 100 n=42 | 100 n=12 | 103 n=18 | 9 of 284 |
| ๐ฉ๐ช Germanyincl. VAT | 100 n=284 | 100 n=191 | 100 n=42 | 99 n=12 | 103 n=18 | 0 of 284 |
| ๐ช๐ธ Spainincl. VAT | 101 n=151 | 101 n=80 | 100 n=39 | 101 n=11 | โ | 0 of 151 |
| ๐ซ๐ท Franceincl. VAT | 101 n=178 | 102 n=154 | โ | 102 n=9 | โ | 0 of 178 |
| ๐ณ๐ฑ Netherlandsincl. VAT | 101 n=173 | 102 n=84 | 101 n=42 | 101 n=12 | 103 n=16 | 0 of 173 |
| ๐ง๐ช Belgiumincl. VAT | 101 n=193 | 102 n=104 | 101 n=42 | 102 n=12 | 103 n=16 | 0 of 193 |
| ๐ฎ๐น Italyincl. VAT | 102 n=137 | 103 n=76 | 101 n=39 | 102 n=11 | โ | 0 of 137 |
| ๐ต๐ฑ Polandincl. VAT | 103 n=101 | 104 n=72 | 101 n=27 | โ | โ | 0 of 101 |
| ๐ฎ๐ช Irelandincl. VAT | 103 n=200 | 103 n=146 | 101 n=29 | โ | 103 n=17 | 2 of 200 |
| ๐ฐ๐ท South Koreaincl. VAT | 103 n=39 | 103 n=26 | 105 n=12 | โ | โ | 0 of 39 |
| ๐ฌ๐ง United Kingdomincl. VAT | 107 n=259 | 107 n=145 | 109 n=57 | 119 n=22 | 102 n=17 | 2 of 259 |
Converted to EUR with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).
The most widely sold configurations
Lowest and highest price for configurations listed in the most stores. Gap compares the EUR amounts, before any tax adjustment.
| Configuration | Stores | Cheapest | Most expensive | Gap |
|---|---|---|---|---|
| MacBook Neo 13" A18 Pro, 8GB / 512GB | 21 | ๐บ๐ธ United States $679 โ โฌ618 | ๐ฌ๐ง United Kingdom ยฃ679 โ โฌ815 | +32% |
| MacBook Neo 13" A18 Pro, 8GB / 256GB | 21 | ๐จ๐ฆ Canada CA$809 โ โฌ515 | ๐ฌ๐ง United Kingdom ยฃ599 โ โฌ719 | +40% |
| MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB | 21 | ๐จ๐ฆ Canada CA$1,519 โ โฌ967 | ๐ฌ๐ง United Kingdom ยฃ1,099 โ โฌ1,319 | +36% |
| MacBook Air 15" M5 (10-core CPU, 10-core GPU), 16GB / 512GB | 21 | ๐จ๐ฆ Canada CA$1,779 โ โฌ1,133 | ๐ฌ๐ง United Kingdom ยฃ1,269 โ โฌ1,523 | +34% |
| MacBook Air 13" M5 (10-core CPU, 10-core GPU), 16GB / 1TB | 21 | ๐จ๐ฆ Canada CA$1,909 โ โฌ1,216 | ๐ฌ๐ง United Kingdom ยฃ1,359 โ โฌ1,631 | +34% |
| MacBook Air 13" M5 (10-core CPU, 10-core GPU), 24GB / 1TB | 21 | ๐จ๐ฆ Canada CA$2,169 โ โฌ1,381 | ๐ฌ๐ง United Kingdom ยฃ1,529 โ โฌ1,835 | +33% |
| MacBook Air 15" M4 (10-core CPU, 10-core GPU), 16GB / 512GB | 21 | ๐จ๐ฆ Canada CA$1,679 โ โฌ1,069 | ๐ฌ๐ง United Kingdom ยฃ1,189 โ โฌ1,427 | +33% |
| MacBook Air 15" M4 (10-core CPU, 10-core GPU), 16GB / 1TB | 21 | ๐บ๐ธ United States $1,439 โ โฌ1,309 | ๐ฌ๐ง United Kingdom ยฃ1,439 โ โฌ1,727 | +32% |
| MacBook Pro 16" M5 Pro (18-core CPU, 20-core GPU), 24GB / 1TB | 21 | ๐จ๐ฆ Canada CA$3,569 โ โฌ2,273 | ๐ต๐ฑ Poland PLNย 13,499 โ โฌ3,065 | +35% |
| MacBook Pro 16" M5 Pro (18-core CPU, 20-core GPU), 48GB / 1TB | 21 | ๐จ๐ฆ Canada CA$4,329 โ โฌ2,757 | ๐ฌ๐ง United Kingdom ยฃ3,059 โ โฌ3,672 | +33% |
| MacBook Air 13" M5 (10-core CPU, 10-core GPU), 24GB / 512GB | 20 | ๐จ๐ฆ Canada CA$1,909 โ โฌ1,216 | ๐ฌ๐ง United Kingdom ยฃ1,359 โ โฌ1,631 | +34% |
| MacBook Air 15" M5 (10-core CPU, 10-core GPU), 16GB / 1TB | 20 | ๐จ๐ฆ Canada CA$2,169 โ โฌ1,381 | ๐ฌ๐ง United Kingdom ยฃ1,529 โ โฌ1,835 | +33% |
Based on Apple Refurbished Store listings in 21 countries, checked every few minutes since Sep 22, 2026 (data up to 2026-11-18 23:20 UTC). A listing that disappears and returns within 2 hours is treated as a scrape glitch, not a sale and restock. Stock that was already on sale when a store was first tracked has no known listing time and is left out of timing figures.