Refurbished MacBook Air 15" M5 (10-core CPU, 10-core GPU), 16GB / 1TB
Part of MacBook Air 15" M5: all 12 configurations, price history and when it appears →MacBook Air 15" M5 (10-core CPU, 10-core GPU), 16GB / 1TB: 39 refurbished listings in stock in Canada, United States, Hong Kong, New Zealand and 8 more. Cheapest CA$2,169 in Canada (≈ €1,381, excl. sales tax). Usually sells out in 3 days; 64 listings in the last 30 days.
Where it is in stock now
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).
| Country | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|
| 🇨🇦 Canadaexcl. sales tax | Silver | CA$2,169 | €1,381 | $1,518 | 1 d ago | Details·Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | Starlight | CA$2,169 | €1,381 | $1,518 | 1 d ago | Details·Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | Midnight | CA$2,169 | €1,381 | $1,518 | 1 d ago | Details·Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | Skyblue | CA$2,169 | €1,381 | $1,518 | 1 d ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Silver | $1,529 | €1,391 | $1,529 | 1 d ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Starlight | $1,529 | €1,391 | $1,529 | 1 d ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Midnight | $1,529 | €1,391 | $1,529 | 1 d ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Skyblue | $1,529 | €1,391 | $1,529 | 1 d ago | Details·Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | Silver | HK$12,099 | €1,403 | $1,542 | 16 d ago | Details·Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | Midnight | HK$12,099 | €1,403 | $1,542 | 16 d ago | Details·Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | Skyblue | HK$12,099 | €1,403 | $1,542 | 16 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | Starlight | NZ$3,059 | €1,531 | $1,682 | 1 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | Midnight | NZ$3,059 | €1,531 | $1,682 | 1 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | Skyblue | NZ$3,059 | €1,531 | $1,682 | 1 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | Starlight | A$2,509 | €1,538 | $1,690 | 15 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | Midnight | A$2,509 | €1,538 | $1,690 | 7 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | Skyblue | A$2,509 | €1,538 | $1,690 | 13 d ago | Details·Apple ↗ |
| 🇯🇵 Japanincl. VAT | Silver | ¥270,800 | €1,547 | $1,700 | 1 d ago | Details·Apple ↗ |
| 🇯🇵 Japanincl. VAT | Starlight | ¥270,800 | €1,547 | $1,700 | 1 d ago | Details·Apple ↗ |
| 🇯🇵 Japanincl. VAT | Midnight | ¥270,800 | €1,547 | $1,700 | 1 d ago | Details·Apple ↗ |
| 🇯🇵 Japanincl. VAT | Skyblue | ¥270,800 | €1,547 | $1,700 | 1 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Silver | SGD 2,249 | €1,588 | $1,745 | 1 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Starlight | SGD 2,249 | €1,588 | $1,745 | 1 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Midnight | SGD 2,249 | €1,588 | $1,745 | 1 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Skyblue | SGD 2,249 | €1,588 | $1,745 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Starlight | CHF 1,489 | €1,613 | $1,772 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Midnight | CHF 1,489 | €1,613 | $1,772 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Skyblue | CHF 1,489 | €1,613 | $1,772 | 1 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Silver | CN¥12,099 | €1,652 | $1,815 | 55 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Starlight | CN¥12,099 | €1,652 | $1,815 | 55 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Midnight | CN¥12,099 | €1,652 | $1,815 | 55 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Skyblue | CN¥12,099 | €1,652 | $1,815 | 55 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | Skyblue | €1,749 | €1,749 | $1,922 | 1 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Silver | €1,769 | €1,769 | $1,944 | 20 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Starlight | €1,769 | €1,769 | $1,944 | 20 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Skyblue | €1,769 | €1,769 | $1,944 | 20 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Silver | £1,529 | €1,835 | $2,017 | 20 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Starlight | £1,529 | €1,835 | $2,017 | 20 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Skyblue | £1,529 | €1,835 | $2,017 | 20 d ago | Details·Apple ↗ |
Availability by country
Every store where this configuration was listed since tracking began. Sell-out time is the median time from each listing (or restock) to sold out; a listing gone for under 2 hours counts as a scrape glitch, stock already on sale when tracking began is left out, and medians need at least 5 sales (n).
| Country | Status | Price | Last available | Listings (30 d) | Median sell-out |
|---|---|---|---|---|---|
| 🇨🇳 Mainland Chinaincl. VAT | 4 in stock | CN¥12,099 | now | 4 | — |
| 🇸🇬 Singaporeincl. VAT | 4 in stock | SGD 2,249 | now | 4 | — |
| 🇨🇦 Canadaexcl. sales tax | 4 in stock | CA$2,169 | now | 4 | 2 days n=18 |
| 🇯🇵 Japanincl. VAT | 4 in stock | ¥270,800 | now | 4 | — |
| 🇺🇸 United Statesexcl. sales tax | 4 in stock | $1,529 | now | 4 | 2 days n=18 |
| 🇨🇭 Switzerlandincl. VAT | 3 in stock | CHF 1,489 | now | 3 | — n=1 |
| 🇮🇪 Irelandincl. VAT | 3 in stock | €1,769 | now | 4 | — n=2 |
| 🇭🇰 Hong Kongno sales tax | 3 in stock | HK$12,099 | now | 4 | — n=1 |
| 🇳🇿 New Zealandincl. VAT | 3 in stock | NZ$3,059 | now | 4 | — n=1 |
| 🇦🇺 Australiaincl. VAT | 3 in stock | A$2,509 | now | 4 | — n=1 |
| 🇬🇧 United Kingdomincl. VAT | 3 in stock | £1,529 | now | 4 | — n=2 |
| 🇧🇪 Belgiumincl. VAT | 1 in stock | €1,749 | now | 1 | — |
| 🇫🇷 Franceincl. VAT | sold out | €1,719 | 1 d ago | 4 | 11 days n=7 |
| 🇩🇪 Germanyincl. VAT | sold out | €1,719 | 2 d ago | 4 | 3 days n=11 |
| 🇦🇹 Austriaincl. VAT | sold out | €1,719 | 2 d ago | 4 | 3 days n=11 |
| 🇰🇷 South Koreaincl. VAT | sold out | ₩2,559,000 | 4 d ago | 1 | — n=1 |
| 🇪🇸 Spainincl. VAT | sold out | €1,749 | 5 d ago | 3 | — n=4 |
| 🇹🇼 Taiwanincl. VAT | sold out | NT$51,300 | 6 d ago | 1 | — n=1 |
| 🇳🇱 Netherlandsincl. VAT | sold out | €1,749 | 8 d ago | 1 | — n=3 |
| 🇮🇹 Italyincl. VAT | sold out | €1,769 | 14 d ago | 2 | — n=3 |