Refurbished MacBook Air 15" M5 (10-core CPU, 10-core GPU), 16GB / 512GB
Part of MacBook Air 15" M5: all 12 configurations, price history and when it appears →MacBook Air 15" M5 (10-core CPU, 10-core GPU), 16GB / 512GB: 48 refurbished listings in stock in Canada, United States, Hong Kong, New Zealand and 12 more. Cheapest CA$1,779 in Canada (≈ €1,133, excl. sales tax). Usually sells out in 16 h; 79 listings in the last 30 days.
Where it is in stock now
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).
| Country | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|
| 🇨🇦 Canadaexcl. sales tax | Silver | CA$1,779 | €1,133 | $1,245 | 1 d ago | Details·Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | Starlight | CA$1,779 | €1,133 | $1,245 | 1 d ago | Details·Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | Midnight | CA$1,779 | €1,133 | $1,245 | 1 d ago | Details·Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | Skyblue | CA$1,779 | €1,133 | $1,245 | 1 d ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Silver | $1,269 | €1,155 | $1,269 | 1 d ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Starlight | $1,269 | €1,155 | $1,269 | 1 d ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Midnight | $1,269 | €1,155 | $1,269 | 1 d ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Skyblue | $1,269 | €1,155 | $1,269 | 1 d ago | Details·Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | Starlight | HK$10,199 | €1,183 | $1,300 | 16 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | Silver | NZ$2,539 | €1,270 | $1,396 | 1 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | Starlight | NZ$2,539 | €1,270 | $1,396 | 1 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | Skyblue | NZ$2,539 | €1,270 | $1,396 | 1 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | Silver | A$2,119 | €1,299 | $1,427 | 13 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | Starlight | A$2,119 | €1,299 | $1,427 | 13 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | Skyblue | A$2,119 | €1,299 | $1,427 | 13 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Silver | SGD 1,859 | €1,313 | $1,442 | 1 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Starlight | SGD 1,859 | €1,313 | $1,442 | 1 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Midnight | SGD 1,859 | €1,313 | $1,442 | 1 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Skyblue | SGD 1,859 | €1,313 | $1,442 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Starlight | CHF 1,229 | €1,331 | $1,463 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Midnight | CHF 1,229 | €1,331 | $1,463 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Skyblue | CHF 1,229 | €1,331 | $1,463 | 1 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Silver | CN¥10,199 | €1,392 | $1,530 | 55 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Starlight | CN¥10,199 | €1,392 | $1,530 | 55 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Midnight | CN¥10,199 | €1,392 | $1,530 | 55 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Skyblue | CN¥10,199 | €1,392 | $1,530 | 55 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Silver | €1,439 | €1,439 | $1,581 | 2 hr ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Silver | €1,439 | €1,439 | $1,581 | 2 hr ago | Details·Apple ↗ |
| 🇫🇷 Franceincl. VAT | Silver | €1,439 | €1,439 | $1,581 | 49 min ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Starlight | €1,439 | €1,439 | $1,581 | 15 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Starlight | €1,439 | €1,439 | $1,581 | 15 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Midnight | €1,439 | €1,439 | $1,581 | 8 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Midnight | €1,439 | €1,439 | $1,581 | 8 d ago | Details·Apple ↗ |
| 🇫🇷 Franceincl. VAT | Midnight | €1,439 | €1,439 | $1,581 | 49 min ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Skyblue | €1,439 | €1,439 | $1,581 | 1 hr ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Skyblue | €1,439 | €1,439 | $1,581 | 49 min ago | Details·Apple ↗ |
| 🇫🇷 Franceincl. VAT | Skyblue | €1,439 | €1,439 | $1,581 | 49 min ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | Silver | €1,459 | €1,459 | $1,603 | 50 min ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | Midnight | €1,459 | €1,459 | $1,603 | 50 min ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | Midnight | €1,459 | €1,459 | $1,603 | 49 min ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | Skyblue | €1,459 | €1,459 | $1,603 | 49 min ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Starlight | €1,479 | €1,479 | $1,625 | 20 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Midnight | €1,479 | €1,479 | $1,625 | 1 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | Midnight | €1,479 | €1,479 | $1,625 | 49 min ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Skyblue | €1,479 | €1,479 | $1,625 | 1 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Starlight | £1,269 | €1,523 | $1,674 | 20 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Midnight | £1,269 | €1,523 | $1,674 | 1 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Skyblue | £1,269 | €1,523 | $1,674 | 1 d ago | Details·Apple ↗ |
Availability by country
Every store where this configuration was listed since tracking began. Sell-out time is the median time from each listing (or restock) to sold out; a listing gone for under 2 hours counts as a scrape glitch, stock already on sale when tracking began is left out, and medians need at least 5 sales (n).
| Country | Status | Price | Last available | Listings (30 d) | Median sell-out |
|---|---|---|---|---|---|
| 🇩🇪 Germanyincl. VAT | 4 in stock | €1,439 | now | 4 | 9 h n=25 |
| 🇦🇹 Austriaincl. VAT | 4 in stock | €1,439 | now | 4 | 9 h n=25 |
| 🇨🇳 Mainland Chinaincl. VAT | 4 in stock | CN¥10,199 | now | 4 | — |
| 🇸🇬 Singaporeincl. VAT | 4 in stock | SGD 1,859 | now | 4 | — n=1 |
| 🇨🇦 Canadaexcl. sales tax | 4 in stock | CA$1,779 | now | 4 | 2 h n=54 |
| 🇺🇸 United Statesexcl. sales tax | 4 in stock | $1,269 | now | 4 | 2 h n=55 |
| 🇨🇭 Switzerlandincl. VAT | 3 in stock | CHF 1,229 | now | 4 | — n=1 |
| 🇫🇷 Franceincl. VAT | 3 in stock | €1,439 | now | 4 | 43 h n=16 |
| 🇮🇪 Irelandincl. VAT | 3 in stock | €1,479 | now | 4 | 10 days n=5 |
| 🇳🇿 New Zealandincl. VAT | 3 in stock | NZ$2,539 | now | 4 | 4 h n=5 |
| 🇦🇺 Australiaincl. VAT | 3 in stock | A$2,119 | now | 4 | 4 h n=5 |
| 🇬🇧 United Kingdomincl. VAT | 3 in stock | £1,269 | now | 4 | 10 days n=5 |
| 🇳🇱 Netherlandsincl. VAT | 2 in stock | €1,459 | now | 4 | 15 h n=12 |
| 🇧🇪 Belgiumincl. VAT | 2 in stock | €1,459 | now | 4 | 3 days n=10 |
| 🇮🇹 Italyincl. VAT | 1 in stock | €1,479 | now | 4 | 33 h n=12 |
| 🇭🇰 Hong Kongno sales tax | 1 in stock | HK$10,199 | now | 4 | — n=3 |
| 🇯🇵 Japanincl. VAT | sold out | ¥223,800 | 10 hr ago | 4 | 2 days n=13 |
| 🇵🇱 Polandincl. VAT | sold out | PLN 6,599 | 1 d ago | 1 | — n=3 |
| 🇰🇷 South Koreaincl. VAT | sold out | ₩2,119,000 | 4 d ago | 2 | — n=2 |
| 🇹🇼 Taiwanincl. VAT | sold out | NT$42,200 | 5 d ago | 4 | 40 h n=12 |
| 🇪🇸 Spainincl. VAT | sold out | €1,459 | 9 d ago | 4 | 2 days n=10 |