Insights ยท restock timing
When does Apple restock refurbished products in France?
Every new listing and restock in the France store since Sep 22, 2026, in local time (CET/CEST).
Listings added669417 of them restocks, over 39 days
Busiest weekdayTuesday31% of additions
Busiest hour23:00CET/CEST, 125 additions
Largest batch37Wed, Nov 18, 23:41 CET/CEST
Weekday ร hour in France (CET/CEST)
Show the numbers as a table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 11 | 0 | 1 | 0 | 0 | 0 | 12 | 5 | 10 | 0 | 6 | 14 | 0 | 70 |
| Tuesday | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 2 | 7 | 0 | 21 | 1 | 2 | 35 | 16 | 69 | 0 | 24 | 207 |
| Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 30 | 10 | 0 | 17 | 3 | 1 | 10 | 2 | 1 | 16 | 0 | 0 | 16 | 11 | 59 | 207 |
| Thursday | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 27 | 24 | 3 | 0 | 4 | 2 | 1 | 4 | 2 | 12 | 91 |
| Friday | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 7 | 1 | 2 | 0 | 1 | 4 | 11 | 0 | 0 | 26 | 0 | 29 | 88 |
| Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Top restock windows
- 1. Tuesdays 21:00โ22:00 CET/CEST: 69 listings added on 4 different days.
- 2. Wednesdays 23:00โ00:00 CET/CEST: 59 listings added on 3 different days.
- 3. Tuesdays 19:00โ20:00 CET/CEST: 35 listings added on 2 different days.
A window needs at least 5 additions spread over at least two different dates, so a single large batch does not make a pattern.
By hour of day
Largest batches
| When (local) | Listings added at once |
|---|---|
| Wed, Nov 18, 23:41 CET/CEST | 37 |
| Tue, Sep 29, 21:42 CET/CEST | 36 |
| Wed, Nov 4, 09:11 CET/CEST | 29 |
All stores
| Store | Added | Restocks | Top windows (local time) | Busiest weekday | Largest batch |
|---|---|---|---|---|---|
| ๐บ๐ธ United StatesEastern Time | 2,278 | 77% | Thursdays 10:00โ11:00 (169 on 4 days) Mondays 22:00โ23:00 (82 on 3 days) Wednesdays 12:00โ13:00 (77 on 6 days) | Thursday (26%) | 70 Thu, Oct 8, 10:54 Eastern Time |
| ๐ฆ๐น AustriaCET/CEST | 1,891 | 81% | Wednesdays 12:00โ13:00 (59 on 6 days) Tuesdays 19:00โ20:00 (52 on 7 days) Tuesdays 21:00โ22:00 (47 on 5 days) | Wednesday (20%) | 47 Wed, Oct 7, 12:08 CET/CEST |
| ๐ฉ๐ช GermanyCET/CEST | 1,890 | 80% | Wednesdays 12:00โ13:00 (61 on 7 days) Tuesdays 19:00โ20:00 (51 on 6 days) Tuesdays 21:00โ22:00 (47 on 5 days) | Wednesday (20%) | 47 Wed, Oct 7, 12:08 CET/CEST |
| ๐จ๐ฆ CanadaEastern Time | 1,873 | 76% | Thursdays 10:00โ11:00 (141 on 2 days) Wednesdays 12:00โ13:00 (93 on 4 days) Mondays 22:00โ23:00 (82 on 3 days) | Thursday (24%) | 88 Thu, Oct 8, 10:44 Eastern Time |
| ๐ณ๐ฑ NetherlandsCET/CEST | 1,223 | 80% | Wednesdays 12:00โ13:00 (50 on 6 days) Tuesdays 21:00โ22:00 (25 on 6 days) Mondays 14:00โ15:00 (21 on 8 days) | Wednesday (18%) | 37 Wed, Oct 7, 12:08 CET/CEST |
| ๐ง๐ช BelgiumCET/CEST | 1,150 | 81% | Wednesdays 12:00โ13:00 (43 on 4 days) Tuesdays 20:00โ21:00 (25 on 7 days) Wednesdays 23:00โ00:00 (22 on 5 days) | Wednesday (19%) | 37 Wed, Oct 7, 12:08 CET/CEST |
| ๐ฏ๐ต JapanJST | 1,098 | 63% | Mondays 14:00โ15:00 (167 on 6 days) Fridays 12:00โ13:00 (84 on 5 days) Tuesdays 11:00โ12:00 (72 on 4 days) | Friday (26%) | 50 Sat, Nov 7, 18:20 JST |
| ๐ช๐ธ SpainCET/CEST | 672 | 79% | Wednesdays 12:00โ13:00 (36 on 3 days) Tuesdays 21:00โ22:00 (29 on 4 days) Wednesdays 09:00โ10:00 (20 on 2 days) | Wednesday (24%) | 32 Wed, Oct 7, 12:08 CET/CEST |
| ๐ซ๐ท FranceCET/CEST | 669 | 62% | Tuesdays 21:00โ22:00 (69 on 4 days) Wednesdays 23:00โ00:00 (59 on 3 days) Tuesdays 19:00โ20:00 (35 on 2 days) | Tuesday (31%) | 37 Wed, Nov 18, 23:41 CET/CEST |
| ๐ฌ๐ง United KingdomUK time | 645 | 43% | Tuesdays 10:00โ11:00 (38 on 2 days) Fridays 21:00โ22:00 (30 on 2 days) Tuesdays 16:00โ17:00 (29 on 2 days) | Thursday (39%) | 175 Thu, Oct 29, 09:40 UK time |
| ๐ฎ๐น ItalyCET/CEST | 636 | 78% | Wednesdays 12:00โ13:00 (28 on 2 days) Tuesdays 21:00โ22:00 (25 on 4 days) Fridays 23:00โ00:00 (21 on 2 days) | Wednesday (21%) | 27 Wed, Oct 7, 12:08 CET/CEST |
| ๐จ๐ญ SwitzerlandCET/CEST | 634 | 80% | Wednesdays 12:00โ13:00 (31 on 3 days) Sundays 15:00โ16:00 (19 on 6 days) Tuesdays 21:00โ22:00 (17 on 5 days) | Wednesday (20%) | 27 Wed, Oct 7, 12:08 CET/CEST |
| ๐ฎ๐ช IrelandIrish time | 604 | 46% | Mondays 13:00โ14:00 (27 on 3 days) Mondays 15:00โ16:00 (24 on 3 days) Wednesdays 19:00โ20:00 (21 on 2 days) | Thursday (38%) | 175 Thu, Oct 29, 09:40 Irish time |
| ๐ฆ๐บ AustraliaSydney time | 457 | 57% | Thursdays 15:00โ16:00 (85 on 2 days) Tuesdays 16:00โ17:00 (49 on 3 days) Tuesdays 14:00โ15:00 (38 on 2 days) | Monday (25%) | 74 Thu, Nov 5, 15:30 Sydney time |
| ๐ณ๐ฟ New ZealandNZ time | 455 | 56% | Thursdays 17:00โ18:00 (83 on 2 days) Tuesdays 16:00โ17:00 (39 on 2 days) Saturdays 01:00โ02:00 (39 on 2 days) | Monday (25%) | 73 Thu, Nov 5, 17:40 NZ time |
| ๐จ๐ณ Mainland ChinaChina time | 319 | 34% | Thursdays 15:00โ16:00 (57 on 2 days) Tuesdays 11:00โ12:00 (53 on 3 days) Sundays 08:00โ09:00 (29 on 2 days) | Tuesday (46%) | 44 Thu, Oct 8, 15:44 China time |
| ๐ธ๐ฌ SingaporeSGT | 294 | 41% | Thursdays 16:00โ17:00 (31 on 3 days) Wednesdays 10:00โ11:00 (24 on 2 days) | Wednesday (31%) | 41 Fri, Nov 6, 18:20 SGT |
| ๐น๐ผ TaiwanTaipei time | 250 | 47% | Tuesdays 17:00โ18:00 (51 on 2 days) Mondays 17:00โ18:00 (34 on 2 days) | Tuesday (55%) | 32 Tue, Nov 3, 15:50 Taipei time |
| ๐ญ๐ฐ Hong KongHKT | 238 | 33% | Mondays 11:00โ12:00 (40 on 3 days) Fridays 20:00โ21:00 (26 on 2 days) | Monday (49%) | 35 Mon, Oct 12, 11:46 HKT |
| ๐ต๐ฑ PolandCET/CEST | 164 | 59% | Wednesdays 23:00โ00:00 (5 on 2 days) | Wednesday (32%) | 12 Wed, Sep 30, 08:12 CET/CEST |
| ๐ฐ๐ท South KoreaKST | 66 | 42% | Wednesdays 16:00โ17:00 (10 on 2 days) | Tuesday (73%) | 42 Tue, Nov 10, 17:40 KST |
Based on Apple Refurbished Store listings in 21 countries, checked every few minutes since Sep 22, 2026 (data up to 2026-11-18 23:20 UTC). A listing that disappears and returns within 2 hours is treated as a scrape glitch, not a sale and restock. Stock that was already on sale when a store was first tracked has no known listing time and is left out of timing figures.