Refurbished iPhone models across 21 countries
29 refurbished iPhone configurations tracked in 21 Apple Refurbished Stores; 26 in stock right now, cheapest iPhone 15 128GB from โฌ522. A typical configuration sells out in 13 h. Each page shows where a configuration is in stock now, prices converted to EUR and USD, and how fast it usually sells out.
iPhone 16
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPhone 16 128GB | 10 countries | โฌ600 US | 10 h n=291 | 12 |
| iPhone 16 256GB | 5 countries | โฌ800 CH | 13 h n=207 | 13 |
| iPhone 16 512GB | 9 countries | โฌ985 CH | 9 days n=46 | 13 |
iPhone 16 Plus
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPhone 16 Plus 128GB | 5 countries | โฌ682 US | 19 h n=97 | 12 |
| iPhone 16 Plus 256GB | 10 countries | โฌ745 US | 29 h n=118 | 13 |
| iPhone 16 Plus 512GB | 4 countries | โฌ1,082 CH | 9 days n=13 | 8 |
iPhone 16 Pro Max
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPhone 16 Pro Max 1TB | 9 countries | โฌ1,450 CH | 8 days n=9 | 10 |
| iPhone 16 Pro Max 256GB | 1 country | โฌ1,139 UK | 11 h n=102 | 6 |
| iPhone 16 Pro Max 512GB | 9 countries | โฌ1,266 CH | 3 days n=20 | 9 |
iPhone 15 Pro Max
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPhone 15 Pro Max 1TB | 4 countries | โฌ1,082 US | โ n=3 | 4 |
| iPhone 15 Pro Max 256GB | 4 countries | โฌ773 US | โ | 4 |
| iPhone 15 Pro Max 512GB | 4 countries | โฌ927 US | โ | 4 |
iPhone 16 Pro
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPhone 16 Pro 1TB | 8 countries | โฌ1,364 CH | โ n=4 | 8 |
| iPhone 16 Pro 128GB | 3 countries | โฌ898 CH | 4 h n=238 | 8 |
| iPhone 16 Pro 256GB | 4 countries | โฌ1,069 DE | 3 h n=161 | 5 |
| iPhone 16 Pro 512GB | 3 countries | โฌ1,179 CH | 15 h n=59 | 8 |
iPhone 15 Plus
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPhone 15 Plus 128GB | 4 countries | โฌ600 US | 18 h n=23 | 4 |
| iPhone 15 Plus 256GB | 3 countries | โฌ672 US | 3 days n=32 | 4 |
| iPhone 15 Plus 512GB | 4 countries | โฌ827 US | 3 days n=5 | 4 |
iPhone 15 Pro
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPhone 15 Pro 1TB | 4 countries | โฌ1,000 US | โ n=4 | 4 |
| iPhone 15 Pro 128GB | 2 countries | โฌ618 US | 1 h n=53 | 4 |
| iPhone 15 Pro 256GB | 3 countries | โฌ691 US | 1 h n=43 | 4 |
| iPhone 15 Pro 512GB | 2 countries | โฌ845 US | โ n=3 | 4 |
iPhone 15
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPhone 15 128GB | 2 countries | โฌ522 CA | 1 h n=49 | 3 |
| iPhone 15 256GB | 2 countries | โฌ604 CA | 1 h n=32 | 3 |
| iPhone 15 512GB | 1 country | โฌ995 UK | โ n=3 | 2 |
iPhone 16e
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPhone 16e 128GB | sold out | โ | under 1 h n=36 | 3 |
| iPhone 16e 256GB | sold out | โ | 1 h n=8 | 3 |
| iPhone 16e 512GB | sold out | โ | under 1 h n=6 | 2 |
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).