Refurbished iPhone 16 128GB
Part of iPhone 16: all 3 configurations, price history and when it appears →iPhone 16 128GB: 26 refurbished listings in stock in United States, Switzerland, United Kingdom, Austria and 6 more. Cheapest $659 in United States (≈ €600, excl. sales tax). Usually sells out in 10 h; 58 listings in the last 30 days.
Where it is in stock now
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).
| Country | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|
| 🇺🇸 United Statesexcl. sales tax | Ultramarine | $659 | €600 | $659 | 5 hr ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Black | CHF 659 | €714 | $784 | 11 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | White | CHF 659 | €714 | $784 | 11 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Pink | CHF 659 | €714 | $784 | 11 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Ultramarine | CHF 659 | €714 | $784 | 11 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Teal | CHF 659 | €714 | $784 | 11 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | White | £659 | €791 | $869 | 22 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Pink | £659 | €791 | $869 | 22 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Ultramarine | £659 | €791 | $869 | 22 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Black | €819 | €819 | $900 | 6 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Black | €819 | €819 | $900 | 1 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | Black | €829 | €829 | $911 | 1 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | White | €829 | €829 | $911 | 1 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | Pink | €829 | €829 | $911 | 1 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | Ultramarine | €829 | €829 | $911 | 1 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | Teal | €829 | €829 | $911 | 1 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | Black | €839 | €839 | $922 | 6 d ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | Black | €839 | €839 | $922 | 6 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | Black | €849 | €849 | $933 | 55 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | White | €849 | €849 | $933 | 55 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Pink | €849 | €849 | $933 | 22 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | Pink | €849 | €849 | $933 | 55 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Ultramarine | €849 | €849 | $933 | 22 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | Ultramarine | €849 | €849 | $933 | 55 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Teal | €849 | €849 | $933 | 22 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | Teal | €849 | €849 | $933 | 55 d ago | Details·Apple ↗ |
Availability by country
Every store where this configuration was listed since tracking began. Sell-out time is the median time from each listing (or restock) to sold out; a listing gone for under 2 hours counts as a scrape glitch, stock already on sale when tracking began is left out, and medians need at least 5 sales (n).
| Country | Status | Price | Last available | Listings (30 d) | Median sell-out |
|---|---|---|---|---|---|
| 🇨🇭 Switzerlandincl. VAT | 5 in stock | CHF 659 | now | 5 | — |
| 🇪🇸 Spainincl. VAT | 5 in stock | €829 | now | 5 | — |
| 🇮🇹 Italyincl. VAT | 5 in stock | €849 | now | 5 | — |
| 🇮🇪 Irelandincl. VAT | 3 in stock | €849 | now | 4 | — |
| 🇬🇧 United Kingdomincl. VAT | 3 in stock | £659 | now | 5 | 1 h n=9 |
| 🇳🇱 Netherlandsincl. VAT | 1 in stock | €839 | now | 5 | 12 h n=49 |
| 🇩🇪 Germanyincl. VAT | 1 in stock | €819 | now | 5 | 12 h n=49 |
| 🇦🇹 Austriaincl. VAT | 1 in stock | €819 | now | 5 | 12 h n=50 |
| 🇧🇪 Belgiumincl. VAT | 1 in stock | €839 | now | 5 | 12 h n=49 |
| 🇺🇸 United Statesexcl. sales tax | 1 in stock | $659 | now | 5 | 5 h n=38 |
| 🇫🇷 Franceincl. VAT | sold out | €839 | 1 d ago | 5 | — n=3 |
| 🇯🇵 Japanincl. VAT | sold out | ¥114,800 | 2 d ago | 4 | under 1 h n=44 |