Apple Refurbished Store report: November 2026 (so far)
From Nov 1 to Nov 18, 5,897 listings were added across 21 stores (921 new, 4,976 restocks) and 5,858 sold out. Most additions came from United States (698), Canada (612), Austria (598).
This month is still running: figures cover Nov 1 to 2026-11-18 23:20 UTC and update every few minutes.
Summary
- From Nov 1 to Nov 18, 5,897 listings were added across 21 stores (921 new, 4,976 restocks) and 5,858 sold out.
- Most additions came from United States (698), Canada (612), Austria (598).
- HomePod sold out fastest with a median of 2 h (32 listings); Mac lasted longest at 23 h.
- 51% of Mac listings that sold out were gone within 24 hours.
- The fastest configuration was the iPhone 15 Pro 256GB: median under 1 h over 12 sales in 3 stores.
- 14 configurations appeared for the first time; the latest was the MacBook Pro 16" M3 Pro (12-core CPU, 18-core GPU), 36GB / 4TB in Mainland China on Nov 17.
- Canada was the cheapest store for 5 of the 10 most-listed configurations (excl. sales tax).
- The busiest day was Nov 5, 2026 with 529 additions, led by Australia (86), New Zealand (84), United States (75).
Listings added per day
| Busiest days (UTC) | Added | Top stores |
|---|---|---|
| Nov 5, 2026 | 529 | ๐ฆ๐บ Australia 86, ๐ณ๐ฟ New Zealand 84, ๐บ๐ธ United States 75 |
| Nov 4, 2026 | 525 | ๐ฆ๐น Austria 75, ๐ฉ๐ช Germany 75, ๐ซ๐ท France 60 |
| Nov 17, 2026 | 510 | ๐บ๐ธ United States 77, ๐จ๐ฆ Canada 65, ๐ฎ๐ช Ireland 61 |
| Nov 11, 2026 | 475 | ๐บ๐ธ United States 117, ๐จ๐ฆ Canada 93, ๐ฌ๐ง United Kingdom 39 |
| Nov 3, 2026 | 460 | ๐น๐ผ Taiwan 73, ๐ฆ๐น Austria 47, ๐ฉ๐ช Germany 47 |
Time to sell out by category
| Category | Sold out | Median | Middle 50% | Within 24 h |
|---|---|---|---|---|
| Mac | 3,759 | 23 h | 5 h โ 4 days | 51% |
| iPad | 834 | 13 h | 3 h โ 2 days | 64% |
| iPhone | 542 | 7 h | 2 h โ 29 h | 70% |
| Apple Watch | 230 | 16 h | 4 h โ 2 days | 55% |
| Accessories | 161 | 18 h | 4 h โ 6 days | 52% |
| HomePod | 32 | 2 h | 1 h โ 9 h | 94% |
Listings that sold out this month and whose listing time is known; categories with fewer than 10 sales are hidden.
Fastest 10 configurations
| # | Configuration | Median | Sold out | Stores |
|---|---|---|---|---|
| 1 | iPhone 15 Pro 256GB | under 1 h | 12 | 3 |
| 2 | iPhone 15 Pro 128GB | under 1 h | 26 | 2 |
| 3 | iPhone 16e 128GB | 1 h | 10 | 3 |
| 4 | MacBook Air 13" M2 (8-core CPU, 8-core GPU), 8GB / 256GB | 2 h | 11 | 8 |
| 5 | iPad mini (A17 Pro), Wi-Fi, 128GB | 2 h | 25 | 6 |
| 6 | Mac Studio M4 Max (16-core CPU, 40-core GPU), 64GB / 1TB | 2 h | 14 | 9 |
| 7 | HomePod (2nd Generation) | 2 h | 32 | 8 |
| 8 | iPhone 16 Pro 256GB | 2 h | 49 | 4 |
| 9 | MacBook Pro 14" M5 Pro (18-core CPU, 20-core GPU), 64GB / 1TB | 2 h | 17 | 12 |
| 10 | MacBook Pro 14" M5 (10-core CPU, 10-core GPU), 32GB / 1TB | 2 h | 40 | 13 |
At least 8 sold-out listings this month.
Seen for the first time
Cheapest store for the most-listed configurations
Prices are what each Apple store shows: United States and Canada prices exclude sales tax (added at checkout, depending on state or province), Hong Kong has no sales tax, and every other store includes VAT or GST. Apple ships refurbished products only to addresses in the store's own country, so a lower price elsewhere is only useful if you can receive it there. Converted to EUR with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).
| Configuration | Listings | Stores | Cheapest | Most expensive |
|---|---|---|---|---|
| iMac 24" M4 (8-core CPU, 8-core GPU), 16GB / 256GB | 94 | 15 | ๐ญ๐ฐ Hong Kong HK$9,099 โ โฌ1,055 | ๐ฎ๐น Italy โฌ1,449 |
| Apple Watch Series 11 42mm Aluminum GPS | 88 | 14 | ๐บ๐ธ United States $299 โ โฌ272 | ๐ฎ๐ช Ireland โฌ339 |
| MacBook Neo 13" A18 Pro, 8GB / 512GB | 84 | 21 | ๐บ๐ธ United States $679 โ โฌ618 | ๐ต๐ฑ Poland PLNย 3,599 โ โฌ817 |
| MacBook Neo 13" A18 Pro, 8GB / 256GB | 83 | 21 | ๐จ๐ฆ Canada CA$809 โ โฌ515 | ๐ต๐ฑ Poland PLNย 3,199 โ โฌ726 |
| Apple Watch Series 11 46mm Aluminum GPS + Cellular | 83 | 14 | ๐บ๐ธ United States $409 โ โฌ372 | ๐ฌ๐ง United Kingdom ยฃ389 โ โฌ467 |
| MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB | 81 | 21 | ๐จ๐ฆ Canada CA$1,519 โ โฌ967 | ๐ฌ๐ง United Kingdom ยฃ1,099 โ โฌ1,319 |
| MacBook Air 15" M5 (10-core CPU, 10-core GPU), 16GB / 512GB | 79 | 21 | ๐จ๐ฆ Canada CA$1,779 โ โฌ1,133 | ๐ฌ๐ง United Kingdom ยฃ1,269 โ โฌ1,523 |
| Apple Watch Series 11 46mm Aluminum GPS | 77 | 13 | ๐บ๐ธ United States $319 โ โฌ290 | ๐ฌ๐ง United Kingdom ยฃ299 โ โฌ359 |
| iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB | 75 | 18 | ๐จ๐ฆ Canada CA$1,839 โ โฌ1,171 | ๐ต๐ฑ Poland PLNย 7,199 โ โฌ1,635 |
| MacBook Air 13" M5 (10-core CPU, 10-core GPU), 16GB / 1TB | 74 | 21 | ๐จ๐ฆ Canada CA$1,909 โ โฌ1,216 | ๐ฌ๐ง United Kingdom ยฃ1,359 โ โฌ1,631 |
Based on Apple Refurbished Store listings in 21 countries, checked every few minutes since Sep 22, 2026 (data up to 2026-11-18 23:20 UTC). A listing that disappears and returns within 2 hours is treated as a scrape glitch, not a sale and restock. Stock that was already on sale when a store was first tracked has no known listing time and is left out of timing figures.