Apple Refurbished Store report: October 2026
From Oct 1 to Oct 31, 9,380 listings were added across 21 stores (2,898 new, 6,482 restocks) and 9,391 sold out. Most additions came from United States (1,182), Canada (1,051), Austria (1,035).
Final figures for October 2026, frozen on Nov 2, 2026.
Summary
- From Oct 1 to Oct 31, 9,380 listings were added across 21 stores (2,898 new, 6,482 restocks) and 9,391 sold out.
- Most additions came from United States (1,182), Canada (1,051), Austria (1,035).
- iPad sold out fastest with a median of 6 h (1,782 listings); Accessories lasted longest at 34 h.
- 58% of Mac listings that sold out were gone within 24 hours.
- The fastest configuration was the iPhone 16e 128GB: median under 1 h over 19 sales in 3 stores.
- 71 configurations appeared for the first time; the latest was the MacBook Air 15" M5 (10-core CPU, 10-core GPU), 24GB / 4TB in United States on Oct 30.
- United States was the cheapest store for 6 of the 10 most-listed configurations (excl. sales tax).
- The busiest day was Oct 29, 2026 with 716 additions, led by United Kingdom (234), Ireland (212), United States (48).
Listings added per day
| Busiest days (UTC) | Added | Top stores |
|---|---|---|
| Oct 29, 2026 | 716 | ๐ฌ๐ง United Kingdom 234, ๐ฎ๐ช Ireland 212, ๐บ๐ธ United States 48 |
| Oct 20, 2026 | 684 | ๐จ๐ฆ Canada 182, ๐บ๐ธ United States 181, ๐ซ๐ท France 46 |
| Oct 8, 2026 | 620 | ๐บ๐ธ United States 205, ๐จ๐ฆ Canada 195, ๐จ๐ณ Mainland China 86 |
| Oct 27, 2026 | 481 | ๐บ๐ธ United States 75, ๐จ๐ฆ Canada 71, ๐ฏ๐ต Japan 50 |
| Oct 7, 2026 | 475 | ๐ฆ๐น Austria 63, ๐ฉ๐ช Germany 63, ๐ง๐ช Belgium 52 |
Time to sell out by category
| Category | Sold out | Median | Middle 50% | Within 24 h |
|---|---|---|---|---|
| Mac | 5,086 | 17 h | 3 h โ 2 days | 58% |
| iPad | 1,782 | 6 h | 2 h โ 19 h | 77% |
| iPhone | 890 | 9 h | 2 h โ 39 h | 68% |
| Apple Watch | 274 | 21 h | 5 h โ 3 days | 53% |
| Accessories | 209 | 34 h | 3 h โ 4 days | 49% |
| Apple TV | 73 | 10 h | 2 h โ 17 h | 85% |
| HomePod | 29 | 13 h | 4 h โ 2 days | 59% |
Listings that sold out this month and whose listing time is known; categories with fewer than 10 sales are hidden.
Fastest 10 configurations
| # | Configuration | Median | Sold out | Stores |
|---|---|---|---|---|
| 1 | iPhone 16e 128GB | under 1 h | 19 | 3 |
| 2 | iPhone 15 128GB | under 1 h | 38 | 2 |
| 3 | iPhone 15 Pro 128GB | 2 h | 27 | 3 |
| 4 | Mac mini M4 (10-core CPU, 10-core GPU), 16GB / 256GB, 10Gb Ethernet | 2 h | 10 | 4 |
| 5 | MacBook Air 15" M5 (10-core CPU, 10-core GPU), 32GB / 512GB | 2 h | 14 | 8 |
| 6 | MacBook Pro 14" M5 Max (18-core CPU, 40-core GPU), 128GB / 4TB, nano-texture | 2 h | 9 | 4 |
| 7 | iPhone 15 Pro 256GB | 2 h | 29 | 2 |
| 8 | Apple TV 4K (3rd gen) 128GB | 2 h | 33 | 10 |
| 9 | Mac mini M4 Pro (12-core CPU, 16-core GPU), 48GB / 512GB | 2 h | 10 | 5 |
| 10 | MacBook Pro 14" M5 (10-core CPU, 10-core GPU), 16GB / 512GB, nano-texture | 2 h | 10 | 7 |
At least 8 sold-out listings this month.
Seen for the first time
Cheapest store for the most-listed configurations
Prices are what each Apple store shows: United States and Canada prices exclude sales tax (added at checkout, depending on state or province), Hong Kong has no sales tax, and every other store includes VAT or GST. Apple ships refurbished products only to addresses in the store's own country, so a lower price elsewhere is only useful if you can receive it there. EUR amounts use the ECB rates of 2026-10-30.
| Configuration | Listings | Stores | Cheapest | Most expensive |
|---|---|---|---|---|
| Apple Watch Series 11 42mm Aluminum GPS | 95 | 14 | ๐บ๐ธ United States $299 โ โฌ268 | ๐ฆ๐น Austria โฌ339 |
| iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB | 89 | 18 | ๐จ๐ฆ Canada CA$1,839 โ โฌ1,178 | ๐ต๐ฑ Poland PLNย 7,199 โ โฌ1,635 |
| iMac 24" M4 (8-core CPU, 8-core GPU), 16GB / 256GB | 87 | 16 | ๐ญ๐ฐ Hong Kong HK$9,099 โ โฌ1,038 | ๐ฎ๐ช Ireland โฌ1,449 |
| MacBook Neo 13" A18 Pro, 8GB / 256GB | 84 | 21 | ๐จ๐ฆ Canada CA$809 โ โฌ518 | ๐ฌ๐ง United Kingdom ยฃ599 โ โฌ718 |
| Apple Watch Series 11 46mm Aluminum GPS + Cellular | 84 | 14 | ๐บ๐ธ United States $409 โ โฌ366 | ๐ฌ๐ง United Kingdom ยฃ389 โ โฌ467 |
| Apple Watch Series 11 46mm Aluminum GPS | 82 | 14 | ๐บ๐ธ United States $319 โ โฌ286 | ๐ฌ๐ง United Kingdom ยฃ299 โ โฌ359 |
| MacBook Neo 13" A18 Pro, 8GB / 512GB | 81 | 21 | ๐บ๐ธ United States $679 โ โฌ608 | ๐ฌ๐ง United Kingdom ยฃ679 โ โฌ814 |
| MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB | 78 | 20 | ๐จ๐ฆ Canada CA$1,519 โ โฌ973 | ๐ฌ๐ง United Kingdom ยฃ1,099 โ โฌ1,318 |
| MacBook Air 13" M5 (10-core CPU, 10-core GPU), 16GB / 1TB | 77 | 20 | ๐บ๐ธ United States $1,359 โ โฌ1,216 | ๐ฌ๐ง United Kingdom ยฃ1,359 โ โฌ1,630 |
| Apple Watch Series 11 42mm Aluminum GPS + Cellular | 75 | 14 | ๐บ๐ธ United States $379 โ โฌ339 | ๐ฌ๐ง United Kingdom ยฃ359 โ โฌ431 |
Based on Apple Refurbished Store listings in 21 countries, checked every few minutes since Sep 22, 2026 (data up to 2026-11-18 23:20 UTC). A listing that disappears and returns within 2 hours is treated as a scrape glitch, not a sale and restock. Stock that was already on sale when a store was first tracked has no known listing time and is left out of timing figures.