Refurbished iPad Pro 11" M4
12 configurations of the refurbished iPad Pro 11" M4 tracked in 21 Apple stores since 22 Sep 2026: 249 listings, 57 new or restocked in the last 30 days. Cheapest now ¥159,800 in Japan (≈ €913). Half of the sold units were gone within 23 h.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Prices are shown without VAT/GST (each country's standard rate removed); US and Canadian prices never include sales tax; Hong Kong has none. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
| Country | Configuration | Colour | Local price excl. VAT | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|---|
| 🇳🇿 New Zealandexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | — | NZ$1,590 | €796 | $875 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | — | €826 | €826 | $907 | 20 d ago | Apple ↗ |
| 🇪🇸 Spainexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | Silver | €826 | €826 | $907 | 20 d ago | Apple ↗ |
| 🇯🇵 Japanexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | Silver | ¥145,273 | €830 | $912 | 1 d ago | Apple ↗ |
| 🇵🇱 Polandexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | — | PLN 3,658 | €831 | $913 | 1 d ago | Apple ↗ |
| 🇵🇱 Polandexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | Silver | PLN 3,658 | €831 | $913 | 1 d ago | Apple ↗ |
| 🇦🇹 Austriaexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | — | €833 | €833 | $915 | 1 d ago | Apple ↗ |
| 🇦🇹 Austriaexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | Silver | €833 | €833 | $915 | 1 d ago | Apple ↗ |
| 🇮🇹 Italyexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | — | €835 | €835 | $918 | 1 d ago | Apple ↗ |
| 🇮🇹 Italyexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | Silver | €835 | €835 | $918 | 1 d ago | Apple ↗ |
| 🇮🇪 Irelandexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | — | €837 | €837 | $919 | 55 d ago | Apple ↗ |
| 🇮🇪 Irelandexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | Silver | €837 | €837 | $919 | 10 d ago | Apple ↗ |
| 🇩🇪 Germanyexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | — | €839 | €839 | $923 | 55 d ago | Apple ↗ |
| 🇩🇪 Germanyexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | Silver | €839 | €839 | $923 | 10 d ago | Apple ↗ |
| 🇧🇪 Belgiumexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | — | €842 | €842 | $925 | 1 d ago | Apple ↗ |
| 🇳🇱 Netherlandsexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | — | €842 | €842 | $925 | 1 d ago | Apple ↗ |
| 🇧🇪 Belgiumexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | Silver | €842 | €842 | $925 | 1 d ago | Apple ↗ |
| 🇳🇱 Netherlandsexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | Silver | €842 | €842 | $925 | 1 d ago | Apple ↗ |
| 🇫🇷 Franceexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | — | €849 | €849 | $933 | 1 d ago | Apple ↗ |
| 🇨🇭 Switzerlandexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | — | CHF 795 | €861 | $946 | 1 d ago | Apple ↗ |
| 🇨🇭 Switzerlandexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | Silver | CHF 795 | €861 | $946 | 1 d ago | Apple ↗ |
| 🇦🇺 Australiaexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | — | A$1,408 | €863 | $948 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | — | £758 | €909 | $999 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | Silver | £758 | €909 | $999 | 55 d ago | Apple ↗ |
| 🇳🇿 New Zealandexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | — | NZ$1,886 | €944 | $1,037 | 1 d ago | Apple ↗ |
| 🇳🇿 New Zealandexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | Silver | NZ$1,886 | €944 | $1,037 | 1 d ago | Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | — | CA$1,519 | €967 | $1,063 | 12 hr ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | — | $1,079 | €982 | $1,079 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | Silver | $1,079 | €982 | $1,079 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (M4), Wi-Fi, 512GB | — | $1,079 | €982 | $1,079 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (M4), Wi-Fi, 512GB | Silver | $1,079 | €982 | $1,079 | 1 d ago | Apple ↗ |
| 🇯🇵 Japanexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | — | ¥173,455 | €991 | $1,089 | 1 d ago | Apple ↗ |
| 🇯🇵 Japanexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | Silver | ¥173,455 | €991 | $1,089 | 1 d ago | Apple ↗ |
| 🇵🇱 Polandexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | — | PLN 4,389 | €997 | $1,095 | 1 d ago | Apple ↗ |
| 🇵🇱 Polandexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | Silver | PLN 4,389 | €997 | $1,095 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | — | €999 | €999 | $1,098 | 20 d ago | Apple ↗ |
| 🇪🇸 Spainexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | Silver | €999 | €999 | $1,098 | 20 d ago | Apple ↗ |
| 🇪🇸 Spainexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 512GB | — | €999 | €999 | $1,098 | 20 d ago | Apple ↗ |
| 🇪🇸 Spainexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 512GB | Silver | €999 | €999 | $1,098 | 20 d ago | Apple ↗ |
| 🇮🇹 Italyexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | — | €999 | €999 | $1,098 | 1 d ago | Apple ↗ |
| 🇮🇹 Italyexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | Silver | €999 | €999 | $1,098 | 1 d ago | Apple ↗ |
| 🇮🇹 Italyexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 512GB | — | €999 | €999 | $1,098 | 1 d ago | Apple ↗ |
| 🇮🇹 Italyexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 512GB | Silver | €999 | €999 | $1,098 | 1 d ago | Apple ↗ |
| 🇮🇪 Irelandexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | — | €999 | €999 | $1,098 | 55 d ago | Apple ↗ |
| 🇮🇪 Irelandexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | Silver | €999 | €999 | $1,098 | 55 d ago | Apple ↗ |
| 🇮🇪 Irelandexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 512GB | — | €999 | €999 | $1,098 | 55 d ago | Apple ↗ |
| 🇮🇪 Irelandexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 512GB | Silver | €999 | €999 | $1,098 | 2 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | — | CN¥7,344 | €1,003 | $1,102 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 256GB | Silver | CN¥7,344 | €1,003 | $1,102 | 1 d ago | Apple ↗ |
| 🇧🇪 Belgiumexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | — | €1,007 | €1,007 | $1,107 | 1 d ago | Apple ↗ |
| 🇳🇱 Netherlandsexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | — | €1,007 | €1,007 | $1,107 | 1 d ago | Apple ↗ |
| 🇧🇪 Belgiumexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | Silver | €1,007 | €1,007 | $1,107 | 1 d ago | Apple ↗ |
| 🇳🇱 Netherlandsexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | Silver | €1,007 | €1,007 | $1,107 | 1 d ago | Apple ↗ |
| 🇧🇪 Belgiumexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 512GB | — | €1,007 | €1,007 | $1,107 | 1 d ago | Apple ↗ |
| 🇳🇱 Netherlandsexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 512GB | — | €1,007 | €1,007 | $1,107 | 1 d ago | Apple ↗ |
| 🇧🇪 Belgiumexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 512GB | Silver | €1,007 | €1,007 | $1,107 | 1 d ago | Apple ↗ |
| 🇳🇱 Netherlandsexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 512GB | Silver | €1,007 | €1,007 | $1,107 | 1 d ago | Apple ↗ |
| 🇦🇹 Austriaexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | — | €1,008 | €1,008 | $1,107 | 1 d ago | Apple ↗ |
| 🇦🇹 Austriaexcl. VAT | iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | Silver | €1,008 | €1,008 | $1,107 | 1 d ago | Apple ↗ |
| 🇦🇹 Austriaexcl. VAT | iPad Pro 11" (M4), Wi-Fi, 512GB | — | €1,008 | €1,008 | $1,107 | 1 d ago | Apple ↗ |
Showing the cheapest 60 of 238; each configuration page lists all of its offers.
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | 36 | €967 | €1,209 | 36 | — | now |
| iPad Pro 11" (M4), Wi-Fi + Cellular, 512GB | 28 | €1,120 | €1,419 | 31 | — n=1 | now |
| iPad Pro 11" (M4), Wi-Fi, 256GB | 26 | €827 | €1,019 | 30 | 14 h n=41 | now |
| iPad Pro 11" (M4), Wi-Fi + Cellular, 1TB, nano-texture glass | 25 | €1,496 | €1,939 | 25 | — | now |
| iPad Pro 11" (M4), Wi-Fi, 1TB | 22 | €1,267 | €1,624 | 24 | — n=1 | now |
| iPad Pro 11" (M4), Wi-Fi, 512GB | 22 | €967 | €1,214 | 24 | 6 days n=17 | now |
| iPad Pro 11" (M4), Wi-Fi + Cellular, 2TB, nano-texture glass | 18 | €1,919 | €2,339 | 18 | — | now |
| iPad Pro 11" (M4), Wi-Fi, 1TB, nano-texture glass | 18 | €1,343 | €1,724 | 18 | — | now |
| iPad Pro 11" (M4), Wi-Fi + Cellular, 1TB | 16 | €1,446 | €1,834 | 16 | — | now |
| iPad Pro 11" (M4), Wi-Fi + Cellular, 2TB | 15 | €1,837 | €2,229 | 15 | — | now |
| iPad Pro 11" (M4), Wi-Fi, 2TB | 10 | €1,559 | €2,034 | 10 | — | now |
| iPad Pro 11" (M4), Wi-Fi, 2TB, nano-texture glass | 2 | €1,764 | €1,992 | 2 | — | now |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock. The 6 configurations with the most listings are shown; 6 others are in the table above.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| iPad Pro 11" (M4), Wi-Fi + Cellular, 256GB | €967 | €967 | €967 | €967 | €967 | €967 | €967 | €967 | €967 |
| iPad Pro 11" (M4), Wi-Fi + Cellular, 512GB | €1,120 | €1,120 | €1,120 | €1,120 | €1,120 | €1,120 | €1,120 | €1,120 | €1,120 |
| iPad Pro 11" (M4), Wi-Fi, 256GB | €827 | €827 | €827 | €827 | €827 | €827 | €827 | €913 | €913 |
| iPad Pro 11" (M4), Wi-Fi + Cellular, 1TB, nano-texture glass | €1,496 | €1,496 | €1,496 | €1,496 | €1,496 | €1,496 | €1,496 | €1,496 | €1,496 |
| iPad Pro 11" (M4), Wi-Fi, 1TB | €1,267 | €1,267 | €1,267 | €1,267 | €1,267 | €1,267 | €1,267 | €1,267 | €1,267 |
| iPad Pro 11" (M4), Wi-Fi, 512GB | €982 | €982 | €982 | €982 | €967 | €967 | €982 | €982 | €982 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
Apple did not show a new price next to any listing of this family, so there is no saving to report.
Apple's refurbished store does not show a new price at all in Australia, Hong Kong, Japan, New Zealand, Singapore, Taiwan, Mainland China and South Korea, so savings there are unknown.
In Austria, Belgium, Canada, Switzerland, Germany, Spain, France, Ireland, Italy, Netherlands, Poland, United Kingdom and United States Apple showed no new price for these listings; that happens when the new model is no longer sold or the refurbished price is not lower.
When it appears
New or restocked units of this family appeared 57 times in the last 30 days, in 12 stores, most often on Mondays (31% of all 90 since 22 Sep 2026, in each store's local time).
Half were gone within 23 h and 53% within a day (60 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇬🇧 United Kingdom | 23 in stock | 20 d ago | 2 |
| 🇺🇸 United States | 21 in stock | 13 d ago | 9 |
| 🇳🇱 Netherlands | 17 in stock | 2 d ago | 14 |
| 🇮🇪 Ireland | 17 in stock | 2 d ago | 13 |
| 🇧🇪 Belgium | 17 in stock | 2 d ago | 13 |
| 🇩🇪 Germany | 17 in stock | 2 d ago | 13 |
| 🇦🇹 Austria | 17 in stock | 2 d ago | 13 |
| 🇨🇳 Mainland China | 17 in stock | 41 d ago | 1 |
| 🇨🇭 Switzerland | 17 in stock | 55 d ago | 0 |
| 🇪🇸 Spain | 17 in stock | 55 d ago | 0 |
| 🇮🇹 Italy | 17 in stock | 55 d ago | 0 |
| 🇯🇵 Japan | 13 in stock | 15 d ago | 6 |
| 🇨🇦 Canada | 8 in stock | 28 d ago | 1 |
| 🇵🇱 Poland | 4 in stock | 17 d ago | 1 |
| 🇳🇿 New Zealand | 4 in stock | 23 d ago | 1 |
| 🇦🇺 Australia | 4 in stock | 23 d ago | 1 |
| 🇫🇷 France | 4 in stock | 55 d ago | 0 |
| 🇭🇰 Hong Kong | 1 in stock | 48 d ago | 1 |
| 🇸🇬 Singapore | 1 in stock | 48 d ago | 1 |
| 🇹🇼 Taiwan | 1 in stock | 55 d ago | 0 |
| 🇰🇷 South Korea | 1 in stock | 57 d ago | 0 |