Refurbished Apple Watch Series 10
6 configurations of the refurbished Apple Watch Series 10 tracked in 13 Apple stores since 22 Sep 2026: 231 listings, 33 new or restocked in the last 30 days. Cheapest now CHF 239 in Switzerland (≈ €259). Prices are typically 26–28% below Apple's new price. Half of the sold units were gone within 28 h.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Prices include tax; for the United States (~7.5%) and Canada (~13%) an estimated sales tax is added, as the real rate depends on the state or province. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
Showing the cheapest 60 of 177; each configuration page lists all of its offers.
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| Apple Watch Series 10 46mm Titanium GPS + Cellular | 45 | €427 | €514 | 55 | — | now |
| Apple Watch Series 10 42mm Titanium GPS + Cellular | 44 | €390 | €471 | 53 | 32 h n=10 | now |
| Apple Watch Series 10 46mm Aluminum GPS + Cellular | 34 | €336 | €381 | 36 | — | now |
| Apple Watch Series 10 46mm Aluminum GPS | 22 | €255 | €309 | 29 | — | now |
| Apple Watch Series 10 42mm Aluminum GPS + Cellular | 21 | €313 | €386 | 34 | 45 h n=25 | now |
| Apple Watch Series 10 42mm Aluminum GPS | 11 | €245 | €289 | 24 | 24 h n=40 | now |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| Apple Watch Series 10 46mm Titanium GPS + Cellular | €427 | €427 | €427 | €427 | €427 | €427 | €427 | €427 | €427 |
| Apple Watch Series 10 42mm Titanium GPS + Cellular | €390 | €390 | €390 | €390 | €390 | €390 | €390 | €390 | €390 |
| Apple Watch Series 10 46mm Aluminum GPS + Cellular | €336 | €336 | €336 | €336 | €336 | €336 | €336 | €336 | €336 |
| Apple Watch Series 10 42mm Aluminum GPS + Cellular | €313 | €313 | €313 | €313 | €313 | €313 | €313 | €313 | €313 |
| Apple Watch Series 10 46mm Aluminum GPS | €255 | €265 | €265 | €265 | €265 | €265 | €281 | €281 | €281 |
| Apple Watch Series 10 42mm Aluminum GPS | €245 | €245 | €245 | €245 | €259 | €259 | €259 | €259 | €259 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
| Country | Typical saving | ≈ EUR | Range | Example: new → refurbished | Based on |
|---|---|---|---|---|---|
| 🇮🇪 Irelandincl. VAT | 28% (€190) | €190 | 22%–28% | Apple Watch Series 10 46mm Titanium GPS + Cellular: €739 → €529 | 15 of 15 |
| 🇬🇧 United Kingdomincl. VAT | 28% (£160) | €192 | 22%–29% | Apple Watch Series 10 46mm Titanium GPS + Cellular: £609 → £439 | 15 of 15 |
| 🇺🇸 United Statesexcl. sales tax | 28% ($170) | €155 | 23%–28% | Apple Watch Series 10 46mm Titanium GPS + Cellular: $649 → $469 | 14 of 14 |
| 🇦🇹 Austriaincl. VAT | 26% (€120) | €120 | 22%–28% | Apple Watch Series 10 46mm Titanium GPS + Cellular: €739 → €529 | 21 of 21 |
| 🇧🇪 Belgiumincl. VAT | 26% (€120) | €120 | 22%–28% | Apple Watch Series 10 46mm Titanium GPS + Cellular: €739 → €529 | 21 of 21 |
| 🇩🇪 Germanyincl. VAT | 26% (€120) | €120 | 22%–28% | Apple Watch Series 10 46mm Titanium GPS + Cellular: €739 → €529 | 21 of 21 |
| 🇳🇱 Netherlandsincl. VAT | 26% (€120) | €120 | 22%–28% | Apple Watch Series 10 46mm Titanium GPS + Cellular: €739 → €529 | 21 of 21 |
| 🇨🇭 Switzerlandincl. VAT | 26% (CHF 100) | €108 | 22%–29% | Apple Watch Series 10 46mm Titanium GPS + Cellular: CHF 609 → CHF 439 | 21 of 21 |
Apple's refurbished store does not show a new price at all in Australia, Hong Kong, New Zealand, Singapore and Mainland China, so savings there are unknown.
When it appears
New or restocked units of this family appeared 33 times in the last 30 days, in 9 stores, most often on Mondays (31% of all 98 since 22 Sep 2026, in each store's local time).
Half were gone within 28 h and 47% within a day (75 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇸🇬 Singapore | 21 in stock | 48 d ago | 5 |
| 🇩🇪 Germany | 17 in stock | 1 d ago | 18 |
| 🇨🇭 Switzerland | 17 in stock | 1 d ago | 17 |
| 🇳🇱 Netherlands | 17 in stock | 1 d ago | 18 |
| 🇦🇹 Austria | 17 in stock | 1 d ago | 18 |
| 🇧🇪 Belgium | 17 in stock | 1 d ago | 18 |
| 🇺🇸 United States | 14 in stock | 57 d ago | 0 |
| 🇦🇺 Australia | 13 in stock | 2 d ago | 1 |
| 🇳🇿 New Zealand | 13 in stock | 2 d ago | 1 |
| 🇮🇪 Ireland | 11 in stock | 55 d ago | 0 |
| 🇬🇧 United Kingdom | 11 in stock | 55 d ago | 0 |
| 🇭🇰 Hong Kong | 9 in stock | 16 hr ago | 1 |
| 🇨🇳 Mainland China | sold out | 15 d ago | 1 |