Refurbished iPhone 16
3 configurations of the refurbished iPhone 16 tracked in 13 Apple stores since 22 Sep 2026: 179 listings, 312 new or restocked in the last 30 days. Cheapest now $659 in United States (≈ €600). Half of the sold units were gone within 12 h.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Prices include tax; for the United States (~7.5%) and Canada (~13%) an estimated sales tax is added, as the real rate depends on the state or province. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
| Country | Configuration | Colour | Local price incl. tax | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|---|
| 🇺🇸 United Statesincl. ~7.5% est. tax | iPhone 16 128GB | Ultramarine | $708 | €645 | $708 | 5 hr ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 128GB | Black | CHF 659 | €714 | $784 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 128GB | White | CHF 659 | €714 | $784 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 128GB | Pink | CHF 659 | €714 | $784 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 128GB | Ultramarine | CHF 659 | €714 | $784 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 128GB | Teal | CHF 659 | €714 | $784 | 11 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 128GB | White | £659 | €791 | $869 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 128GB | Pink | £659 | €791 | $869 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 128GB | Ultramarine | £659 | €791 | $869 | 22 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 256GB | Black | CHF 739 | €800 | $880 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 256GB | White | CHF 739 | €800 | $880 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 256GB | Pink | CHF 739 | €800 | $880 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 256GB | Ultramarine | CHF 739 | €800 | $880 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 256GB | Teal | CHF 739 | €800 | $880 | 11 d ago | Apple ↗ |
| 🇦🇹 Austriaincl. VAT | iPhone 16 128GB | Black | €819 | €819 | $900 | 6 d ago | Apple ↗ |
| 🇩🇪 Germanyincl. VAT | iPhone 16 128GB | Black | €819 | €819 | $900 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 128GB | Black | €829 | €829 | $911 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 128GB | White | €829 | €829 | $911 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 128GB | Pink | €829 | €829 | $911 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 128GB | Ultramarine | €829 | €829 | $911 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 128GB | Teal | €829 | €829 | $911 | 1 d ago | Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | iPhone 16 128GB | Black | €839 | €839 | $922 | 6 d ago | Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | iPhone 16 128GB | Black | €839 | €839 | $922 | 6 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 128GB | Black | €849 | €849 | $933 | 55 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 128GB | White | €849 | €849 | $933 | 55 d ago | Apple ↗ |
| 🇮🇪 Irelandincl. VAT | iPhone 16 128GB | Pink | €849 | €849 | $933 | 22 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 128GB | Pink | €849 | €849 | $933 | 55 d ago | Apple ↗ |
| 🇮🇪 Irelandincl. VAT | iPhone 16 128GB | Ultramarine | €849 | €849 | $933 | 22 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 128GB | Ultramarine | €849 | €849 | $933 | 55 d ago | Apple ↗ |
| 🇮🇪 Irelandincl. VAT | iPhone 16 128GB | Teal | €849 | €849 | $933 | 22 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 128GB | Teal | €849 | €849 | $933 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 256GB | Black | £739 | €887 | $975 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 256GB | White | £739 | €887 | $975 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 256GB | Pink | £739 | €887 | $975 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 256GB | Ultramarine | £739 | €887 | $975 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 256GB | Teal | £739 | €887 | $975 | 22 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 256GB | Black | €939 | €939 | $1,032 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 256GB | White | €939 | €939 | $1,032 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 256GB | Pink | €939 | €939 | $1,032 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 256GB | Ultramarine | €939 | €939 | $1,032 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainincl. VAT | iPhone 16 256GB | Teal | €939 | €939 | $1,032 | 1 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 256GB | Black | €949 | €949 | $1,043 | 55 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 256GB | White | €949 | €949 | $1,043 | 55 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 256GB | Pink | €949 | €949 | $1,043 | 55 d ago | Apple ↗ |
| 🇮🇪 Irelandincl. VAT | iPhone 16 256GB | Ultramarine | €949 | €949 | $1,043 | 22 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 256GB | Ultramarine | €949 | €949 | $1,043 | 55 d ago | Apple ↗ |
| 🇮🇪 Irelandincl. VAT | iPhone 16 256GB | Teal | €949 | €949 | $1,043 | 22 d ago | Apple ↗ |
| 🇮🇹 Italyincl. VAT | iPhone 16 256GB | Teal | €949 | €949 | $1,043 | 55 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 512GB | Black | CHF 909 | €985 | $1,082 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 512GB | White | CHF 909 | €985 | $1,082 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 512GB | Pink | CHF 909 | €985 | $1,082 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 512GB | Ultramarine | CHF 909 | €985 | $1,082 | 11 d ago | Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | iPhone 16 512GB | Teal | CHF 909 | €985 | $1,082 | 11 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 512GB | Black | £909 | €1,091 | $1,199 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 512GB | White | £909 | €1,091 | $1,199 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 512GB | Pink | £909 | €1,091 | $1,199 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 512GB | Ultramarine | £909 | €1,091 | $1,199 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPhone 16 512GB | Teal | £909 | €1,091 | $1,199 | 22 d ago | Apple ↗ |
| 🇦🇹 Austriaincl. VAT | iPhone 16 512GB | Ultramarine | €1,139 | €1,139 | $1,252 | 1 d ago | Apple ↗ |
| 🇩🇪 Germanyincl. VAT | iPhone 16 512GB | Ultramarine | €1,139 | €1,139 | $1,252 | 1 d ago | Apple ↗ |
Showing the cheapest 60 of 76; each configuration page lists all of its offers.
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| iPhone 16 512GB | 28 | €827 | €1,139 | 61 | 9 days n=46 | now |
| iPhone 16 128GB | 26 | €600 | €819 | 59 | 10 h n=291 | now |
| iPhone 16 256GB | 22 | €672 | €929 | 59 | 13 h n=207 | now |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| iPhone 16 512GB | €827 | €827 | €827 | €827 | €827 | €896 | €827 | €827 | €985 |
| iPhone 16 128GB | €600 | €600 | €600 | €600 | €600 | €656 | €600 | €600 | €600 |
| iPhone 16 256GB | €672 | €672 | €672 | €672 | €724 | €724 | €672 | €672 | €672 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
Apple did not show a new price next to any listing of this family, so there is no saving to report.
Apple's refurbished store does not show a new price at all in Japan, so savings there are unknown.
In Austria, Belgium, Switzerland, Germany, Spain, France, Ireland, Italy, Netherlands, United Kingdom, Canada and United States Apple showed no new price for these listings; that happens when the new model is no longer sold or the refurbished price is not lower.
When it appears
New or restocked units of this family appeared 312 times in the last 30 days, in 10 stores, with no weekday standing out yet.
Half were gone within 12 h and 67% within a day (544 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇨🇭 Switzerland | 15 in stock | 55 d ago | 0 |
| 🇪🇸 Spain | 15 in stock | 55 d ago | 0 |
| 🇮🇹 Italy | 15 in stock | 55 d ago | 0 |
| 🇬🇧 United Kingdom | 13 in stock | 7 d ago | 19 |
| 🇮🇪 Ireland | 5 in stock | 22 d ago | 6 |
| 🇫🇷 France | 4 in stock | 16 d ago | 11 |
| 🇳🇱 Netherlands | 2 in stock | 1 d ago | 94 |
| 🇦🇹 Austria | 2 in stock | 1 d ago | 96 |
| 🇧🇪 Belgium | 2 in stock | 1 d ago | 94 |
| 🇩🇪 Germany | 2 in stock | 1 d ago | 96 |
| 🇺🇸 United States | 1 in stock | 3 hr ago | 78 |
| 🇯🇵 Japan | sold out | 2 d ago | 68 |
| 🇨🇦 Canada | sold out | 13 d ago | 11 |