Refurbished Apple Watch Series 9
6 configurations of the refurbished Apple Watch Series 9 tracked in 2 Apple stores since 22 Sep 2026: 21 listings, 15 new or restocked in the last 30 days. Cheapest now £299 in United Kingdom (≈ €359). Prices are typically 36–42% below Apple's new price. Half of the sold units were gone within 3 days.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Prices are shown without VAT/GST (each country's standard rate removed); US and Canadian prices never include sales tax; Hong Kong has none. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
| Country | Configuration | Colour | Local price excl. VAT | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|---|
| 🇬🇧 United Kingdomexcl. VAT | Apple Watch Series 9 45mm Aluminum GPS + Cellular | — | £249 | €299 | $329 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | Apple Watch Series 9 45mm Aluminum GPS + Cellular | — | £249 | €299 | $329 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | Apple Watch Series 9 45mm Aluminum GPS + Cellular | — | £249 | €299 | $329 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | Apple Watch Series 9 45mm Aluminum GPS + Cellular | — | £249 | €299 | $329 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | Apple Watch Series 9 45mm Aluminum GPS + Cellular | — | £249 | €299 | $329 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | Apple Watch Series 9 41mm Stainless steel GPS + Cellular | — | £258 | €309 | $340 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | Apple Watch Series 9 45mm Stainless steel GPS + Cellular | — | £291 | €349 | $384 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | Apple Watch Series 9 45mm Stainless steel GPS + Cellular | — | £291 | €349 | $384 | 1 d ago | Apple ↗ |
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| Apple Watch Series 9 45mm Aluminum GPS + Cellular | 5 | €359 | €359 | 5 | — | now |
| Apple Watch Series 9 45mm Stainless steel GPS + Cellular | 2 | €419 | €419 | 3 | — | now |
| Apple Watch Series 9 41mm Stainless steel GPS + Cellular | 1 | €371 | €371 | 2 | — | now |
| Apple Watch Series 9 45mm Aluminum GPS | — | €263 | €266 | 6 | 5 days n=8 | 5 d ago |
| Apple Watch Series 9 41mm Aluminum GPS | — | €227 | €233 | 4 | — n=4 | 19 d ago |
| Apple Watch Series 9 41mm Aluminum GPS + Cellular | — | €335 | €335 | 1 | — n=1 | 10 d ago |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| Apple Watch Series 9 45mm Aluminum GPS | — | — | — | — | — | €263 | €263 | €263 | — |
| Apple Watch Series 9 45mm Aluminum GPS + Cellular | €359 | €359 | €359 | €359 | €359 | €359 | €359 | €359 | €359 |
| Apple Watch Series 9 41mm Aluminum GPS | — | — | — | — | — | €227 | — | — | — |
| Apple Watch Series 9 45mm Stainless steel GPS + Cellular | €419 | €419 | €419 | €419 | €419 | €419 | €419 | €419 | €419 |
| Apple Watch Series 9 41mm Stainless steel GPS + Cellular | €371 | — | — | — | — | €371 | €371 | €371 | €371 |
| Apple Watch Series 9 41mm Aluminum GPS + Cellular | — | — | — | — | — | €335 | €335 | — | — |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
| Country | Typical saving | ≈ EUR | Range | Example: new → refurbished | Based on |
|---|---|---|---|---|---|
| 🇬🇧 United Kingdomincl. VAT | 42% (£180) | €216 | 38%–48% | Apple Watch Series 9 45mm Aluminum GPS + Cellular: £479 → £299 | 16 of 16 |
| 🇮🇪 Irelandincl. VAT | 36% (€150) | €150 | 36%–39% | Apple Watch Series 9 45mm Aluminum GPS: €419 → €269 | 5 of 5 |
When it appears
New or restocked units of this family appeared 15 times in the last 30 days, in 2 stores, most often on Thursdays (100% of all 15 since 22 Sep 2026, in each store's local time).
Half were gone within 3 days and 15% within a day (13 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇬🇧 United Kingdom | 8 in stock | 6 d ago | 9 |
| 🇮🇪 Ireland | sold out | 6 d ago | 6 |