Refurbished MacBook Air 13" M5
13 configurations of the refurbished MacBook Air 13" M5 tracked in 21 Apple stores since 22 Sep 2026: 545 listings, 1256 new or restocked in the last 30 days. Cheapest now CA$1,519 in Canada (≈ €967). Prices are typically 15% below Apple's new price. Half of the sold units were gone within 16 h.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Prices include tax; for the United States (~7.5%) and Canada (~13%) an estimated sales tax is added, as the real rate depends on the state or province. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
Showing the cheapest 60 of 176; each configuration page lists all of its offers.
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock. The 6 configurations with the most listings are shown; 7 others are in the table above.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB | €1,000 | €1,136 | €967 | €967 | €967 | €967 | €967 | €967 | €967 |
| MacBook Air 13" M5 (10-core CPU, 10-core GPU), 16GB / 1TB | €1,216 | €1,353 | €1,216 | €1,216 | €1,216 | €1,216 | €1,216 | €1,216 | €1,216 |
| MacBook Air 13" M5 (10-core CPU, 10-core GPU), 24GB / 512GB | €1,411 | €1,411 | €1,216 | €1,216 | €1,216 | €1,216 | €1,216 | €1,216 | €1,216 |
| MacBook Air 13" M5 (10-core CPU, 10-core GPU), 24GB / 1TB | €1,403 | €1,588 | €1,381 | €1,381 | €1,381 | €1,381 | €1,381 | €1,381 | €1,381 |
| MacBook Air 13" M5 (10-core CPU, 10-core GPU), 16GB / 512GB | €1,228 | €1,050 | €1,050 | €1,050 | €1,050 | €1,050 | €1,050 | €1,050 | €1,228 |
| MacBook Air 13" M5 (10-core CPU, 10-core GPU), 32GB / 1TB | €1,764 | €1,540 | €1,849 | €1,636 | €1,540 | €1,540 | €1,540 | €1,540 | €1,540 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
| Country | Typical saving | ≈ EUR | Range | Example: new → refurbished | Based on |
|---|---|---|---|---|---|
| 🇧🇪 Belgiumincl. VAT | 15% (€270) | €270 | — | MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB: €1,429 → €1,209 | 9 of 15 |
| 🇪🇸 Spainincl. VAT | 15% (€270) | €270 | — | MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB: €1,429 → €1,209 | 11 of 25 |
| 🇳🇱 Netherlandsincl. VAT | 15% (€270) | €270 | — | MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB: €1,429 → €1,209 | 11 of 17 |
| 🇮🇪 Irelandincl. VAT | 15% (€270) | €270 | — | MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB: €1,449 → €1,229 | 12 of 28 |
| 🇮🇹 Italyincl. VAT | 15% (€270) | €270 | — | MacBook Air 13" M5 16GB/1TB: €1,779 → €1,509 | 11 of 20 |
| 🇨🇦 Canadaexcl. sales tax | 15% (CA$340) | €217 | 15%–16% | MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB: CA$1,799 → CA$1,519 | 12 of 44 |
| 🇦🇹 Austriaincl. VAT | 15% (€260) | €260 | 15%–16% | MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB: €1,399 → €1,179 | 12 of 33 |
| 🇩🇪 Germanyincl. VAT | 15% (€260) | €260 | 15%–16% | MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB: €1,399 → €1,179 | 12 of 33 |
| 🇫🇷 Franceincl. VAT | 15% (€260) | €260 | 15%–16% | MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB: €1,399 → €1,179 | 12 of 34 |
| 🇬🇧 United Kingdomincl. VAT | 15% (£240) | €288 | — | MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB: £1,299 → £1,099 | 12 of 28 |
| 🇺🇸 United Statesexcl. sales tax | 15% ($240) | €218 | — | MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB: $1,299 → $1,099 | 12 of 44 |
| 🇨🇭 Switzerlandincl. VAT | 15% (CHF 230) | €249 | — | MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB: CHF 1,249 → CHF 1,059 | 11 of 19 |
| 🇵🇱 Polandincl. VAT | 15% (PLN 1,200) | €272 | 14%–15% | MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB: PLN 6,799 → PLN 5,799 | 5 of 10 |
Apple's refurbished store does not show a new price at all in Australia, Mainland China, Hong Kong, Japan, South Korea, New Zealand, Singapore and Taiwan, so savings there are unknown.
When it appears
New or restocked units of this family appeared 1256 times in the last 30 days, in 21 stores, with no weekday standing out yet.
Half were gone within 16 h and 60% within a day (1553 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇸🇬 Singapore | 24 in stock | 1 d ago | 33 |
| 🇫🇷 France | 19 in stock | 49 min ago | 131 |
| 🇮🇪 Ireland | 18 in stock | 1 d ago | 74 |
| 🇬🇧 United Kingdom | 18 in stock | 1 d ago | 74 |
| 🇨🇳 Mainland China | 17 in stock | 6 d ago | 20 |
| 🇨🇭 Switzerland | 14 in stock | 49 min ago | 20 |
| 🇩🇪 Germany | 12 in stock | 49 min ago | 167 |
| 🇦🇹 Austria | 12 in stock | 1 hr ago | 168 |
| 🇪🇸 Spain | 6 in stock | 1 hr ago | 60 |
| 🇨🇦 Canada | 6 in stock | 23 hr ago | 201 |
| 🇺🇸 United States | 6 in stock | 23 hr ago | 200 |
| 🇧🇪 Belgium | 5 in stock | 50 min ago | 31 |
| 🇰🇷 South Korea | 4 in stock | 8 d ago | 11 |
| 🇳🇱 Netherlands | 3 in stock | 49 min ago | 47 |
| 🇳🇿 New Zealand | 3 in stock | 15 hr ago | 88 |
| 🇦🇺 Australia | 3 in stock | 15 hr ago | 88 |
| 🇵🇱 Poland | 2 in stock | 49 min ago | 12 |
| 🇹🇼 Taiwan | 2 in stock | 2 d ago | 51 |
| 🇭🇰 Hong Kong | 1 in stock | 2 d ago | 44 |
| 🇮🇹 Italy | 1 in stock | 8 d ago | 48 |
| 🇯🇵 Japan | sold out | 19 hr ago | 127 |