Refurbished iPhone 15 Pro
4 configurations of the refurbished iPhone 15 Pro tracked in 4 Apple stores since 22 Sep 2026: 59 listings, 58 new or restocked in the last 30 days. Cheapest now $679 in United States (≈ €618). Half of the sold units were gone within 1 h.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Prices are shown without VAT/GST (each country's standard rate removed); US and Canadian prices never include sales tax; Hong Kong has none. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
| Country | Configuration | Colour | Local price excl. VAT | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|---|
| 🇺🇸 United Statesexcl. sales tax | iPhone 15 Pro 128GB | Blacktitanium | $679 | €618 | $679 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPhone 15 Pro 128GB | Whitetitanium | $679 | €618 | $679 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 128GB | Blacktitanium | £566 | €679 | $746 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 128GB | Whitetitanium | £566 | €679 | $746 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 128GB | Naturaltitanium | £566 | €679 | $746 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 128GB | Bluetitanium | £566 | €679 | $746 | 22 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPhone 15 Pro 256GB | Blacktitanium | $759 | €691 | $759 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPhone 15 Pro 256GB | Whitetitanium | $759 | €691 | $759 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPhone 15 Pro 256GB | Bluetitanium | $759 | €691 | $759 | 1 d ago | Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | iPhone 15 Pro 256GB | Whitetitanium | CA$1,099 | €700 | $769 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 256GB | Blacktitanium | £633 | €759 | $834 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 256GB | Whitetitanium | £633 | €759 | $834 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 256GB | Naturaltitanium | £633 | €759 | $834 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 256GB | Bluetitanium | £633 | €759 | $834 | 22 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPhone 15 Pro 512GB | Blacktitanium | $929 | €845 | $929 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPhone 15 Pro 512GB | Whitetitanium | $929 | €845 | $929 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPhone 15 Pro 512GB | Naturaltitanium | $929 | €845 | $929 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 512GB | Blacktitanium | £774 | €929 | $1,021 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 512GB | Whitetitanium | £774 | €929 | $1,021 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 512GB | Naturaltitanium | £774 | €929 | $1,021 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 512GB | Bluetitanium | £774 | €929 | $1,021 | 22 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPhone 15 Pro 1TB | Naturaltitanium | $1,099 | €1,000 | $1,099 | 1 d ago | Apple ↗ |
| 🇯🇵 Japanexcl. VAT | iPhone 15 Pro 1TB | Blacktitanium | ¥176,182 | €1,006 | $1,106 | 1 d ago | Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | iPhone 15 Pro 1TB | Blacktitanium | CA$1,609 | €1,025 | $1,126 | 1 d ago | Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | iPhone 15 Pro 1TB | Naturaltitanium | CA$1,609 | €1,025 | $1,126 | 1 d ago | Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | iPhone 15 Pro 1TB | Bluetitanium | CA$1,609 | €1,025 | $1,126 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 1TB | Blacktitanium | £916 | €1,099 | $1,208 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 1TB | Whitetitanium | £916 | €1,099 | $1,208 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 1TB | Naturaltitanium | £916 | €1,099 | $1,208 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPhone 15 Pro 1TB | Bluetitanium | £916 | €1,099 | $1,208 | 22 d ago | Apple ↗ |
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| iPhone 15 Pro 1TB | 9 | €1,000 | €1,066 | 16 | — n=4 | now |
| iPhone 15 Pro 256GB | 8 | €691 | €735 | 16 | 1 h n=43 | now |
| iPhone 15 Pro 512GB | 7 | €845 | €936 | 11 | — n=3 | now |
| iPhone 15 Pro 128GB | 6 | €618 | €657 | 16 | 1 h n=53 | now |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| iPhone 15 Pro 1TB | €1,000 | €1,000 | €1,000 | €1,025 | €1,025 | €1,025 | €1,000 | €1,000 | €1,000 |
| iPhone 15 Pro 256GB | €691 | €691 | €691 | €691 | €691 | €691 | €691 | €691 | €691 |
| iPhone 15 Pro 128GB | €618 | €618 | €618 | €618 | €618 | €618 | €618 | €618 | €618 |
| iPhone 15 Pro 512GB | €845 | €845 | €845 | €845 | €845 | €845 | €845 | €845 | €845 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
Apple did not show a new price next to any listing of this family, so there is no saving to report.
Apple's refurbished store does not show a new price at all in Japan, so savings there are unknown.
In Canada, United Kingdom and United States Apple showed no new price for these listings; that happens when the new model is no longer sold or the refurbished price is not lower.
When it appears
New or restocked units of this family appeared 58 times in the last 30 days, in 3 stores, with no weekday standing out yet.
Half were gone within 1 h and 74% within a day (103 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇬🇧 United Kingdom | 16 in stock | 55 d ago | 0 |
| 🇺🇸 United States | 9 in stock | 3 hr ago | 24 |
| 🇨🇦 Canada | 4 in stock | 3 d ago | 24 |
| 🇯🇵 Japan | 1 in stock | 2 d ago | 60 |