Refurbished iPad mini
3 configurations of the refurbished iPad mini tracked in 6 Apple stores since 22 Sep 2026: 35 listings, 9 new or restocked in the last 30 days. Cheapest now $459 in United States (≈ €418). Prices are typically 2% below Apple's new price. Half of the sold units were gone within 23 h.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Prices are shown without VAT/GST (each country's standard rate removed); US and Canadian prices never include sales tax; Hong Kong has none. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
| Country | Configuration | Colour | Local price excl. VAT | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|---|
| 🇺🇸 United Statesexcl. sales tax | iPad mini, Wi-Fi, 64GB | Starlight | $459 | €418 | $459 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad mini, Wi-Fi, 64GB | Purple | $459 | €418 | $459 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad mini, Wi-Fi, 64GB | Space Gray | $459 | €418 | $459 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad mini, Wi-Fi, 64GB | Pink | $459 | €418 | $459 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad mini, Wi-Fi, 64GB | Purple | CN¥3,185 | €435 | $478 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad mini, Wi-Fi, 64GB | Space Gray | CN¥3,185 | €435 | $478 | 1 d ago | Apple ↗ |
| 🇳🇿 New Zealandexcl. VAT | iPad mini, Wi-Fi, 256GB | Pink | NZ$895 | €448 | $492 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPad mini, Wi-Fi, 64GB | Starlight | £383 | €459 | $505 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPad mini, Wi-Fi, 64GB | Purple | £383 | €459 | $505 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPad mini, Wi-Fi, 64GB | Space Gray | £383 | €459 | $505 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPad mini, Wi-Fi, 64GB | Pink | £383 | €459 | $505 | 55 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad mini, Wi-Fi, 256GB | Pink | $529 | €481 | $529 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad mini, Wi-Fi, 256GB | Space Gray | $529 | €481 | $529 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad mini, Wi-Fi, 256GB | Starlight | $529 | €481 | $529 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad mini, Wi-Fi, 256GB | Purple | $529 | €481 | $529 | 1 d ago | Apple ↗ |
| 🇦🇺 Australiaexcl. VAT | iPad mini, Wi-Fi, 256GB | Pink | A$799 | €490 | $538 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad mini, Wi-Fi, 256GB | Pink | CN¥3,804 | €519 | $571 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad mini, Wi-Fi, 256GB | Space Gray | CN¥3,804 | €519 | $571 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad mini, Wi-Fi, 256GB | Starlight | CN¥3,804 | €519 | $571 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad mini, Wi-Fi, 256GB | Purple | CN¥3,804 | €519 | $571 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPad mini, Wi-Fi, 256GB | Pink | £449 | €539 | $593 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPad mini, Wi-Fi, 256GB | Space Gray | £449 | €539 | $593 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPad mini, Wi-Fi, 256GB | Starlight | £449 | €539 | $593 | 55 d ago | Apple ↗ |
| 🇬🇧 United Kingdomexcl. VAT | iPad mini, Wi-Fi, 256GB | Purple | £449 | €539 | $593 | 55 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad mini, Wi-Fi + Cellular, 256GB | Space Gray | CN¥4,512 | €616 | $677 | 16 hr ago | Apple ↗ |
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| iPad mini, Wi-Fi, 256GB | 14 | €481 | €563 | 16 | — n=2 | now |
| iPad mini, Wi-Fi, 64GB | 10 | €404 | €447 | 16 | — n=3 | now |
| iPad mini, Wi-Fi + Cellular, 256GB | 1 | €610 | €610 | 3 | — n=3 | now |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| iPad mini, Wi-Fi, 256GB | €481 | €481 | €481 | €481 | €481 | €481 | €481 | €481 | €481 |
| iPad mini, Wi-Fi, 64GB | €418 | €418 | €418 | €418 | €418 | €404 | €418 | €418 | €418 |
| iPad mini, Wi-Fi + Cellular, 256GB | €610 | — | €696 | €696 | €696 | €610 | — | — | €696 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
| Country | Typical saving | ≈ EUR | Range | Example: new → refurbished | Based on |
|---|---|---|---|---|---|
| 🇬🇧 United Kingdomincl. VAT | 2% (£10) | €12 | — | iPad mini 256GB Wi-Fi: £549 → £539 | 3 of 8 |
Apple's refurbished store does not show a new price at all in Australia, Mainland China, New Zealand and Japan, so savings there are unknown.
In United States Apple showed no new price for these listings; that happens when the new model is no longer sold or the refurbished price is not lower.
When it appears
New or restocked units of this family appeared 9 times in the last 30 days, in 4 stores, with no weekday standing out yet.
58% arrived between 12:00 and 16:00 local time.
Half were gone within 23 h and 75% within a day (8 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇬🇧 United Kingdom | 8 in stock | 55 d ago | 0 |
| 🇺🇸 United States | 8 in stock | 57 d ago | 0 |
| 🇨🇳 Mainland China | 7 in stock | 16 hr ago | 3 |
| 🇳🇿 New Zealand | 1 in stock | 8 d ago | 2 |
| 🇦🇺 Australia | 1 in stock | 8 d ago | 2 |
| 🇯🇵 Japan | sold out | 23 d ago | 5 |