Refurbished iPad Air 13" M3
8 configurations of the refurbished iPad Air 13" M3 tracked in 19 Apple stores since 22 Sep 2026: 385 listings, 265 new or restocked in the last 30 days. Cheapest now $759 in United States (≈ €691). Half of the sold units were gone within 27 h.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Prices are shown without VAT/GST (each country's standard rate removed); US and Canadian prices never include sales tax; Hong Kong has none. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
| Country | Configuration | Colour | Local price excl. VAT | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|---|
| 🇪🇸 Spainexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Space Gray | €669 | €669 | $735 | 1 d ago | Apple ↗ |
| 🇮🇹 Italyexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Space Gray | €671 | €671 | $738 | 1 d ago | Apple ↗ |
| 🇦🇹 Austriaexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Space Gray | €674 | €674 | $741 | 1 d ago | Apple ↗ |
| 🇧🇪 Belgiumexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Space Gray | €677 | €677 | $744 | 1 d ago | Apple ↗ |
| 🇳🇱 Netherlandsexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Space Gray | €677 | €677 | $744 | 1 d ago | Apple ↗ |
| 🇩🇪 Germanyexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Space Gray | €680 | €680 | $747 | 1 d ago | Apple ↗ |
| 🇵🇱 Polandexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Space Gray | PLN 3,007 | €683 | $750 | 1 d ago | Apple ↗ |
| 🇵🇱 Polandexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Blue | PLN 3,007 | €683 | $750 | 1 d ago | Apple ↗ |
| 🇵🇱 Polandexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Starlight | PLN 3,007 | €683 | $750 | 1 d ago | Apple ↗ |
| 🇵🇱 Polandexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Purple | PLN 3,007 | €683 | $750 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Air 13" (M3), Wi-Fi, 128GB | Space Gray | $759 | €691 | $759 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Air 13" (M3), Wi-Fi, 128GB | Blue | $759 | €691 | $759 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Air 13" (M3), Wi-Fi, 128GB | Starlight | $759 | €691 | $759 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Air 13" (M3), Wi-Fi, 128GB | Purple | $759 | €691 | $759 | 1 d ago | Apple ↗ |
| 🇨🇭 Switzerlandexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Space Gray | CHF 647 | €700 | $770 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Space Gray | CN¥5,486 | €749 | $823 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Blue | CN¥5,486 | €749 | $823 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Starlight | CN¥5,486 | €749 | $823 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Purple | CN¥5,486 | €749 | $823 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Space Gray | €760 | €760 | $835 | 5 hr ago | Apple ↗ |
| 🇪🇸 Spainexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Purple | €760 | €760 | $835 | 3 d ago | Apple ↗ |
| 🇮🇹 Italyexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Space Gray | €761 | €761 | $837 | 5 hr ago | Apple ↗ |
| 🇮🇹 Italyexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Purple | €761 | €761 | $837 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Air 13" (M3), Wi-Fi, 256GB | Space Gray | $839 | €763 | $839 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Air 13" (M3), Wi-Fi, 256GB | Blue | $839 | €763 | $839 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Air 13" (M3), Wi-Fi, 256GB | Starlight | $839 | €763 | $839 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Air 13" (M3), Wi-Fi, 256GB | Purple | $839 | €763 | $839 | 1 d ago | Apple ↗ |
| 🇦🇹 Austriaexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Space Gray | €766 | €766 | $842 | 5 hr ago | Apple ↗ |
| 🇦🇹 Austriaexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Purple | €766 | €766 | $842 | 1 d ago | Apple ↗ |
| 🇧🇪 Belgiumexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Space Gray | €768 | €768 | $844 | 5 hr ago | Apple ↗ |
| 🇳🇱 Netherlandsexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Space Gray | €768 | €768 | $844 | 5 hr ago | Apple ↗ |
| 🇧🇪 Belgiumexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Purple | €768 | €768 | $844 | 1 d ago | Apple ↗ |
| 🇳🇱 Netherlandsexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Purple | €768 | €768 | $844 | 1 d ago | Apple ↗ |
| 🇩🇪 Germanyexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Space Gray | €772 | €772 | $849 | 5 hr ago | Apple ↗ |
| 🇩🇪 Germanyexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Purple | €772 | €772 | $849 | 3 d ago | Apple ↗ |
| 🇰🇷 South Koreaexcl. VAT | iPad Air 13" (M3), Wi-Fi, 128GB | Space Gray | ₩1,135,455 | €773 | $850 | 1 d ago | Apple ↗ |
| 🇵🇱 Polandexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Space Gray | PLN 3,414 | €775 | $852 | 1 d ago | Apple ↗ |
| 🇵🇱 Polandexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Blue | PLN 3,414 | €775 | $852 | 1 d ago | Apple ↗ |
| 🇵🇱 Polandexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Starlight | PLN 3,414 | €775 | $852 | 1 d ago | Apple ↗ |
| 🇵🇱 Polandexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Purple | PLN 3,414 | €775 | $852 | 1 d ago | Apple ↗ |
| 🇪🇸 Spainexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Space Gray | €784 | €784 | $862 | 20 d ago | Apple ↗ |
| 🇪🇸 Spainexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Blue | €784 | €784 | $862 | 20 d ago | Apple ↗ |
| 🇪🇸 Spainexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Starlight | €784 | €784 | $862 | 20 d ago | Apple ↗ |
| 🇮🇹 Italyexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Space Gray | €786 | €786 | $864 | 1 d ago | Apple ↗ |
| 🇮🇹 Italyexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Blue | €786 | €786 | $864 | 1 d ago | Apple ↗ |
| 🇮🇹 Italyexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Starlight | €786 | €786 | $864 | 1 d ago | Apple ↗ |
| 🇮🇪 Irelandexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Space Gray | €788 | €788 | $866 | 20 d ago | Apple ↗ |
| 🇨🇭 Switzerlandexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Space Gray | CHF 730 | €791 | $869 | 5 hr ago | Apple ↗ |
| 🇨🇭 Switzerlandexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Purple | CHF 730 | €791 | $869 | 1 d ago | Apple ↗ |
| 🇦🇹 Austriaexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Space Gray | €791 | €791 | $869 | 1 d ago | Apple ↗ |
| 🇦🇹 Austriaexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Blue | €791 | €791 | $869 | 1 d ago | Apple ↗ |
| 🇦🇹 Austriaexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Starlight | €791 | €791 | $869 | 1 d ago | Apple ↗ |
| 🇧🇪 Belgiumexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Space Gray | €793 | €793 | $871 | 1 d ago | Apple ↗ |
| 🇳🇱 Netherlandsexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Space Gray | €793 | €793 | $871 | 1 d ago | Apple ↗ |
| 🇧🇪 Belgiumexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Blue | €793 | €793 | $871 | 1 d ago | Apple ↗ |
| 🇳🇱 Netherlandsexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Blue | €793 | €793 | $871 | 1 d ago | Apple ↗ |
| 🇧🇪 Belgiumexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Starlight | €793 | €793 | $871 | 1 d ago | Apple ↗ |
| 🇳🇱 Netherlandsexcl. VAT | iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | Starlight | €793 | €793 | $871 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Space Gray | CN¥5,840 | €797 | $876 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad Air 13" (M3), Wi-Fi, 256GB | Blue | CN¥5,840 | €797 | $876 | 1 d ago | Apple ↗ |
Showing the cheapest 60 of 245; each configuration page lists all of its offers.
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| iPad Air 13" (M3), Wi-Fi + Cellular, 1TB | 39 | €1,155 | €1,479 | 46 | — n=3 | now |
| iPad Air 13" (M3), Wi-Fi, 512GB | 38 | €918 | €1,129 | 41 | — | now |
| iPad Air 13" (M3), Wi-Fi + Cellular, 512GB | 37 | €1,036 | €1,279 | 47 | 5 days n=5 | now |
| iPad Air 13" (M3), Wi-Fi, 1TB | 34 | €1,155 | €1,339 | 35 | — | now |
| iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | 33 | €800 | €949 | 49 | 12 days n=10 | now |
| iPad Air 13" (M3), Wi-Fi, 256GB | 26 | €763 | €919 | 50 | 38 h n=76 | now |
| iPad Air 13" (M3), Wi-Fi, 128GB | 20 | €684 | €811 | 55 | 14 h n=141 | now |
| iPad Air 13" (M3), Wi-Fi + Cellular, 256GB | 18 | €881 | €1,059 | 62 | 7 days n=51 | now |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock. The 6 configurations with the most listings are shown; 2 others are in the table above.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| iPad Air 13" (M3), Wi-Fi + Cellular, 256GB | €881 | €881 | €881 | €881 | €881 | €881 | €881 | €882 | €882 |
| iPad Air 13" (M3), Wi-Fi, 128GB | €691 | €691 | €691 | €691 | €684 | €684 | €691 | €684 | €691 |
| iPad Air 13" (M3), Wi-Fi, 256GB | €763 | €763 | €763 | €763 | €763 | €763 | €763 | €763 | €763 |
| iPad Air 13" (M3), Wi-Fi + Cellular, 128GB | €800 | €800 | €800 | €800 | €800 | €800 | €800 | €800 | €800 |
| iPad Air 13" (M3), Wi-Fi + Cellular, 512GB | €1,036 | €1,036 | €1,036 | €1,036 | €1,036 | €1,036 | €1,036 | €1,036 | €1,036 |
| iPad Air 13" (M3), Wi-Fi + Cellular, 1TB | €1,155 | €1,155 | €1,155 | €1,155 | €1,155 | €1,155 | €1,155 | €1,155 | €1,155 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
Apple did not show a new price next to any listing of this family, so there is no saving to report.
Apple's refurbished store does not show a new price at all in Australia, Hong Kong, Japan, South Korea, New Zealand, Singapore and Mainland China, so savings there are unknown.
In Austria, Belgium, Switzerland, Germany, Spain, France, Italy, Netherlands, Poland, United Kingdom, United States and Ireland Apple showed no new price for these listings; that happens when the new model is no longer sold or the refurbished price is not lower.
When it appears
New or restocked units of this family appeared 265 times in the last 30 days, in 18 stores, most often on Wednesdays (29% of all 350 since 22 Sep 2026, in each store's local time).
41% arrived between 12:00 and 16:00 local time.
Half were gone within 27 h and 45% within a day (286 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇺🇸 United States | 32 in stock | 7 d ago | 10 |
| 🇵🇱 Poland | 25 in stock | 42 d ago | 1 |
| 🇨🇳 Mainland China | 24 in stock | 22 d ago | 1 |
| 🇪🇸 Spain | 22 in stock | 5 hr ago | 38 |
| 🇩🇪 Germany | 22 in stock | 5 hr ago | 38 |
| 🇧🇪 Belgium | 22 in stock | 5 hr ago | 38 |
| 🇨🇭 Switzerland | 22 in stock | 5 hr ago | 38 |
| 🇮🇹 Italy | 22 in stock | 5 hr ago | 39 |
| 🇳🇱 Netherlands | 22 in stock | 5 hr ago | 40 |
| 🇦🇹 Austria | 22 in stock | 5 hr ago | 38 |
| 🇰🇷 South Korea | 3 in stock | 21 d ago | 3 |
| 🇳🇿 New Zealand | 2 in stock | 1 d ago | 4 |
| 🇦🇺 Australia | 2 in stock | 1 d ago | 4 |
| 🇭🇰 Hong Kong | 1 in stock | 7 d ago | 7 |
| 🇸🇬 Singapore | 1 in stock | 7 d ago | 7 |
| 🇮🇪 Ireland | 1 in stock | 20 d ago | 3 |
| 🇬🇧 United Kingdom | sold out | 7 d ago | 12 |
| 🇯🇵 Japan | sold out | 7 d ago | 25 |
| 🇫🇷 France | sold out | 12 d ago | 4 |