Refurbished iPad A16
6 configurations of the refurbished iPad A16 tracked in 19 Apple stores since 22 Sep 2026: 132 listings, 665 new or restocked in the last 30 days. Cheapest now PLN 1,849 in Poland (≈ €420). Prices are typically 15–16% below Apple's new price. Half of the sold units were gone within 3 h.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Prices are shown without VAT/GST (each country's standard rate removed); US and Canadian prices never include sales tax; Hong Kong has none. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-11-17 (TWD approximate).
| Country | Configuration | Colour | Local price excl. VAT | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|---|
| 🇵🇱 Polandexcl. VAT | iPad (A16), Wi-Fi, 128GB | — | PLN 1,503 | €341 | $375 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi, 128GB | Silver | CN¥2,831 | €386 | $425 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi, 128GB | Blue | CN¥2,831 | €386 | $425 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi, 128GB | — | CN¥2,831 | €386 | $425 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi, 128GB | Pink | CN¥2,831 | €386 | $425 | 1 d ago | Apple ↗ |
| 🇵🇱 Polandexcl. VAT | iPad (A16), Wi-Fi, 256GB | Blue | PLN 1,910 | €434 | $477 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi, 256GB | Silver | CN¥3,273 | €447 | $491 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi, 256GB | Blue | CN¥3,273 | €447 | $491 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi, 256GB | — | CN¥3,273 | €447 | $491 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi, 256GB | Pink | CN¥3,273 | €447 | $491 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi + Cellular, 128GB | Silver | CN¥3,893 | €531 | $584 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi + Cellular, 128GB | Blue | CN¥3,893 | €531 | $584 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi + Cellular, 128GB | — | CN¥3,893 | €531 | $584 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi + Cellular, 128GB | Pink | CN¥3,893 | €531 | $584 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad (A16), Wi-Fi, 512GB | Silver | $629 | €572 | $629 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi + Cellular, 256GB | Silver | CN¥4,247 | €580 | $637 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi + Cellular, 256GB | — | CN¥4,247 | €580 | $637 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi + Cellular, 256GB | Pink | CN¥4,247 | €580 | $637 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi + Cellular, 256GB | Blue | CN¥4,247 | €580 | $637 | 1 d ago | Apple ↗ |
| 🇰🇷 South Koreaexcl. VAT | iPad (A16), Wi-Fi + Cellular, 256GB | Silver | ₩880,909 | €600 | $659 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi, 512GB | Silver | CN¥4,512 | €616 | $677 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi, 512GB | Blue | CN¥4,512 | €616 | $677 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad (A16), Wi-Fi + Cellular, 512GB | Blue | $769 | €700 | $769 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaexcl. VAT | iPad (A16), Wi-Fi + Cellular, 512GB | Silver | CN¥5,486 | €749 | $823 | 1 d ago | Apple ↗ |
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| iPad (A16), Wi-Fi, 128GB | 5 | €345 | €420 | 54 | 3 h n=921 | now |
| iPad (A16), Wi-Fi, 256GB | 5 | €418 | €529 | 40 | 4 h n=380 | now |
| iPad (A16), Wi-Fi + Cellular, 256GB | 5 | €536 | €655 | 7 | — n=2 | now |
| iPad (A16), Wi-Fi + Cellular, 128GB | 4 | €463 | €484 | 12 | 24 h n=14 | now |
| iPad (A16), Wi-Fi, 512GB | 3 | €572 | €749 | 17 | 2 days n=35 | now |
| iPad (A16), Wi-Fi + Cellular, 512GB | 2 | €700 | €773 | 2 | — | now |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct | Week of 19 Oct | Week of 26 Oct | Week of 2 Nov | Week of 9 Nov | Week of 16 Nov |
|---|---|---|---|---|---|---|---|---|---|
| iPad (A16), Wi-Fi, 128GB | €345 | €389 | €359 | €389 | €345 | €345 | €345 | €345 | €345 |
| iPad (A16), Wi-Fi, 256GB | €475 | €475 | €475 | €475 | €418 | €418 | €418 | €418 | €505 |
| iPad (A16), Wi-Fi, 512GB | €660 | €660 | €660 | €660 | €696 | €696 | €660 | €660 | €572 |
| iPad (A16), Wi-Fi + Cellular, 128GB | €463 | €463 | €463 | €463 | €463 | €463 | €470 | €463 | €601 |
| iPad (A16), Wi-Fi + Cellular, 256GB | €655 | €655 | €655 | €655 | €536 | €536 | €655 | €655 | €536 |
| iPad (A16), Wi-Fi + Cellular, 512GB | — | — | €846 | €846 | €846 | €846 | €846 | €846 | €700 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
| Country | Typical saving | ≈ EUR | Range | Example: new → refurbished | Based on |
|---|---|---|---|---|---|
| 🇨🇭 Switzerlandincl. VAT | 16% (CHF 90) | €97 | 16%–17% | iPad (A16) 128GB Wi-Fi: CHF 429 → CHF 359 | 10 of 10 |
| 🇬🇧 United Kingdomincl. VAT | 16% (£70) | €84 | 16%–17% | iPad (A16) 128GB Wi-Fi: £429 → £359 | 6 of 6 |
| 🇵🇱 Polandincl. VAT | 16% (PLN 350) | €79 | 13%–16% | iPad (A16) 128GB Wi-Fi: PLN 2,199 → PLN 1,849 | 7 of 7 |
| 🇦🇹 Austriaincl. VAT | 16% (€100) | €100 | 15%–16% | iPad (A16) 128GB Wi-Fi: €499 → €419 | 10 of 10 |
| 🇩🇪 Germanyincl. VAT | 16% (€100) | €100 | 15%–16% | iPad (A16) 128GB Wi-Fi: €499 → €419 | 10 of 10 |
| 🇪🇸 Spainincl. VAT | 16% (€100) | €100 | 15%–16% | iPad (A16) 128GB Wi-Fi: €499 → €419 | 10 of 10 |
| 🇧🇪 Belgiumincl. VAT | 16% (€100) | €100 | — | iPad (A16) 128GB Wi-Fi: €509 → €429 | 10 of 10 |
| 🇮🇹 Italyincl. VAT | 16% (€100) | €100 | — | iPad (A16) 128GB Wi-Fi: €509 → €429 | 10 of 10 |
| 🇳🇱 Netherlandsincl. VAT | 16% (€100) | €100 | — | iPad (A16) 128GB Wi-Fi: €509 → €429 | 10 of 10 |
| 🇺🇸 United Statesexcl. sales tax | 16% ($90) | €82 | 14%–16% | iPad (A16) 128GB Wi-Fi: $449 → $379 | 14 of 14 |
| 🇮🇪 Irelandincl. VAT | 15% (€80) | €80 | — | iPad (A16) 128GB Wi-Fi: €519 → €439 | 5 of 5 |
| 🇨🇦 Canadaexcl. sales tax | 15% (CA$100) | €64 | — | iPad (A16) 128GB Wi-Fi: CA$649 → CA$549 | 1 of 1 |
Apple's refurbished store does not show a new price at all in Australia, Mainland China, Japan, New Zealand, Hong Kong, Singapore and South Korea, so savings there are unknown.
When it appears
New or restocked units of this family appeared 665 times in the last 30 days, in 18 stores, with no weekday standing out yet.
Half were gone within 3 h and 92% within a day (1352 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇨🇳 Mainland China | 19 in stock | 15 d ago | 10 |
| 🇺🇸 United States | 2 in stock | 1 d ago | 31 |
| 🇵🇱 Poland | 2 in stock | 1 d ago | 27 |
| 🇰🇷 South Korea | 1 in stock | 57 d ago | 0 |
| 🇪🇸 Spain | sold out | 9 hr ago | 180 |
| 🇮🇹 Italy | sold out | 9 hr ago | 181 |
| 🇳🇱 Netherlands | sold out | 9 hr ago | 179 |
| 🇦🇹 Austria | sold out | 9 hr ago | 180 |
| 🇧🇪 Belgium | sold out | 9 hr ago | 177 |
| 🇨🇭 Switzerland | sold out | 9 hr ago | 181 |
| 🇩🇪 Germany | sold out | 9 hr ago | 179 |
| 🇨🇦 Canada | sold out | 1 d ago | 1 |
| 🇯🇵 Japan | sold out | 9 d ago | 17 |
| 🇭🇰 Hong Kong | sold out | 13 d ago | 2 |
| 🇸🇬 Singapore | sold out | 13 d ago | 2 |
| 🇬🇧 United Kingdom | sold out | 18 d ago | 14 |
| 🇳🇿 New Zealand | sold out | 23 d ago | 1 |
| 🇦🇺 Australia | sold out | 23 d ago | 1 |
| 🇮🇪 Ireland | sold out | 27 d ago | 2 |