Refurbished MacBook Pro 16" M4 Max (16-core CPU, 40-core GPU), 48GB / 1TB
Part of MacBook Pro 16" M4: all 43 configurations, price history and when it appears →MacBook Pro 16" M4 Max (16-core CPU, 40-core GPU), 48GB / 1TB: 30 refurbished listings in stock in Japan, Australia, Singapore, New Zealand and 12 more. Cheapest ¥635,800 in Japan (≈ €3,632, incl. VAT). Usually sells out in 26 h; 32 listings in the last 30 days.
Where it is in stock now
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-17 (TWD is approximate: the ECB does not publish it).
| Country | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|
| 🇯🇵 Japanincl. VAT | Silver | ¥635,800 | €3,632 | $3,991 | 1 d ago | Details·Apple ↗ |
| 🇯🇵 Japanincl. VAT | Spaceblack | ¥635,800 | €3,632 | $3,991 | 1 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | Silver | A$5,979 | €3,665 | $4,027 | 13 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | Spaceblack | A$5,979 | €3,665 | $4,027 | 35 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Silver | SGD 5,229 | €3,692 | $4,057 | 1 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Spaceblack | SGD 5,229 | €3,692 | $4,057 | 1 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | Silver | NZ$7,479 | €3,742 | $4,112 | 1 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | Spaceblack | NZ$7,479 | €3,742 | $4,112 | 1 d ago | Details·Apple ↗ |
| 🇹🇼 Taiwanincl. VAT | Silver | NT$127,100 | €3,792 | $4,167 | 55 d ago | Details·Apple ↗ |
| 🇹🇼 Taiwanincl. VAT | Spaceblack | NT$127,100 | €3,792 | $4,167 | 55 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Silver | CHF 3,589 | €3,887 | $4,272 | 1 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Spaceblack | CHF 3,589 | €3,887 | $4,272 | 1 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Silver | CN¥30,699 | €4,191 | $4,605 | 55 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Spaceblack | CN¥30,699 | €4,191 | $4,605 | 55 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Silver | €4,259 | €4,259 | $4,680 | 45 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Silver | €4,259 | €4,259 | $4,680 | 55 d ago | Details·Apple ↗ |
| 🇫🇷 Franceincl. VAT | Silver | €4,259 | €4,259 | $4,680 | 1 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Spaceblack | €4,259 | €4,259 | $4,680 | 45 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Spaceblack | €4,259 | €4,259 | $4,680 | 55 d ago | Details·Apple ↗ |
| 🇫🇷 Franceincl. VAT | Spaceblack | €4,259 | €4,259 | $4,680 | 1 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | Silver | €4,299 | €4,299 | $4,724 | 1 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | Silver | €4,299 | €4,299 | $4,724 | 1 d ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | Silver | €4,299 | €4,299 | $4,724 | 1 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | Spaceblack | €4,299 | €4,299 | $4,724 | 1 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Silver | €4,339 | €4,339 | $4,768 | 20 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | Silver | €4,339 | €4,339 | $4,768 | 1 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Spaceblack | €4,339 | €4,339 | $4,768 | 20 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | Spaceblack | €4,339 | €4,339 | $4,768 | 1 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Silver | £3,739 | €4,488 | $4,932 | 20 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Spaceblack | £3,739 | €4,488 | $4,932 | 20 d ago | Details·Apple ↗ |
Availability by country
Every store where this configuration was listed since tracking began. Sell-out time is the median time from each listing (or restock) to sold out; a listing gone for under 2 hours counts as a scrape glitch, stock already on sale when tracking began is left out, and medians need at least 5 sales (n).
| Country | Status | Price | Last available | Listings (30 d) | Median sell-out |
|---|---|---|---|---|---|
| 🇨🇭 Switzerlandincl. VAT | 2 in stock | CHF 3,589 | now | 2 | — |
| 🇮🇹 Italyincl. VAT | 2 in stock | €4,339 | now | 2 | — |
| 🇫🇷 Franceincl. VAT | 2 in stock | €4,259 | now | 2 | — |
| 🇩🇪 Germanyincl. VAT | 2 in stock | €4,259 | now | 2 | — |
| 🇮🇪 Irelandincl. VAT | 2 in stock | €4,339 | now | 2 | — |
| 🇦🇹 Austriaincl. VAT | 2 in stock | €4,259 | now | 2 | — |
| 🇧🇪 Belgiumincl. VAT | 2 in stock | €4,299 | now | 2 | — |
| 🇨🇳 Mainland Chinaincl. VAT | 2 in stock | CN¥30,699 | now | 2 | — |
| 🇹🇼 Taiwanincl. VAT | 2 in stock | NT$127,100 | now | 2 | — |
| 🇸🇬 Singaporeincl. VAT | 2 in stock | SGD 5,229 | now | 2 | — |
| 🇳🇿 New Zealandincl. VAT | 2 in stock | NZ$7,479 | now | 2 | — |
| 🇦🇺 Australiaincl. VAT | 2 in stock | A$5,979 | now | 2 | — n=2 |
| 🇬🇧 United Kingdomincl. VAT | 2 in stock | £3,739 | now | 2 | — |
| 🇯🇵 Japanincl. VAT | 2 in stock | ¥635,800 | now | 2 | — |
| 🇪🇸 Spainincl. VAT | 1 in stock | €4,299 | now | 1 | — |
| 🇳🇱 Netherlandsincl. VAT | 1 in stock | €4,299 | now | 2 | — n=1 |
| 🇭🇰 Hong Kongno sales tax | sold out | HK$29,899 | 1 d ago | 1 | — n=1 |
| 🇺🇸 United Statesexcl. sales tax | sold out | $3,739 | 49 d ago | 0 | — n=1 |
| 🇨🇦 Canadaexcl. sales tax | sold out | CA$5,229 | 49 d ago | 0 | — n=1 |